Difference between revisions of "Odonis Odonis"
GarfieldUK (talk | contribs) (→R3:103) |
GarfieldUK (talk | contribs) (→R3:30) |
||
Line 8: | Line 8: | ||
|Ep256||align="right"|30||align="right"|NE | |Ep256||align="right"|30||align="right"|NE | ||
|- | |- | ||
− | |Ep257||align="right"|28||align="right"| | + | |Ep257||align="right"|28||align="right"|+2 |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Ep258||align="right"|24||align="right"| | + | |Ep258||align="right"|24||align="right"|+4 |
|- | |- | ||
− | |Ep259||align="right"|18||align="right"| | + | |Ep259||align="right"|18||align="right"|+6 |
|- | |- | ||
|Ep260||align="right"|13||align="right"|+5 | |Ep260||align="right"|13||align="right"|+5 |
Revision as of 04:28, 23 March 2015
Contents
Charts
R3:30
Mr Smith | ||
---|---|---|
Chart | Pos | +/- |
Ep256 | 30 | NE |
Ep257 | 28 | +2 |
Ep258 | 24 | +4 |
Ep259 | 18 | +6 |
Ep260 | 13 | +5 |
Ep261 | 8 | +5 |
Ep262 | 4 | +4 |
Ep263 | 14 | -10 |
Ep264 | 24 | -10 |
Ledged Up | ||
---|---|---|
Chart | Pos | +/- |
Ep269 | 27 | NE |
Ep270 | 21 | +6 |
Ep271 | 19 | +2 |
Ep272 | 13 | +6 |
Ep273 | 7 | +6 |
Ep274 | 4 | +3 |
Ep275 | 15 | -11 |
Better | ||
---|---|---|
Chart | Pos | +/- |
Ep343 | 22 | NE |
Ep345 | ** | -- |
Ep347 | ** | ** |
Ep348 | ** | ** |
Ep349 | ** | ** |
Ep350 | ** | ** |
Ep351 | ** | ** |
New Obsessions | ||
---|---|---|
Chart | Pos | +/- |
Ep384 | 15 | NE |
Ep385 | 9 | +6 |
Ep386 | 5 | +4 |
Ep387 | 1 | +4 |
Ep388 | 3 | -2 |
Ep389 | 17 | -14 |
Ep390 | 19 | -2 |
Ep391 | 28 | -9 |
Mr Smith | ||
---|---|---|
Chart | Pos | +/- |
Ep393 | 10 | NE |
Ep394 | 11 | -1 |
Ep395 | 21 | -10 |
Ep396 | 13 | +8 |
Ep397 | 3 | +10 |
Ep398 | 2 | +1 |
Ep399 | 10 | -8 |
Ep400 | 12 | -2 |
Ep401 | 12 | == |
R3:103
Year | Pos | Track |
2014 | 34 | New Obsessions |