Difference between revisions of "Hey Rosetta!"
GarfieldUK (talk | contribs) (→R3:30) |
GarfieldUK (talk | contribs) (→R3:30) |
||
Line 54: | Line 54: | ||
|- | |- | ||
|[[The_R3:30_Ep110 | Ep110]]||align="right"|27||align="right"|-7 | |[[The_R3:30_Ep110 | Ep110]]||align="right"|27||align="right"|-7 | ||
− | |}{| class="mw-collapsible mw-collapsed wikitable" | + | |} |
+ | {| class="mw-collapsible mw-collapsed wikitable" | ||
!colspan="3" | Red Song | !colspan="3" | Red Song | ||
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" |
Revision as of 19:25, 21 March 2015
Contents
Charts
R3:30
Another Pilot | ||
---|---|---|
Chart | Pos | +/- |
Ep61 | 30 | NE |
Ep62 | 28 | +2 |
Ep63 | 24 | +4 |
Ep64 | 21 | +3 |
Ep65 | 20 | +1 |
Ep66 | 17 | +3 |
Ep67 | 14 | +3 |
Ep68 | 25 | -11 |
Red Heart | ||
---|---|---|
Chart | Pos | +/- |
Ep97 | 29 | NE |
Ep98 | 26 | +3 |
Ep99 | 22 | +4 |
Ep100 | 19 | +3 |
Ep101 | 15 | +4 |
Ep102 | 12 | +3 |
Ep103 | 9 | +3 |
Ep104 | 7 | +2 |
Ep105 | 5 | +2 |
Ep106 | 3 | +2 |
Ep107 | 2 | +1 |
Ep108 | 9 | -7 |
Ep109 | 20 | -11 |
Ep110 | 27 | -7 |
Red Song | ||
---|---|---|
Chart | Pos | +/- |
Ep190 | 28 | NE |
Ep191 | 23 | +5 |
Ep192 | 18 | +5 |
Ep193 | 14 | +4 |
Ep194 | 11 | +3 |
Ep195 | 7 | +4 |
Ep196 | 17 | -10 |
Ep197 | 28 | -11 |
Welcome | ||
---|---|---|
Chart | Pos | +/- |
Ep229 | 27 | NE |
Ep230 | 21 | +6 |
Ep231 | 17 | +4 |
Ep232 | 11 | +6 |
Ep233 | 7 | +4 |
Ep234 | 5 | +2 |
Ep235 | 3 | +2 |
Ep236 | 1 | +2 |
Ep237 | 9 | -8 |
Ep238 | 19 | -10 |
Ep239 | 29 | -10 |
Yer Spring | ||
---|---|---|
Chart | Pos | +/- |
Ep252 | 25 | NE |
Ep253 | 18 | +7 |
Ep254 | 14 | +4 |
Ep255 | 11 | +3 |
Ep256 | 8 | +3 |
Ep257 | 4 | +4 |
Ep258 | 1 | +3 |
Ep259 | 11 | -10 |
Ep260 | 20 | -9 |
Ep261 | 29 | -9 |
Kintsukuroi | ||
---|---|---|
Chart | Pos | +/- |
Ep408 | 21 | NE |
Ep409 | 5 | +16 |
Ep410 | 7 | -2 |
Ep411 | 7 | == |
Ep412 | 13 | -6 |
Ep413 | 8 | +5 |
Ep414 | 6 | +2 |
Ep415 | 5 | +1 |
Harriet | ||
---|---|---|
Chart | Pos | +/- |
Ep422 | 26 | NE |
Ep423 | 4 | +22 |
Ep424 | 9 | -4 |
Ep425 | ? | ? |
Ep426 | ? | ? |
R3:103
Year | Pos | Track |
2014 | 14 | Kintsukuroi |
2014 | 96 | Harriet |
Awards
Bucky Awards | ||
---|---|---|
2011 | Best Lyrics | from Welcome |
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
Most Likely to Follow You Back Award for best fan engagement | Long List |