Difference between revisions of "The Wooden Sky"
GarfieldUK (talk | contribs) (→R3:30) |
GarfieldUK (talk | contribs) (→R3:103) |
||
Line 77: | Line 77: | ||
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
|Year||Pos||Track | |Year||Pos||Track | ||
+ | |- | ||
+ | |[[The R3:103 2009 | 2009]]||align="right"|60||Oh My God (It Still Means A Lot To Me) | ||
|- | |- | ||
|[[The R3:103 2014 | 2014]]||align="right"|42||Saturday Night | |[[The R3:103 2014 | 2014]]||align="right"|42||Saturday Night |
Revision as of 13:25, 20 March 2015
Contents
Charts
R3:30
Oh My God (It Still Means A Lot To Me) | ||
---|---|---|
Chart | Pos | +/- |
Ep159 | 29 | NE |
Ep160 | 25 | +4 |
Ep161 | 19 | +6 |
Ep162 | 17 | +2 |
Ep163 | 13 | +4 |
Ep164 | 11 | +2 |
Ep165 | 8 | +3 |
Ep166 | 6 | +2 |
Ep167 | 4 | +2 |
Ep168 | 2 | +2 |
Ep169 | 9 | -7 |
Ep170 | 19 | -10 |
Ep171 | 29 | -10 |
Saturday Night | ||
---|---|---|
Chart | Pos | +/- |
Ep409 | 17 | NE |
Ep410 | 30 | -13 |
Ep411 | 9 | +21 |
Ep412 | 11 | -2 |
Ep413 | 10 | +1 |
Ep414 | 15 | -5 |
Ep415 | 15 | == |
Ep416 | 28 | -13 |
Maybe it's no secret | ||
---|---|---|
Chart | Pos | +/- |
Ep420 | 3 | NE |
Ep421 | 3 | == |
Ep422 | 7 | -4 |
Ep423 | 9 | -2 |
Ep424 | 15 | -6 |
Ep425 | ? | ? |
Ep426 | ? | ? |
R3:103
Year | Pos | Track |
2009 | 60 | Oh My God (It Still Means A Lot To Me) |
2014 | 42 | Saturday Night |
2014 | 102 | Maybe It's No Secret |