Difference between revisions of "Great Lake Swimmers"
GarfieldUK (talk | contribs) (→R3:103) |
GarfieldUK (talk | contribs) (→R3:103) |
||
Line 94: | Line 94: | ||
|- | |- | ||
|[[The R3:103 2009 | 2009]]||align="right"|3||Pulling On A Line | |[[The R3:103 2009 | 2009]]||align="right"|3||Pulling On A Line | ||
+ | |- | ||
+ | |[[The R3:103 2009 | 2009]]||align="right"|39||Still | ||
|} | |} |
Revision as of 12:45, 20 March 2015
Charts
R3:30
Your Rocky Spine | ||
---|---|---|
Chart | Pos | +/- |
Ep33 | 26 | NE |
Ep34 | 22 | +4 |
Ep35 | 16 | +6 |
Ep36 | 13 | +3 |
Ep37 | 9 | +4 |
Ep38 | 6 | +3 |
Ep39 | 4 | +2 |
Ep40 | 3 | +1 |
Ep41 | 2 | +1 |
Ep42 | 1 | +1 |
Ep43 | 2 | -1 |
Ep44 | 7 | -5 |
Ep45 | 16 | -9 |
Ep46 | 25 | -9 |
Pulling On A Line | ||
---|---|---|
Chart | Pos | +/- |
Ep134 | 25 | NE |
Ep135 | 21 | +4 |
Ep136 | 18 | +3 |
Ep137 | 15 | +3 |
Ep138 | 9 | +6 |
Ep139 | 6 | +3 |
Ep140 | 3 | +3 |
Ep141 | 1 | +2 |
Ep142 | 1 | 0 |
Ep143 | 4 | -3 |
Ep144 | 13 | -9 |
Ep145 | 23 | -10 |
Still | ||
---|---|---|
Chart | Pos | +/- |
Ep162 | 25 | NE |
Ep163 | 22 | +3 |
Ep164 | 17 | +5 |
Ep165 | 15 | +2 |
Ep166 | 12 | +3 |
Ep167 | 8 | +4 |
Ep168 | 4 | +4 |
Ep169 | 2 | +2 |
Ep170 | 1 | +1 |
Ep171 | 11 | -10 |
R3:103
Year | Pos | Track |
2009 | 3 | Pulling On A Line |
2009 | 39 | Still |