Difference between revisions of "Thunderheist"
GarfieldUK (talk | contribs) (→R3:30) |
GarfieldUK (talk | contribs) (→R3:30) |
||
Line 77: | Line 77: | ||
|- | |- | ||
|[[The_R3:30_Ep152 | Ep152]]||align="right"|27||align="right"|-8 | |[[The_R3:30_Ep152 | Ep152]]||align="right"|27||align="right"|-8 | ||
+ | |} | ||
+ | ==Charts== | ||
+ | ====R3:103==== | ||
+ | {| class="wikitable" border="1" | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |Year||Pos||Track | ||
+ | |- | ||
+ | |[[The R3:103 2009 | 2009]]||align="right"|7||Do The Right Thing | ||
|} | |} |
Revision as of 11:38, 20 March 2015
Contents
Charts
R3:30
Bubblegum | ||
---|---|---|
Chart | Pos | +/- |
Ep18 | 30 | -- |
Ep19 | 28 | +2 |
Ep20 | 26 | -- |
Ep21 | 24 | +2 |
Ep22 | 23 | +1 |
Jerk It | ||
---|---|---|
Chart | Pos | +/- |
Ep121 | 28 | NE |
Ep122 | 23 | +5 |
Ep123 | 18 | +5 |
Ep124 | 14 | +4 |
Ep125 | 11 | +3 |
Ep126 | 7 | +4 |
Ep127 | 4 | +3 |
Ep128 | 11 | -7 |
Ep129 | 20 | -9 |
Do The Right Thing | ||
---|---|---|
Chart | Pos | +/- |
Ep136 | 30 | NE |
Ep137 | 28 | +2 |
Ep138 | 24 | +4 |
Ep139 | 18 | +6 |
Ep140 | 15 | +3 |
Ep141 | 12 | +3 |
Ep142 | 10 | +2 |
Ep143 | 8 | +2 |
Ep144 | 6 | +2 |
Ep145 | 5 | +1 |
Ep146 | 4 | +1 |
Ep147 | 3 | +1 |
Ep148 | 2 | +1 |
Ep149 | 1 | +1 |
Ep150 | 9 | -8 |
Ep151 | 19 | -10 |
Ep152 | 27 | -8 |
Charts
R3:103
Year | Pos | Track |
2009 | 7 | Do The Right Thing |