Difference between revisions of "The R3:30 Ep222"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/blogs/2010/12/The-Final-R3-30-Countdown-Broadcastuntil-2011 The Final R3-30 Countdown Broadcast...until 2011]== Episode #222 Originally broadcast on Frid...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"|8||[[Stars]] - Wasted Daylight |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|2||align="right"|4||align="right"|+2||align="right"|7||[[Arcade Fire]] - Empty Room |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|3||align="right"|7||align="right"|+4||align="right"|7||[[Small Sins]] - Deja Vu |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|4||align="right"|8||align="right"|+4||align="right"|6||[[C'mon]] - We Gotta Secret |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|5||align="right"|9||align="right"|+4||align="right"|6||[[Olenka and The Autumn Lovers]] - Odessa |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|6||align="right"|11||align="right"|+5||align="right"|6||[[Demons Claws]] - Fed From Her Hand |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|7||align="right"|12||align="right"|+5||align="right"|5||[[Black Mountain]] - Let Spirits Ride |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|8||align="right"|14||align="right"|+6||align="right"|5||[[Jeremy Fisher]] - Alison |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|9||align="right"|1||align="right"|-8||align="right"|9||[[Suuns]] - Arena |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|10||align="right"|15||align="right"|+5||align="right"|5||[[Hooded Fang]] - Promise Land |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|11||align="right"|16||align="right"|+5||align="right"|5||[[Tasseomancy]] - Healthy Hands Will Mourn You |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|12||align="right"|3||align="right"|-9||align="right"|8||[[Chilly Gonzales]] - Knight Moves |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|13||align="right"|17||align="right"|+4||align="right"|4||[[The High Dials]] - Teenage Love Made Me Insane |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|14||align="right"|5||align="right"|-9||align="right"|8||[[Diamond Rigs]] - Something Else |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|15||align="right"|19||align="right"|+4||align="right"|4||[[Woodpigeon]] - Beth Jeans Sleepover |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|16||align="right"|6||align="right"|-10||align="right"|7||[[Jim Bryson]] - Wild Folk (feat. The Weakerthans) |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|17||align="right"|20||align="right"|+3||align="right"|4||[[Rebekah Higgs]] - Little Voice |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|18||align="right"|21||align="right"|+3||align="right"|3||[[More or Les]] - Busted Gear (feat. Ambition and The Wordburglar) |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|19||align="right"|23||align="right"|+4||align="right"|3||[[John Southworth]] - Day Of The Dead |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|20||align="right"|10||align="right"|-10||align="right"|10||[[PS I Love You]] - Get Over |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|21||align="right"|24||align="right"|+3||align="right"|3||[[The Mark Inside]] - Can't Take Her With You (When it's Over) |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|22||align="right"|25||align="right"|+3||align="right"|2||[[Wolf Parade]] - Palm Road |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|23||align="right"|13||align="right"|-10||align="right"|9||[[Bonjay]] - Stumble |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|24||align="right"|27||align="right"|+3||align="right"|2||[[Land of Talk]] - Quarry Hymms |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|25||align="right"|29||align="right"|+4||align="right"|2||[[Hannah Georgas]] - Put it in Drive |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|26||align="right"|30||align="right"|+4||align="right"|2||[[The North Lakes]] - Bravado |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||[[Born Ruffians]] - First Date Kid (feat. David Monks) |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|28||align="right"|18||align="right"|-10||align="right"|10||[[The Russian Futurists]] - Hoeing Weeds Sowing Seeds |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||[[Tanya Davis]] - Please Bless |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||[[The Guest Bedroom]] - Dead Ends |
|} | |} | ||
− | + | {{Key30}} | |
− | |||
{|border="1" style="text-align:center" cellpadding="20" | {|border="1" style="text-align:center" cellpadding="20" | ||
− | |[[The_R3:30_Ep221 | Ep221 10 | + | |[[The_R3:30_Ep221 | Ep221 10 Dec 2010]] || [[The_R3:30 | Menu]] || [[The_R3:30_Ep223 | Ep223 24 Dec 2010]] |
|} | |} |
Revision as of 13:40, 2 March 2015
The Final R3-30 Countdown Broadcast...until 2011
Episode #222 Originally broadcast on Friday 17th December 2010
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 8 | Stars - Wasted Daylight |
2 | 4 | +2 | 7 | Arcade Fire - Empty Room |
3 | 7 | +4 | 7 | Small Sins - Deja Vu |
4 | 8 | +4 | 6 | C'mon - We Gotta Secret |
5 | 9 | +4 | 6 | Olenka and The Autumn Lovers - Odessa |
6 | 11 | +5 | 6 | Demons Claws - Fed From Her Hand |
7 | 12 | +5 | 5 | Black Mountain - Let Spirits Ride |
8 | 14 | +6 | 5 | Jeremy Fisher - Alison |
9 | 1 | -8 | 9 | Suuns - Arena |
10 | 15 | +5 | 5 | Hooded Fang - Promise Land |
11 | 16 | +5 | 5 | Tasseomancy - Healthy Hands Will Mourn You |
12 | 3 | -9 | 8 | Chilly Gonzales - Knight Moves |
13 | 17 | +4 | 4 | The High Dials - Teenage Love Made Me Insane |
14 | 5 | -9 | 8 | Diamond Rigs - Something Else |
15 | 19 | +4 | 4 | Woodpigeon - Beth Jeans Sleepover |
16 | 6 | -10 | 7 | Jim Bryson - Wild Folk (feat. The Weakerthans) |
17 | 20 | +3 | 4 | Rebekah Higgs - Little Voice |
18 | 21 | +3 | 3 | More or Les - Busted Gear (feat. Ambition and The Wordburglar) |
19 | 23 | +4 | 3 | John Southworth - Day Of The Dead |
20 | 10 | -10 | 10 | PS I Love You - Get Over |
21 | 24 | +3 | 3 | The Mark Inside - Can't Take Her With You (When it's Over) |
22 | 25 | +3 | 2 | Wolf Parade - Palm Road |
23 | 13 | -10 | 9 | Bonjay - Stumble |
24 | 27 | +3 | 2 | Land of Talk - Quarry Hymms |
25 | 29 | +4 | 2 | Hannah Georgas - Put it in Drive |
26 | 30 | +4 | 2 | The North Lakes - Bravado |
27 | NE | -- | 1 | Born Ruffians - First Date Kid (feat. David Monks) |
28 | 18 | -10 | 10 | The Russian Futurists - Hoeing Weeds Sowing Seeds |
29 | NE | -- | 1 | Tanya Davis - Please Bless |
30 | NE | -- | 1 | The Guest Bedroom - Dead Ends |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep221 10 Dec 2010 | Menu | Ep223 24 Dec 2010 |