Difference between revisions of "The R3:30 Ep167"
GarfieldUK (talk | contribs) (Created page with "{| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' |- |align="right"|1||align="right"|2||align="righ...") |
(No difference)
|
Latest revision as of 13:23, 19 February 2015
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 10 | Joel Plaskett - Gone, Gone, Gone |
2 | 3 | +1 | 9 | You Say Party, We Say Die! - Laura Palmer's Prom |
3 | 4 | +1 | 9 | Octoberman - The Backlash |
4 | 6 | +2 | 9 | The Wooden Sky - Oh My God (It Still Means A Lot To Me) |
5 | 7 | +2 | 8 | Spiral Beach - Domino |
6 | 8 | +2 | 8 | The Mountains & The Trees - Up & Down |
7 | 10 | +3 | 8 | extra happy ghost - mash-up: neither being nor nothingness |
8 | 12 | +4 | 6 | Great Lake Swimmers - Still |
9 | 13 | +4 | 7 | Julie Fader - Maps |
10 | 1 | -9 | 11 | Metric - Gold Guns Girls |
11 | 14 | +3 | 7 | The Rest - Sheep in Wolves' Clothing |
12 | 16 | +4 | 6 | Boo Hoo - The Future |
13 | 17 | +4 | 6 | RickWhiteAlbum - Me And My Pillow |
14 | 18 | +4 | 6 | Magneta Lane - Lady Bones |
15 | 5 | -10 | 9 | Kill the Lights - Crooked Fist |
16 | 19 | +3 | 5 | The Slew - 100% |
17 | 20 | +3 | 5 | Zeus - How Does It Feel |
18 | 22 | +4 | 4 | Little Girls - Last Call |
19 | 9 | -10 | 8 | Wax Mannequin - Everything and Everyone |
20 | 23 | +3 | 5 | John Southworth - I Get it Now |
21 | 25 | +4 | 3 | We are Wolves - Me As Enemy |
22 | 11 | -11 | 12 | The Hidden Cameras - Walk On |
23 | 26 | +3 | 4 | More or Les - Pop N Chips (feat. Ghettosocks) |
24 | 27 | +3 | 3 | The Diableros - Quell The Cold |
25 | 28 | +3 | 3 | Analog Bell Service - I Guess |
26 | 15 | -11 | 13 | Two Fingers - That Girl |
27 | 29 | +2 | 2 | Said The Whale - Black Day in December |
28 | NE | -- | 1 | King Khan & Bbq Show - Crystal Ball |
29 | NE | -- | 1 | Carolyn Mark and NQ Arbuckle - Officer Down |
30 | NE | -- | 1 | land of talk - May You Never |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep166 13 Nov 2009 | Menu | Ep168 27 Nov 2009 |