Difference between revisions of "The R3:30 Ep161"
GarfieldUK (talk | contribs) (Created page with "{| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' |- |align="right"|1||align="right"|2||align="righ...") |
(No difference)
|
Latest revision as of 16:35, 18 February 2015
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 7 | Cuff the Duke - Promises |
2 | 4 | +2 | 7 | Amy Millan - Bruised Ghosts |
3 | 5 | +2 | 7 | Dan Mangan - Sold |
4 | 6 | +2 | 6 | Champion - Alive Again |
5 | 9 | +4 | 6 | Young Galaxy - Destroyer |
6 | 8 | +2 | 6 | Islands - No You Don't |
7 | 12 | +5 | 5 | kestrels - Ridicule |
8 | 11 | +3 | 6 | The Hidden Cameras - Walk On |
9 | 14 | +5 | 5 | Metric - Gold Guns Girls |
10 | 1 | -9 | 9 | Lightning Dust - Antonia Jane |
11 | 16 | +5 | 4 | Corb Lund - A Game In Town Like This |
12 | 18 | +6 | 4 | Joel Plaskett - Gone, Gone, Gone |
13 | 3 | -10 | 8 | Bahamas - Already Yours |
14 | 19 | +5 | 4 | Two Fingers - That Girl |
15 | 21 | +6 | 3 | You Say Party, We Say Die! - Laura Palmer's Prom |
16 | 22 | +6 | 3 | Octoberman - The Backlash |
17 | 7 | -10 | 7 | Bedouin Soundclash - Talking Man |
18 | 23 | +5 | 3 | Kill the Lights - Crooked Fist |
19 | 25 | +6 | 3 | The Wooden Sky - Oh My God (It Still Means A Lot To Me) |
20 | 10 | -10 | 8 | Two Hours Traffic - Territory |
21 | 26 | +5 | 2 | Spiral Beach - Domino |
22 | 27 | +5 | 2 | The Mountains & The Trees - Up & Down |
23 | 13 | -10 | 10 | The Most Serene Republic - Heavens To Purgatory |
24 | 28 | +4 | 2 | Wax Mannequin - Everything and Everyone |
25 | 15 | -10 | 9 | THE GOT TO GET GOT - Gettin' Dirty In The Afterlife |
26 | 29 | +3 | 2 | extra happy ghost - mash-up: neither being nor nothingness |
27 | 17 | -10 | 9 | gregory pepper and his problems - drop the plot |
28 | NE | -- | 1 | Julie Fader - Maps |
29 | NE | -- | 1 | The Rest - Sheep in Wolves' Clothing |
30 | 20 | -10 | 13 | Tiga - Beep Beep Beep |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep160 2 Oct 2009 | Menu | Ep162 16 Oct 2009 |