Difference between revisions of "The R3:30 Ep121"
GarfieldUK (talk | contribs) (Created page with "{| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' |- |align="right"|1||align="right"|3||align="righ...") |
(No difference)
|
Revision as of 14:26, 9 February 2015
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | 9 | The Dears - Money Babies |
2 | 4 | +2 | 9 | Bend Sinister - The Same Things |
3 | 6 | +3 | 8 | land of talk - Some Are Lakes |
4 | 7 | +3 | 8 | Final Fantasy - The Butcher |
5 | 9 | +4 | 7 | Angela Desveaux - Sure Enough |
6 | 10 | +4 | 7 | Tusks - The Grieving Game |
7 | 1 | -6 | 11 | Stars - 14 Forever |
8 | 12 | +4 | 6 | Sebastien Grainger & The Mountains - Love Can Be So Mean |
9 | 13 | +4 | 7 | The High Dials - My Heart Is Pinned to Your Sleeve |
10 | 14 | +4 | 5 | Metric - Help, I’m Alive |
11 | 16 | +5 | 6 | Sylvie - Please Make It Home |
12 | 2 | -10 | 10 | Young Rival - Your Island |
13 | 17 | +4 | 6 | Rah Rah - Tentacles |
14 | 19 | +5 | 5 | Lioness - Harder They Fall |
15 | 21 | +6 | 5 | D.O.A. - Golden State |
16 | 5 | -11 | 11 | Novillero - Life In Parentheses |
17 | 22 | +5 | 4 | Shout Out Out Out Out - In the End It's Your Friends |
18 | 23 | +5 | 4 | Josh Reichmann Oracle Band - Great Shadows |
19 | 8 | -11 | 8 | The Buttless Chaps - Coal Grey Sky |
20 | 24 | +4 | 3 | Coeur de pirate - Comme des enfants |
21 | 26 | +5 | 4 | Krista L. L. Muir - Drugging the Drain |
22 | 11 | -11 | 11 | Hexes and Ohs - Looking to Fight |
23 | 27 | +4 | 3 | The Danks - Treaty Connector |
24 | 28 | +4 | 2 | The Bicycles - Oh No, It's Love |
25 | 15 | -10 | 9 | Mark Berube - Flowers on the stones |
26 | 30 | +4 | 2 | Brian Borcherdt - Scout Leader |
27 | 18 | -9 | 12 | Sweatshop Union - Time Machine |
28 | NE | -- | 1 | Thunderheist - Jerk It |
29 | NE | -- | 1 | Graham Wright - When I Get There |
30 | 20 | -10 | 10 | Ohbijou - Tender Bones |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep120 12 Dec 2008 | Menu | Ep122 26 Dec 2008 |