Difference between revisions of "The Iron Throne"
GarfieldUK (talk | contribs) (→January) |
GarfieldUK (talk | contribs) (→January) |
||
Line 125: | Line 125: | ||
|23rd|| [http://music.cbc.ca/profile/reginula reginula] || Civil Twilight - [[The Weakerthans]] || Played on the day | |23rd|| [http://music.cbc.ca/profile/reginula reginula] || Civil Twilight - [[The Weakerthans]] || Played on the day | ||
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |26th|| | + | |26th|| [http://music.cbc.ca/profile/krib krib] || || Rain check |
|- | |- | ||
|27th|| || || | |27th|| || || |
Revision as of 20:55, 26 January 2015
During Grant Lawrence Live, the person with comment #500 is said to be in the Iron Throne. This honour allows them person to make a request that will be played by the end of the show, if it is in the system. If there is not enough time or the show is being broadcast out of Toronto, or is pre-recorded, the request can be held over until a later date. The honour of the Iron Throne can be abdicated and the powers transferred to another member of the community.
2014
November
Date | Recipient | Track chosen | Notes |
---|---|---|---|
6th | Hoyt | Robbing Banks (Doin Time) - The Slew | Held over |
7th | N/A | N/A | Didn't reach comment #500 in time |
10th | Grant Didn't Host | ||
11th | Encore Presentation | ||
12th | N/A | N/A | Didn't reach comment #500 in time |
13th | danielle-m | Loud Talker - David Vertesi | Played on the day |
14th | JonDixon | House That Heaven Built - [http://music.cbc.ca/bands/Japandroids Japandroids | Played on the day |
17th | Broadcasting from Toronto | ||
18th | iamRobSmith | That's The Way Love Dies - Buck 65 | Held over until the following day |
19th | flannel tom | Mess - Cousins | Sent out to Justin in Dartmouth |
20th | N/A | N/A | Didn't reach comment #500 in time |
21st | N/A | N/A | Didn't reach comment #500 in time |
24th | jojodillon | Cave Mouth - Clues | Played on the day |
25th | Grant Didn't Host | ||
26th | Christine McAvoy | Ghost Towns - Treelines | Played on the day |
27th | TO to LA | Pour Decisions - The Real McKenzies | Played on the day |
28th | kathyjean | Summer Sun - Slow Down Molasses | Played on the day |
December
Date | Recipient | Track chosen | Notes |
---|---|---|---|
1st | N/A | N/A | Didn't reach comment #500 in time |
2nd | N/A | N/A | Didn't reach comment #500 in time |
3rd | flanneltom | Hunger Of Young - Attack In Black | Played on the day |
4th | Kirk Avery | Your Hand In Mine - Peace | Played on the day |
5th | jojodillon | It Takes Time - The Stills | Played on the day |
8th | Benoit from Ottawa | Held over | |
9th | kirkofdoom | The Riverbed - Owen Pallett | Played on the day |
10th | No Longer Lurking | Miss My Friends - Zeus | |
11th | N/A | N/A | Didn't reach comment #500 in time |
12th | N/A | N/A | Didn't reach comment #500 in time |
15th | N/A | N/A | Didn't reach comment #500 in time |
16th | kirkofdoom | If Raymond Carver Was Born In The 90's - Library Voices | Played on the day |
17th | N/A | N/A | Didn't reach comment #500 in time |
18th | PhilipST | Summer Dress - Highs | Played on the day |
19th | N/A | N/A | Didn't reach comment #500 in time |
22nd | N/A | N/A | Didn't reach comment #500 in time |
23rd | Benoit from Ottawa | Fixed To Ruin - Sam Roberts Band | Played on the day |
24th | Christine McAvoy | Snow - The Zolas | Played on the day |
25th | |||
26th | |||
29th | |||
30th | |||
31st |
2015
January
Date | Recipient | Track chosen | Notes |
---|---|---|---|
5th | Cicero | Adult Diversion - Alvvays | Played on the day |
6th | kirkofdoom | Whites Only Party - The Dears | Played on the day |
7th | reginula | Reunion - Stars | Played on the day |
8th | flannel tom | Henry - Mike O'Neill | Played on the day |
9th | PhilipST | Execution - Pink Mountaintops | Played the following Monday |
12th | flannel-tom | Waiting For A Change - Sonic Avenues | Played on the day |
13th | evensteven | N/A | Reached during following show hosted by Lana Gay |
14th | centropomus | N/A | Reached during following show hosted by Lana Gay |
15th | Grant Lawrence | Can the host take the throne? | |
16th | Dren | Melody Day - Caribou | Played on the day |
19th | N/A | N/A | Did not reach 500 comment mark |
20th | Chopz87 | We Have Everything - Young Galaxy | Played on the following Thursday |
21st | N/A | N/A | Grant Didn't Host |
22nd | kirkofdoom | Rain check | |
23rd | reginula | Civil Twilight - The Weakerthans | Played on the day |
26th | krib | Rain check | |
27th | |||
28th | |||
29th | |||
30th |
Golden Thrones
On the very rare occasion of the blog reaching 1000 comments it is known as a Golden Throne.
Date | Recipient | Track chosen | Notes |
---|---|---|---|
27th Nov 2014 | Benoit from Ottawa | Disco Slave Song - - The Two Koreas | Played on the day (just) |