Difference between revisions of "The R3:30 Ep81"
GarfieldUK (talk | contribs) (Created page with "{| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' |- |align="right"|1||align="right"|3||align="righ...") |
GarfieldUK (talk | contribs) |
||
Line 3: | Line 3: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"|3||align="right"|+2||align="right"|8||Hawksley Workman - Piano Blink | + | |align="right"|1||align="right"|3||align="right"|+2||align="right"|8||[[Hawksley Workman]] - Piano Blink |
|- | |- | ||
− | |align="right"|2||align="right"|5||align="right"|+3||align="right"|7||Black Mountain - Stormy High | + | |align="right"|2||align="right"|5||align="right"|+3||align="right"|7||[[Black Mountain]] - Stormy High |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"|7||align="right"|+4||align="right"|6||Jane Vain and The Dark Matter - C'mon Baby Say Bang Bang | + | |align="right"|3||align="right"|7||align="right"|+4||align="right"|6||[[Jane Vain and The Dark Matter]] - C'mon Baby Say Bang Bang |
|- | |- | ||
− | |align="right"|4||align="right"|8||align="right"|+4||align="right"|6||Sandro Perri - Family Tree | + | |align="right"|4||align="right"|8||align="right"|+4||align="right"|6||[[Sandro Perri]] - Family Tree |
|- | |- | ||
− | |align="right"|5||align="right"|1||align="right"|-4||align="right"|8||Hayden - Where And When | + | |align="right"|5||align="right"|1||align="right"|-4||align="right"|8||[[Hayden]] - Where And When |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"|9||align="right"|+3||align="right"|8||Blood Meridian - The Burning River Of Guilt | + | |align="right"|6||align="right"|9||align="right"|+3||align="right"|8||[[Blood Meridian]] - The Burning River Of Guilt |
|- | |- | ||
− | |align="right"|7||align="right"|10||align="right"|+3||align="right"|7||The Tom Fun Orchestra - Watchmaker | + | |align="right"|7||align="right"|10||align="right"|+3||align="right"|7||[[The Tom Fun Orchestra]] - Watchmaker |
|- | |- | ||
− | |align="right"|8||align="right"|12||align="right"|+4||align="right"|5||Revival Dear - Ol's In The Water | + | |align="right"|8||align="right"|12||align="right"|+4||align="right"|5||[[Revival Dear]] - Ol's In The Water |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"|13||align="right"|+4||align="right"|4||Jason Collet - Out Of Time | + | |align="right"|9||align="right"|13||align="right"|+4||align="right"|4||[[Jason Collet]] - Out Of Time |
|- | |- | ||
− | |align="right"|10||align="right"|2||align="right"|-8||align="right"|9||Wendy McNeill - Such A Common Bird | + | |align="right"|10||align="right"|2||align="right"|-8||align="right"|9||[[Wendy McNeill]] - Such A Common Bird |
|- | |- | ||
− | |align="right"|11||align="right"|14||align="right"|+3||align="right"|6||Fancey - Lost Twilight | + | |align="right"|11||align="right"|14||align="right"|+3||align="right"|6||[[Fancey]] - Lost Twilight |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"|15||align="right"|+3||align="right"|4||Kara Keith - Kick This City | + | |align="right"|12||align="right"|15||align="right"|+3||align="right"|4||[[Kara Keith]] - Kick This City |
|- | |- | ||
− | |align="right"|13||align="right"|16||align="right"|+3||align="right"|5||The Wheat Pool - Geographic Centre of Canada | + | |align="right"|13||align="right"|16||align="right"|+3||align="right"|5||[[The Wheat Pool]] - Geographic Centre of Canada |
|- | |- | ||
− | |align="right"|14||align="right"|4||align="right"|-10||align="right"|9||Magic Weapon - Sand Storms | + | |align="right"|14||align="right"|4||align="right"|-10||align="right"|9||[[Magic Weapon]] - Sand Storms |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"|19||align="right"|+4||align="right"|3||Cadence Weapon - In Search of The Youth Crew | + | |align="right"|15||align="right"|19||align="right"|+4||align="right"|3||[[Cadence Weapon]] - In Search of The Youth Crew |
|- | |- | ||
− | |align="right"|16||align="right"|18||align="right"|+2||align="right"|5||Junior Bloomsday - Swans To Greet You | + | |align="right"|16||align="right"|18||align="right"|+2||align="right"|5||[[Junior Bloomsday]] - Swans To Greet You |
|- | |- | ||
− | |align="right"|17||align="right"|20||align="right"|+3||align="right"|4||Luke Doucet - Blood's Too Rich | + | |align="right"|17||align="right"|20||align="right"|+3||align="right"|4||[[Luke Doucet]] - Blood's Too Rich |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"|22||align="right"|+4||align="right"|2||Kate Maki - Blue Morning | + | |align="right"|18||align="right"|22||align="right"|+4||align="right"|2||[[Kate Maki]] - Blue Morning |
|- | |- | ||
− | |align="right"|19||align="right"|6||align="right"|-13||align="right"|9||Bionic - Black Blood | + | |align="right"|19||align="right"|6||align="right"|-13||align="right"|9||[[Bionic]] - Black Blood |
|- | |- | ||
− | |align="right"|20||align="right"|23||align="right"|+3||align="right"|3||Spymachine 16 - Disappointed Tourist, Lost and Confused After Wandering Into a Free Trade Zone By Mistake | + | |align="right"|20||align="right"|23||align="right"|+3||align="right"|3||[[Spymachine 16]] - Disappointed Tourist, Lost and Confused After Wandering Into a Free Trade Zone By Mistake |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"|24||align="right"|+3||align="right"|3||Rat Silo - Getupgotoworkgohomegotobed | + | |align="right"|21||align="right"|24||align="right"|+3||align="right"|3||[[Rat Silo]] - Getupgotoworkgohomegotobed |
|- | |- | ||
− | |align="right"|22||align="right"|25||align="right"|+3||align="right"|2||Plants and Animals - Bye Bye Bye | + | |align="right"|22||align="right"|25||align="right"|+3||align="right"|2||[[Plants and Animals]] - Bye Bye Bye |
|- | |- | ||
− | |align="right"|23||align="right"|11||align="right"|-12||align="right"|10||Tricot Machine - L'ours | + | |align="right"|23||align="right"|11||align="right"|-12||align="right"|10||[[Tricot Machine]] - L'ours |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"|26||align="right"|+2||align="right"|3||The Feminists - The Beginning of The World | + | |align="right"|24||align="right"|26||align="right"|+2||align="right"|3||[[The Feminists]] - The Beginning of The World |
|- | |- | ||
− | |align="right"|25||align="right"|29||align="right"|+4||align="right"|2||Ladyhawk - I Don't Always Know What You're Saying | + | |align="right"|25||align="right"|29||align="right"|+4||align="right"|2||[[Ladyhawk]] - I Don't Always Know What You're Saying |
|- | |- | ||
− | |align="right"|26||align="right"|28||align="right"|+2||align="right"|3||Petunia and The Loons - Cold Heart Breaker | + | |align="right"|26||align="right"|28||align="right"|+2||align="right"|3||[[Petunia and The Loons]] - Cold Heart Breaker |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"|30||align="right"|+3||align="right"|2||Jacquemort - Biscuit Chinois | + | |align="right"|27||align="right"|30||align="right"|+3||align="right"|2||[[Jacquemort]] - Biscuit Chinois |
|- | |- | ||
− | |align="right"|28||align="right"|17||align="right"|-11||align="right"|11||Shad - The Old Prince Still Lives At Home | + | |align="right"|28||align="right"|17||align="right"|-11||align="right"|11||[[Shad]] - The Old Prince Still Lives At Home |
|- | |- | ||
− | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Hello, Blue Roses – Shadow Falls | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||[[Hello, Blue Roses – Shadow Falls |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||The Whitsundays - Antisocial | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||[[The Whitsundays]] - Antisocial |
+ | |} | ||
+ | {{Key30}} | ||
+ | {|border="1" style="text-align:center" cellpadding="20" | ||
+ | |[[The_R3:30_Ep80 | Ep80 7 Mar 2008]] || [[The_R3:30 | Menu]] || [[The_R3:30_Ep82 | Ep82 21 Mar 2008]] | ||
|} | |} |
Revision as of 19:00, 4 January 2015
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | 8 | Hawksley Workman - Piano Blink |
2 | 5 | +3 | 7 | Black Mountain - Stormy High |
3 | 7 | +4 | 6 | Jane Vain and The Dark Matter - C'mon Baby Say Bang Bang |
4 | 8 | +4 | 6 | Sandro Perri - Family Tree |
5 | 1 | -4 | 8 | Hayden - Where And When |
6 | 9 | +3 | 8 | Blood Meridian - The Burning River Of Guilt |
7 | 10 | +3 | 7 | The Tom Fun Orchestra - Watchmaker |
8 | 12 | +4 | 5 | Revival Dear - Ol's In The Water |
9 | 13 | +4 | 4 | Jason Collet - Out Of Time |
10 | 2 | -8 | 9 | Wendy McNeill - Such A Common Bird |
11 | 14 | +3 | 6 | Fancey - Lost Twilight |
12 | 15 | +3 | 4 | Kara Keith - Kick This City |
13 | 16 | +3 | 5 | The Wheat Pool - Geographic Centre of Canada |
14 | 4 | -10 | 9 | Magic Weapon - Sand Storms |
15 | 19 | +4 | 3 | Cadence Weapon - In Search of The Youth Crew |
16 | 18 | +2 | 5 | Junior Bloomsday - Swans To Greet You |
17 | 20 | +3 | 4 | Luke Doucet - Blood's Too Rich |
18 | 22 | +4 | 2 | Kate Maki - Blue Morning |
19 | 6 | -13 | 9 | Bionic - Black Blood |
20 | 23 | +3 | 3 | Spymachine 16 - Disappointed Tourist, Lost and Confused After Wandering Into a Free Trade Zone By Mistake |
21 | 24 | +3 | 3 | Rat Silo - Getupgotoworkgohomegotobed |
22 | 25 | +3 | 2 | Plants and Animals - Bye Bye Bye |
23 | 11 | -12 | 10 | Tricot Machine - L'ours |
24 | 26 | +2 | 3 | The Feminists - The Beginning of The World |
25 | 29 | +4 | 2 | Ladyhawk - I Don't Always Know What You're Saying |
26 | 28 | +2 | 3 | Petunia and The Loons - Cold Heart Breaker |
27 | 30 | +3 | 2 | Jacquemort - Biscuit Chinois |
28 | 17 | -11 | 11 | Shad - The Old Prince Still Lives At Home |
29 | NE | -- | 1 | [[Hello, Blue Roses – Shadow Falls |
30 | NE | -- | 1 | The Whitsundays - Antisocial |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep80 7 Mar 2008 | Menu | Ep82 21 Mar 2008 |