Difference between revisions of "The R3:30 Ep12"
GarfieldUK (talk | contribs) (→The R3-30: Week Ending Nov. 19, 2006) |
GarfieldUK (talk | contribs) (→The R3-30: Week Ending Nov. 19, 2006) |
||
Line 64: | Line 64: | ||
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
|align="right"|30||align="right"|19||align="right"|-11||align="right"|4||[[Danny Michel]] - Black Tornado | |align="right"|30||align="right"|19||align="right"|-11||align="right"|4||[[Danny Michel]] - Black Tornado | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
{{Key30}} | {{Key30}} |
Revision as of 04:13, 30 December 2014
The R3-30: Week Ending Nov. 19, 2006
Episode #12 Originally broadcast on Saturday 11th November 2006
TW | LW | +/- | NoW | Artist - Track |
1 | 1 | == | 10 | The Hidden Cameras - Awoo |
2 | 3 | +1 | 9 | Les Breastfeeders - Pas Sans Saveur |
3 | 5 | +2 | 8 | God Made Me Funky - Won More Time |
4 | 7 | +3 | 5 | Emily Haines & The Soft Skeleton - Doctor Blind |
5 | 6 | +1 | 8 | Maps of the Night Sky - We Were Young |
6 | 8 | +2 | 5 | Memphis - I'll Do Whatever You Want |
7 | 2 | -5 | 9 | The Dears - Bandwagoneers |
8 | 13 | +5 | 4 | Classified - Find Out |
9 | 14 | +5 | 3 | Jon-Rae & The River - Nothing To Do |
10 | 4 | -6 | 10 | The Wailin' Jennys - Devil's Paintbrush Road |
11 | 15 | +4 | 4 | Great Aunt Ida - We Say No |
12 | 16 | +4 | 4 | Ohbijou - St. Francis |
13 | 17 | +4 | 3 | Les Georges Leningrad - Skulls in the Closet |
14 | 21 | +7 | 2 | Beck - Think I'm in Love |
15 | 9 | -6 | 11 | Chad Vangaalen - Flower Gardens |
16 | 20 | +4 | 5 | Birdapres - Get It Done |
17 | 18 | +1 | 7 | The Marble Index - All That I Know |
18 | 10 | -8 | 4 | TV on the Radio - Wolf Like Me |
19 | 12 | -7 | 11 | The Golden Dogs - Dynamo |
20 | 22 | +2 | 3 | Born Ruffians - This Sentence Will Ruin/Save Your Life |
21 | 23 | +2 | 2 | The Be Good Tanyas - Ootischenia |
22 | 26 | +4 | 2 | The Decemberists - O Valencia! |
23 | 25 | +2 | 3 | Emm Gryner - Black-Eyed Blue Sky |
24 | 11 | -13 | 11 | OK Cobra - Fall Dumbass |
25 | NE | -- | 1 | K-OS - Electrik Heat]] - the seekwill |
26 | 28 | +2 | 2 | Galaxie 500 - Big Bang |
27 | NE | -- | 1 | Shotgun & Jaybird - Two and Two Is Four |
28 | NE | -- | 1 | Their Majesties - Highspeed |
29 | NE | -- | 1 | Henri Faberge & The Adorables - Ventriloquist Love |
30 | 19 | -11 | 4 | Danny Michel - Black Tornado |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep11 05/Nov/2006 | Menu | Ep13 23/Nov/2006 |