Difference between revisions of "Hayden"
GarfieldUK (talk | contribs) (→R3:30) |
GarfieldUK (talk | contribs) (→R3:30) |
||
Line 25: | Line 25: | ||
|- | |- | ||
|Ep83||align="right"|22||align="right"|-8 | |Ep83||align="right"|22||align="right"|-8 | ||
− | | | + | |} |
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
!colspan="3" | Old Dreams | !colspan="3" | Old Dreams |
Revision as of 23:25, 28 December 2014
Contents
Charts
R3:30
Where And When | ||
---|---|---|
Chart | Pos | +/- |
Ep74 | 28 | NE |
Ep75 | 22 | +6 |
Ep76 | 19 | +3 |
Ep77 | 14 | +5 |
Ep78 | 8 | +6 |
Ep79 | 1 | +7 |
Ep80 | 1 | == |
Ep81 | 5 | -4 |
Ep82 | 14 | -9 |
Ep83 | 22 | -8 |
Old Dreams | ||
---|---|---|
Chart | Pos | +/- |
Ep326 | 19 | +3 |
Ep327 | 23 | -4 |
Ep328 | 24 | -1 |
Ep329 | 25 | -1 |
Ep330 | 14 | +11 |
Ep331 | 17 | -3 |
Ep332 | 22 | -5 |
Blurry Nights | ||
---|---|---|
Chart | Pos | +/- |
Ep336 | 20 | NE |
Ep337 | 30 | -10 |
Ep339 | 26 | -- |
Ep340 | 22 | +4 |
Ep341 | 7 | +15 |
Ep342 | 1 | +6 |
Ep343 | 7 | -6 |
Ep344 | 10 | -3 |
Ep345 | 22 | -12 |
R3:103
Year | Pos | Track |
2013 | 17 | Blurry Nights |