Difference between revisions of "Alvvays"
GarfieldUK (talk | contribs) (→R3:103) |
GarfieldUK (talk | contribs) |
||
Line 90: | Line 90: | ||
==Links== | ==Links== | ||
− | [http://music.cbc.ca/artists/ | + | [http://music.cbc.ca/artists/Celine-Dion Artist Page] |
Revision as of 04:44, 20 December 2014
Contents
Charts
R3:30
Adult Diversion | ||
---|---|---|
Chart | Pos | +/- |
Ep378 | 28 | NE |
Ep379 | ** | -- |
Ep380 | 19 | RE |
Ep381 | 22 | -3 |
Ep382 | 22 | == |
Ep383 | 30 | -8 |
Ep384 | 24 | +6 |
Ep385 | 22 | +2 |
Archie, Marry Me | ||
---|---|---|
Chart | Pos | +/- |
Ep398 | 6 | NE |
Ep399 | 3 | +3 |
Ep400 | 2 | +1 |
Ep401 | 1 | +1 |
Ep402 | 2 | -1 |
Ep403 | 3 | -1 |
Ep404 | 1 | +2 |
Ep405 | 14 | -13 |
Atop A Cake | ||
---|---|---|
Chart | Pos | +/- |
Ep411 | 3 | NE |
Ep412 | 1 | +2 |
Ep413 | 2 | -1 |
Ep414 | 9 | -7 |
Ep415 | 7 | +2 |
Ep416 | 1 | +6 |
Ep417 | 9 | -8 |
R3:103
Year | Pos | Track |
2014 | 1 | Archie, Marry Me |
2014 | 82 | Adult Diversion |
Awards
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
Top of the Class Award for artist of the year | Long List | |
Earworm of the Year Award for best song | Long List | Archie, Marry Me |
Proof You Heard Them First Award for rising star | Short List | |
Homegrown Hero Award for best independent artist | Short List |