Difference between revisions of "Shad"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) (→R3:30) |
||
Line 119: | Line 119: | ||
|- | |- | ||
|Ep425||align="right"|?||align="right"|? | |Ep425||align="right"|?||align="right"|? | ||
+ | |} | ||
+ | |||
+ | ====R3:103==== | ||
+ | {| class="wikitable" border="1" | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |Year||Pos||Track | ||
+ | |- | ||
+ | |[[The R3:103 2014 | 2014]]||align="right"|87||Hang On (With. DJ T. Lo) | ||
|} | |} | ||
==Links== | ==Links== | ||
[http://music.cbc.ca/artists/Shad Artist Page] | [http://music.cbc.ca/artists/Shad Artist Page] |
Revision as of 03:22, 20 December 2014
Contents
Charts
R3:30
Where I'm At Now | ||
---|---|---|
Chart | Pos | +/- |
Ep25 | 28 | NE |
Rock To It | ||
---|---|---|
Chart | Pos | +/- |
Ep26 | 23 | NE |
Ep27 | 20 | +3 |
Ep28 | 13 | +7 |
Ep29 | 11 | +2 |
Ep30 | 7 | +4 |
Ep31 | 3 | +4 |
Ep32 | 6 | -3 |
Ep33 | 15 | -9 |
Ep34 | 27 | -12 |
The Old Prince Still Lives At Home | ||
---|---|---|
Chart | Pos | +/- |
Ep74 | 14 | +5 |
Ep75 | 10 | +4 |
Ep76 | 8 | +2 |
Ep77 | 4 | +4 |
Ep78 | 1 | +3 |
Ep79 | 6 | -5 |
Ep80 | 17 | -11 |
Homie (With. Skratch Bastid, Feat. Cadence Weapon) | ||
---|---|---|
Chart | Pos | +/- |
Ep353 | ** | ** |
Ep355 | ** | ** |
Ep356 | 17 | NE |
Ep357 | 26 | -- |
Ep358 | 30 | -4 |
Ep359 | ** | -- |
Stylin (Feat. Saukrates) | ||
---|---|---|
Chart | Pos | +/- |
Ep361 | 25 | NE |
Ep362 | 25 | == |
Ep363 | 20 | +5 |
Ep364 | 14 | RE |
Ep365 | 30 | -16| |
Ep366 | 28 | +2 |
Ep367 | 23 | +5 |
Ep368 | 24 | -1 |
Fam Jam (Feat. Sum Immigrins) | ||
---|---|---|
Chart | Pos | +/- |
Ep373 | ** | ** |
Ep374 | ** | ** |
Ep375 | 28 | -- |
Ep377 | 27 | +1 |
Ep378 | 15 | +12 |
Ep379 | 12 | +3 |
Ep380 | 7 | +5 |
Ep381 | 7 | == |
Hang On (With. DJ T. Lo) | ||
---|---|---|
Chart | Pos | +/- |
Ep423 | 8 | NE |
Ep424 | 7 | +1 |
Ep425 | ? | ? |
R3:103
Year | Pos | Track |
2014 | 87 | Hang On (With. DJ T. Lo) |