Difference between revisions of "Rich Aucoin"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) (→R3:30) |
||
Line 88: | Line 88: | ||
|- | |- | ||
|Ep420||align="right"|19||align="right"|-14 | |Ep420||align="right"|19||align="right"|-14 | ||
+ | |} | ||
+ | |||
+ | ====R3:103==== | ||
+ | {| class="wikitable" border="1" | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |Year||Pos||Track | ||
+ | |- | ||
+ | |[[The R3:103 2014 | 2014]]||align="right"|27||Are You Experiencing? | ||
+ | |- | ||
+ | |[[The R3:103 2014 | 2014]]||align="right"|91||Want to Believe | ||
|} | |} | ||
==Links== | ==Links== | ||
[http://music.cbc.ca/artists/Rich-Aucoin Artist Page] | [http://music.cbc.ca/artists/Rich-Aucoin Artist Page] |
Revision as of 22:59, 19 December 2014
Contents
Charts
R3:30
At War With The Cynics (An Opening) | ||
---|---|---|
Chart | Pos | +/- |
Ep40 | 29 | NE |
Ep41 | 24 | +5 |
Ep42 | 19 | +5 |
Ep43 | 15 | +4 |
Ep44 | 11 | +4 |
Ep45 | 10 | +1 |
Ep46 | 18 | -8 |
Ep47 | 25 | -7 |
It | ||
---|---|---|
Chart | Pos | +/- |
Ep265 | 25 | NE |
Ep266 | 19 | +1 |
Ep267 | 16 | -3 |
Ep268 | 10 | -6 |
Ep269 | 5 | +5 |
Ep270 | 2 | +3 |
Ep271 | 1 | +1 |
Ep272 | 9 | -9 |
Ep273 | 18 | -9 |
Ep274 | 29 | -11 |
Are You Experiencing? | ||
---|---|---|
Chart | Pos | +/- |
Ep399 | 17 | NE |
Ep400 | 3 | +14 |
Ep401 | 9 | -6 |
Ep402 | 3 | +6 |
Ep403 | 5 | -2 |
Ep404 | 7 | -2 |
Ep405 | 3 | +4 |
Ep406 | 15 | -12 |
Want To Believe | ||
---|---|---|
Chart | Pos | +/- |
Ep413 | 17 | NE |
Ep414 | 11 | +6 |
Ep415 | 19 | -8 |
Ep416 | 18 | +1 |
Ep417 | 18 | == |
Ep418 | 13 | +5 |
Ep419 | 5 | +8 |
Ep420 | 19 | -14 |
R3:103
Year | Pos | Track |
2014 | 27 | Are You Experiencing? |
2014 | 91 | Want to Believe |