Difference between revisions of "The R3:30 Ep422"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 1: | Line 1: | ||
R3-30 for Monday, December 1 | R3-30 for Monday, December 1 | ||
+ | Broadcast December 2nd, Host Alanna Stuart | ||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- bgcolor="#ccFFee" | ||
+ | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
+ | |- | ||
+ | |align="right"|1||align="right"|2||align="right"|+1||align="right"|7||Elliott Brood - Tired | ||
+ | |- | ||
+ | |align="right"|2||align="right"|NE||align="right"|--||align="right"|1||Viet Cong - Continental Shelf | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|3||align="right"|5||align="right"|+2||align="right"|6||Operators - Start Again | ||
+ | |- | ||
+ | |align="right"|4||align="right"|NE||align="right"|--||align="right"|1||Meligrove Bad - Tortaruga | ||
+ | |- | ||
+ | |align="right"|5||align="right"|NE||align="right"|--||align="right"|1||Hiltotrons - Animal, Master | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|6||align="right"|4||align="right"|-2||align="right"|2||The Pack A.D. - Cellophane | ||
+ | |- | ||
+ | |align="right"|7||align="right"|3||align="right"|-4||align="right"|3||The Wooden Sky - Maybe it's no secret | ||
+ | |- | ||
+ | |align="right"|8||align="right"|6||align="right"|-2||align="right"|8||Cold Specks - Bodies at Bay | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|9||align="right"|18||align="right"|+9||align="right"|7||Rural Alberta Advantage - On The Rocks | ||
+ | |- | ||
+ | |align="right"|10||align="right"|RE||align="right"|--||align="right"|3||Highs - Mango | ||
+ | |- | ||
+ | |align="right"|11||align="right"|25||align="right"|+14||align="right"|3||Fucked Up - Sun Glass | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|12||align="right"|1||align="right"|-11||align="right"|4||Sloan - Take It Easy | ||
+ | |- | ||
+ | |align="right"|13||align="right"|23||align="right"|+10||align="right"|5||Zeus - 27 is the new 17 | ||
+ | |- | ||
+ | |align="right"|14||align="right"|10||align="right"|-4||align="right"|6||July Talk - Blood + Honey | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|15||align="right"|27||align="right"|+12||align="right"|8||Wish - Retrograde | ||
+ | |- | ||
+ | |align="right"|16||align="right"|17||align="right"|+1||align="right"|8||Megan Lane - Someday We Will Leave This Town | ||
+ | |- | ||
+ | |align="right"|17||align="right"|20||align="right"|+3||align="right"|4||The Neutral States - That Was The Decade That Wasn’t | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|18||align="right"|26||align="right"|+8||align="right"|4||Lydia Ainsworth - PSI | ||
+ | |- | ||
+ | |align="right"|19||align="right"|13||align="right"|-6||align="right"|2||The Courtneys - Mars Attacks | ||
+ | |- | ||
+ | |align="right"|20||align="right"|29||align="right"|+9||align="right"|2||Bart - Multiply | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|21||align="right"|12||align="right"|-9||align="right"|2||In-Flight Safety - Blue Flares | ||
+ | |- | ||
+ | |align="right"|22||align="right"|24||align="right"|+2||align="right"|5||Mo Kenney - Telephones | ||
+ | |- | ||
+ | |align="right"|23||align="right"|19||align="right"|-4||align="right"|8||Rococode - Banks | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|24||align="right"|NE||align="right"|--||align="right"|1||Bass Lions - We Got Guts | ||
+ | |- | ||
+ | |align="right"|25||align="right"|RE||align="right"|--||align="right"|2||Cygnets - There's Something Wrong with Us | ||
+ | |- | ||
+ | |align="right"|26||align="right"|NE||align="right"|--||align="right"|1||Hey Rosetta! - Harriet | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|27||align="right"|15||align="right"|-12||align="right"|4||Dragon Fli Empire - Supreme (AJV Droppin’ Bombs Remix) | ||
+ | |- | ||
+ | |align="right"|28||align="right"|22||align="right"|-6||align="right"|4||Indigo Joseph - Opus III | ||
+ | |- | ||
+ | |align="right"|29||align="right"|30||align="right"|+1||align="right"|5||Tops - 2 Shy | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|30||align="right"|9||align="right"|-21||align="right"|8||The Provincial Archive - Full of Water | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|2||Amos The Transparent - Big City Lights | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|5||Buck 65 - That's The Way Love Dies | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|**||align="right"|28||align="right"|--||align="right"|5||CTZNSHP - Low Lives | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||Das Rad - Burial | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||Electric Youth - Tomorrow | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|3||High Ends - Intoxicated | ||
+ | |- | ||
+ | |align="right"|**||align="right"|16||align="right"|--||align="right"|1||Lowell - Palmtrees | ||
+ | |- | ||
+ | |align="right"|**||align="right"|14||align="right"|--||align="right"|5||Port Juvee - Revenge | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|**||align="right"|14||align="right"|--||align="right"|5||Port Juvee - Revenge | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||Unicorn - Let Me Sleep | ||
+ | |} | ||
+ | |||
+ | |||
Amos The Transparent - Big City Lights | Amos The Transparent - Big City Lights |
Revision as of 21:50, 2 December 2014
R3-30 for Monday, December 1 Broadcast December 2nd, Host Alanna Stuart
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 7 | Elliott Brood - Tired |
2 | NE | -- | 1 | Viet Cong - Continental Shelf |
3 | 5 | +2 | 6 | Operators - Start Again |
4 | NE | -- | 1 | Meligrove Bad - Tortaruga |
5 | NE | -- | 1 | Hiltotrons - Animal, Master |
6 | 4 | -2 | 2 | The Pack A.D. - Cellophane |
7 | 3 | -4 | 3 | The Wooden Sky - Maybe it's no secret |
8 | 6 | -2 | 8 | Cold Specks - Bodies at Bay |
9 | 18 | +9 | 7 | Rural Alberta Advantage - On The Rocks |
10 | RE | -- | 3 | Highs - Mango |
11 | 25 | +14 | 3 | Fucked Up - Sun Glass |
12 | 1 | -11 | 4 | Sloan - Take It Easy |
13 | 23 | +10 | 5 | Zeus - 27 is the new 17 |
14 | 10 | -4 | 6 | July Talk - Blood + Honey |
15 | 27 | +12 | 8 | Wish - Retrograde |
16 | 17 | +1 | 8 | Megan Lane - Someday We Will Leave This Town |
17 | 20 | +3 | 4 | The Neutral States - That Was The Decade That Wasn’t |
18 | 26 | +8 | 4 | Lydia Ainsworth - PSI |
19 | 13 | -6 | 2 | The Courtneys - Mars Attacks |
20 | 29 | +9 | 2 | Bart - Multiply |
21 | 12 | -9 | 2 | In-Flight Safety - Blue Flares |
22 | 24 | +2 | 5 | Mo Kenney - Telephones |
23 | 19 | -4 | 8 | Rococode - Banks |
24 | NE | -- | 1 | Bass Lions - We Got Guts |
25 | RE | -- | 2 | Cygnets - There's Something Wrong with Us |
26 | NE | -- | 1 | Hey Rosetta! - Harriet |
27 | 15 | -12 | 4 | Dragon Fli Empire - Supreme (AJV Droppin’ Bombs Remix) |
28 | 22 | -6 | 4 | Indigo Joseph - Opus III |
29 | 30 | +1 | 5 | Tops - 2 Shy |
30 | 9 | -21 | 8 | The Provincial Archive - Full of Water |
** | ** | -- | 2 | Amos The Transparent - Big City Lights |
** | ** | -- | 5 | Buck 65 - That's The Way Love Dies |
** | 28 | -- | 5 | CTZNSHP - Low Lives |
** | ** | -- | 0 | Das Rad - Burial |
** | ** | -- | 0 | Electric Youth - Tomorrow |
** | ** | -- | 3 | High Ends - Intoxicated |
** | 16 | -- | 1 | Lowell - Palmtrees |
** | 14 | -- | 5 | Port Juvee - Revenge |
** | 14 | -- | 5 | Port Juvee - Revenge |
** | ** | -- | 0 | Unicorn - Let Me Sleep |
Amos The Transparent - Big City Lights Bart - Multiply Bass Lions - We Got Guts Buck 65 - That's The Way Love Dies Cold Specks - Bodies at Bay CTZNSHP - Low Lives Cygnets - There's Something Wrong with Us Das Rad - Burial Dragon Fli Empire - Supreme (AJV Droppin’ Bombs Remix) Electric Youth - Tomorrow Elliott Brood - Tired Fucked Up - Sunglass Hey Rosetta! - Harriet High Ends - Intoxicated Highs - Mango Hiltotrons - Animal, Master In-Flight Safety - Blue Flares Indigo Joseph - Opus III July Talk - Blood + Honey Lowell - Palmtrees Lydia Ainsworth - PSI Megan Lane - Someday We Will Leave This Town Meligrove Bad - Tortaruga Mo Kenney - Telephones Operators - Start Again Port Juvee - Revenge Rococode - Banks Rural Alberta Advantage - On The Rocks Sloan - Take It Easy The Courtneys - Mars Attacks The Neutral States - That Was The Decade That Wasn’t The Pack A.D. - Cellophane The Provinical Archive - Full of Water The Wooden Sky - Maybe it's no secret Thee Manipulators - Simian Again Tops - 2 Shy Unicorn - Let Me Sleep Viet Cong - Continental Shelf Wish - Retrograde Zues - 27 is the new 17