Difference between revisions of "The R3:30 Ep19"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/blogs/2006/12/The-R3-30-December-28-2006---January-4-2007-The-Days-Of-Auld-Lang-Syne-Edition The R3-30: December 28, 2006 - January 4, 2007 (The Days O...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Henri Faberge & The Adorables - Ventriloquist Love | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"|8||Henri Faberge & The Adorables - Ventriloquist Love |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Shotgun & Jaybird - Two and Two Is Four | + | |align="right"|2||align="right"|3||align="right"|+1||align="right"|8||Shotgun & Jaybird - Two and Two Is Four |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Born Ruffians - This Sentence Will Ruin/Save Your Life | + | |align="right"|3||align="right"|4||align="right"|+1||align="right"|8||Born Ruffians - This Sentence Will Ruin/Save Your Life |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Matt Mays feat. Buck 65 - When The Angels Make Contact | + | |align="right"|4||align="right"|7||align="right"|=3||align="right"|7||Matt Mays feat. Buck 65 - When The Angels Make Contact |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Uncut - Kiss Me | + | |align="right"|5||align="right"|9||align="right"|+4||align="right"|6||Uncut - Kiss Me |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Les Georges Leningrad - Skulls in the Closet | + | |align="right"|6||align="right"|1||align="right"|-5||align="right"|10||Les Georges Leningrad - Skulls in the Closet |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|7||align="right"|8||align="right"|+1||align="right"|5||Jewish Legend - Tigris River |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Spiral Beach - Voodoo | + | |align="right"|8||align="right"|10||align="right"|+2||align="right"|7||Spiral Beach - Voodoo |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Lullaby Arkestra - Y'Make Me Shake | + | |align="right"|9||align="right"|13||align="right"|+4||align="right"|6||Lullaby Arkestra - Y'Make Me Shake |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Galaxie 500 - Big Bang | + | |align="right"|10||align="right"|5||align="right"|-5||align="right"|9||Galaxie 500 - Big Bang |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Harvee - Father Was A Gambler | + | |align="right"|11||align="right"|14||align="right"|+3||align="right"|6||Harvee - Father Was A Gambler |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Johnny And The Moon - All Things Gonna Come Back Around | + | |align="right"|12||align="right"|15||align="right"|+3||align="right"|4||Johnny And The Moon - All Things Gonna Come Back Around |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon | + | |align="right"|13||align="right"|17||align="right"|+4||align="right"|6||Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Buck 65 - Indestructable Sam | + | |align="right"|14||align="right"|20||align="right"|+6||align="right"|3||Buck 65 - Indestructable Sam |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Jon-Rae & The River - Nothing To Do | + | |align="right"|15||align="right"|6||align="right"|-9||align="right"|10||Jon-Rae & The River - Nothing To Do |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Land Of Talk - Summer Special | + | |align="right"|16||align="right"|18||align="right"|+2||align="right"|5||Land Of Talk - Summer Special |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Pawa Up First - Goodbye Pluto | + | |align="right"|17||align="right"|22||align="right"|+5||align="right"|3||Pawa Up First - Goodbye Pluto |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Swan Lake - All Fires | + | |align="right"|18||align="right"|24||align="right"|+6||align="right"|4||Swan Lake - All Fires |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Great Aunt Ida - We Say No | + | |align="right"|19||align="right"|19||align="right"|==||align="right"|11||Great Aunt Ida - We Say No |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||David | + | |align="right"|20||align="right"|25||align="right"|+5||align="right"|2||David & The Citizens - Greycoated Morning |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Champion - Guy Doune (Patrick Watson's Remake) | + | |align="right"|21||align="right"|23||align="right"|+2||align="right"|2||Champion - Guy Doune (Patrick Watson's Remake) |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Tour Des Fours - Sheep's Clothing | + | |align="right"|22||align="right"|29||align="right"|+7||align="right"|2||Tour Des Fours - Sheep's Clothing |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Germans - I Am The Teacher | + | |align="right"|23||align="right"|NE||align="right"|--||align="right"|1||Germans - I Am The Teacher |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Camaromance - 28 Balloons | + | |align="right"|24||align="right"|NE||align="right"|--||align="right"|1||Camaromance - 28 Balloons |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Birdapres - Get It Done | + | |align="right"|25||align="right"|12||align="right"|-13||align="right"|12||Birdapres - Get It Done |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Grand Analog - I'll Walk Alone | + | |align="right"|26||align="right"|28||align="right"|+2||align="right"|3||Grand Analog - I'll Walk Alone |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Tom Waits - Lowdown | + | |align="right"|27||align="right"|11||align="right"|-16||align="right"|4||Tom Waits - Lowdown |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Thunderheist - Bubblegum | + | |align="right"|28||align="right"|30||align="right"|+2||align="right"|2||Thunderheist - Bubblegum |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Mayor McCa - You | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Mayor McCa - You |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Julie Doiron - Me And Julio Down By The Schoolyard | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Julie Doiron - Me And Julio Down By The Schoolyard |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 22:03, 25 August 2014
The R3-30: December 28, 2006 - January 4, 2007 (The Days Of Auld Lang Syne Edition)
Episode #19 Originally broadcast on Friday 29th December 2006
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 8 | Henri Faberge & The Adorables - Ventriloquist Love |
2 | 3 | +1 | 8 | Shotgun & Jaybird - Two and Two Is Four |
3 | 4 | +1 | 8 | Born Ruffians - This Sentence Will Ruin/Save Your Life |
4 | 7 | =3 | 7 | Matt Mays feat. Buck 65 - When The Angels Make Contact |
5 | 9 | +4 | 6 | Uncut - Kiss Me |
6 | 1 | -5 | 10 | Les Georges Leningrad - Skulls in the Closet |
7 | 8 | +1 | 5 | Jewish Legend - Tigris River |
8 | 10 | +2 | 7 | Spiral Beach - Voodoo |
9 | 13 | +4 | 6 | Lullaby Arkestra - Y'Make Me Shake |
10 | 5 | -5 | 9 | Galaxie 500 - Big Bang |
11 | 14 | +3 | 6 | Harvee - Father Was A Gambler |
12 | 15 | +3 | 4 | Johnny And The Moon - All Things Gonna Come Back Around |
13 | 17 | +4 | 6 | Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
14 | 20 | +6 | 3 | Buck 65 - Indestructable Sam |
15 | 6 | -9 | 10 | Jon-Rae & The River - Nothing To Do |
16 | 18 | +2 | 5 | Land Of Talk - Summer Special |
17 | 22 | +5 | 3 | Pawa Up First - Goodbye Pluto |
18 | 24 | +6 | 4 | Swan Lake - All Fires |
19 | 19 | == | 11 | Great Aunt Ida - We Say No |
20 | 25 | +5 | 2 | David & The Citizens - Greycoated Morning |
21 | 23 | +2 | 2 | Champion - Guy Doune (Patrick Watson's Remake) |
22 | 29 | +7 | 2 | Tour Des Fours - Sheep's Clothing |
23 | NE | -- | 1 | Germans - I Am The Teacher |
24 | NE | -- | 1 | Camaromance - 28 Balloons |
25 | 12 | -13 | 12 | Birdapres - Get It Done |
26 | 28 | +2 | 3 | Grand Analog - I'll Walk Alone |
27 | 11 | -16 | 4 | Tom Waits - Lowdown |
28 | 30 | +2 | 2 | Thunderheist - Bubblegum |
29 | NE | -- | 1 | Mayor McCa - You |
30 | NE | -- | 1 | Julie Doiron - Me And Julio Down By The Schoolyard |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep18 22/Dec/2006 | Menu | Ep20 05/Jan/2006 |