Difference between revisions of "New Additions"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
! Artist !! Track !! From !! Date Added | ! Artist !! Track !! From !! Date Added | ||
|- | |- | ||
− | | Mac DeMarco||Passing Out Pieces||Salad Days (Captured Tracks)|| Mar. 10 - | + | | Mac DeMarco||Passing Out Pieces||Salad Days (Captured Tracks)|| Mar.10-23,2014 |
|- | |- | ||
− | | Gramercy Riffs||Heartbreak||Desire Trails (Independent)|| Mar. 10 - | + | | Gramercy Riffs||Heartbreak||Desire Trails (Independent)|| Mar.10-23,2014 |
|- | |- | ||
− | | Hallow Moon||Don’t Know Why||self-titled (Neptoon)|| Mar. 10 - | + | | Hallow Moon||Don’t Know Why||self-titled (Neptoon)|| Mar.10-23,2014 |
|- | |- | ||
− | | Odonis Odonis||New Obsession||Hard Boiled Soft Boiled (Buzz)|| Mar. 10 - | + | | Odonis Odonis||New Obsession||Hard Boiled Soft Boiled (Buzz)|| Mar.10-23,2014 |
|- | |- | ||
− | | Pif Paf Hangover||Whatever Works||Curry Love (Good People)|| Mar. 10 - | + | | Pif Paf Hangover||Whatever Works||Curry Love (Good People)|| Mar.10-23,2014 |
|- | |- | ||
− | | Spring||To Accuse||Celebrations (Independent)|| Mar. 10 - | + | | Spring||To Accuse||Celebrations (Independent)|| Mar.10-23,2014 |
|- | |- | ||
− | | TV Freaks||Game||Two (Schizophrenic)|| Mar. 10 - | + | | TV Freaks||Game||Two (Schizophrenic)|| Mar.10-23,2014 |
|- | |- | ||
− | | Bend Sinister||I Got Love||Animals (File Under: Music)|| Mar. 10 - | + | | Bend Sinister||I Got Love||Animals (File Under: Music)|| Mar.10-23,2014 |
|- | |- | ||
− | | Das Rad||Heavy Flow||Wtches/Das Rad split 7” (Perdu)|| Mar. 10 - | + | | Das Rad||Heavy Flow||Wtches/Das Rad split 7” (Perdu)|| Mar.10-23,2014 |
|- | |- | ||
− | | Digits||Lost Dream||Shake Your Body Down (Pleasence)|| Mar. 10 - | + | | Digits||Lost Dream||Shake Your Body Down (Pleasence)|| Mar.10-23,2014 |
|- | |- | ||
− | | Mother’s Children||Make Up Your Mind||I Like Mother’s Children (Independent)|| Mar. 10 - | + | | Mother’s Children||Make Up Your Mind||I Like Mother’s Children (Independent)|| Mar.10-23,2014 |
|- | |- | ||
− | | Average Times || Popsicle || | + | | Average Times || Popsicle || Average Times (Hosehead) || Mar.10-23, 2014 |
|- | |- | ||
− | | Bike For Three! || Full Moon || | + | | Bike For Three! || Full Moon || So Much Forever (Fake Four Inc) || Feb.23-Mar.9,2014 |
|- | |- | ||
− | | Hunger Hush || Novels || | + | | Hunger Hush || Novels || Regards (Independent) || Feb.23-Mar.9,2014 |
|- | |- | ||
− | | Kalle Mattson || An American Dream || | + | | Kalle Mattson || An American Dream || Someday, The Moon Will Be Gold (Parliament Of Trees) || Feb.23-Mar.9,2014 |
|- | |- | ||
− | | The Notes From Underground || Robert, I Found The Bridge || | + | | The Notes From Underground || Robert, I Found The Bridge || Out On The Town (Independent) || Feb.23-Mar.9,2014 |
|- | |- | ||
− | | Alden Penner || Beauty Of The Lamb || | + | | Alden Penner || Beauty Of The Lamb || Exegesis (Independent) || Feb.23-Mar.9,2014 |
|- | |- | ||
− | | Smalltown DJ’s || See Thru (feat. Lisa Lobsinger) || | + | | Smalltown DJ’s || See Thru (feat. Lisa Lobsinger) || digital single (Independent) || Feb.23-Mar.9,2014 |
|- | |- | ||
− | | Chad VanGaalen || Where Are You || | + | | Chad VanGaalen || Where Are You || Shrink Dust (Flemish Eye) || Feb.23-Mar.9,2014 |
|- | |- | ||
− | | The Isotopes || Rule 21 || | + | | The Isotopes || Rule 21 || The First Four Seasons (643) || Feb.23-Mar.9,2014 |
|- | |- | ||
− | | Taylor Knox || My Backyard || | + | | Taylor Knox || My Backyard || digital single (Independent) || Feb.23-Mar.9,2014 |
|- | |- | ||
− | | Lowell || Cloud 69 || | + | | Lowell || Cloud 69 || I Killed Sara V. (Arts & Crafts) || Feb.23-Mar.9,2014 |
|- | |- | ||
− | | Ought || Waiting || | + | | Ought || Waiting || digital single (Constellation) || Feb.23-Mar.9,2014 |
|- | |- | ||
− | | The Pack A.D. || Animal || | + | | The Pack A.D. || Animal || Do Not Engage (Nettwerk) || Feb.23-Mar.9,2014 |
|- | |- | ||
− | | Radio Radio || Ej Feel Zoo || | + | | Radio Radio || Ej Feel Zoo || Ej Feel Zoo (Bonsound) || Feb.23-Mar.9,2014 |
|- | |- | ||
− | | Silkken Laumann || Wanderlust || | + | | Silkken Laumann || Wanderlust || Not Forever Enough (Independent) || Feb.23-Mar.9,2014 |
|- | |- | ||
− | | Trust || Rescue, Mister || | + | | Trust || Rescue, Mister || Joyland (Arts & Crafts) || Feb.23-Mar.9,2014 |
|- | |- | ||
− | | The Beverleys || Bad Company || | + | | The Beverleys || Bad Company || self-titled EP (Buzz) || Feb10-23,2014 |
|- | |- | ||
− | | Children Of The CPU || Imaginary Forests || | + | | Children Of The CPU || Imaginary Forests || The Last Of The Basement Dreamers (Independent) || Feb10-23,2014 |
|- | |- | ||
− | | Dark Mean || Albatross || | + | | Dark Mean || Albatross || Samuel The Phoenix (Independent) || Feb10-23,2014 |
|- | |- | ||
− | | Gay Nineties || Letterman || | + | | Gay Nineties || Letterman || digital single (Independent) || Feb10-23,2014 |
|- | |- | ||
− | | Ice Cream || Science || | + | | Ice Cream || Science || digital single (Independent) || Feb10-23,2014 |
|- | |- | ||
− | | Mode Moderne || Unburden Yourself || | + | | Mode Moderne || Unburden Yourself || Occult Delight (Light Organ) || Feb10-23,2014 |
|- | |- | ||
− | | Solids || Haze Away || | + | | Solids || Haze Away || Blame Confusion (Dine Alone) || Feb10-23,2014 |
|- | |- | ||
− | | Wake Owl || Candy || | + | | Wake Owl || Candy || The Private World Of Paradise (Rezolute) || Feb10-23,2014 |
|- | |- | ||
− | | White Poppy || Wear Me Away || | + | | White Poppy || Wear Me Away || self-titled (Not Not Fun) || Feb10-23,2014 |
|- | |- | ||
− | | Art Of Fresh || Amerika || | + | | Art Of Fresh || Amerika || Good Morning Yesterday (Northstarr) || Feb10-23,2014 |
|- | |- | ||
− | | Eating Out || Burn || | + | | Eating Out || Burn || 7” single (Suicide Squeeze) || Feb10-23,2014 |
|- | |- | ||
− | | The Love Machine || With You || | + | | The Love Machine || With You || Be Well, It’s All Behind Me Now (Independent) || Feb10-23,2014 |
|- | |- | ||
− | | Monogrenade || Metropolis || | + | | Monogrenade || Metropolis || Composite (Bonsound) || Feb10-23,2014 |
|- | |- | ||
− | | Teenage Kicks || Houdini || | + | | Teenage Kicks || Houdini || digital single (Independent) || Feb10-23,2014 |
|- | |- | ||
− | | Three Wolf Moon || Water Wine || | + | | Three Wolf Moon || Water Wine || self-titled (Neptoon) || Feb10-23,2014 |
|- | |- | ||
− | | Zebrassieres || I Am A Human || | + | | Zebrassieres || I Am A Human || I Am A Human (Independent) || Feb10-23,2014 |
|- | |- | ||
− | | Alvvays || Adult Diversions || | + | | Alvvays || Adult Diversions || Alvvays (Royal Mountain) || Jan.27-Feb.9,2014 |
|- | |- | ||
− | | Kevin Drew || Good Sex || | + | | Kevin Drew || Good Sex || Darlings (Arts & Crafts) || Jan.27-Feb.9,2014 |
|- | |- | ||
− | | Golden Seals || Jazz Cigarettes || | + | | Golden Seals || Jazz Cigarettes || digital single (Independent) || Jan.27-Feb.9,2014 |
|- | |- | ||
− | | Hidden Cameras || Gay Goth Scene || | + | | Hidden Cameras || Gay Goth Scene || Age (Evil Evil) || Jan.27-Feb.9,2014 |
|- | |- | ||
− | | High Dials || Yestergraves || | + | | High Dials || Yestergraves || Yestergraves EP(Independent) || Jan.27-Feb.9,2014 |
|- | |- | ||
− | | King Cobb Steelie || Dead Heart Colonies (The Straggler Redux) || | + | | King Cobb Steelie || Dead Heart Colonies (The Straggler Redux) || Goodbye Arcadia (Static Clang) || Jan.27-Feb.9,2014 |
|- | |- | ||
− | | Little Wild || Brown Vest || | + | | Little Wild || Brown Vest || Victories (Neptoon) || Jan.27-Feb.9,2014 |
|- | |- | ||
− | | The Pinecones || That’s The Way I Wanna Do It || | + | | The Pinecones || That’s The Way I Wanna Do It || Ooh! (Reel Cod) || Jan.27-Feb.9,2014 |
|- | |- | ||
− | | The Pygmies || Chain Reaction || | + | | The Pygmies || Chain Reaction || Inside Your Mind (Independent) || Jan.27-Feb.9,2014 |
|- | |- | ||
− | | Tokyo Police Club || Hot Tonight || | + | | Tokyo Police Club || Hot Tonight || Force Field (Dine Alone) || Jan.27-Feb.9,2014 |
|- | |- | ||
− | | Vikings || Great Abyss || | + | | Vikings || Great Abyss || Vikings (Independent) || Jan.27-Feb.9,2014 |
|- | |- | ||
− | | Sebastien Grainger || Your Body Works || | + | | Sebastien Grainger || Your Body Works || Yours To Discover (Last Gang) || Jan.13-26,2014 |
|- | |- | ||
− | | PyPy || She’s Gone || | + | | PyPy || She’s Gone || Pagan Day (Slovenly) || Jan.13-26,2014 |
|- | |- | ||
− | | Chromeo || Sexy Socialite || | + | | Chromeo || Sexy Socialite || White Women (Last Gang) || Jan.13-26,2014 |
|- | |- | ||
− | | Highs || Summer Dress || | + | | Highs || Summer Dress || self-titled EP (Independent) || Jan.13-26,2014 |
|- | |- | ||
− | | Freelove Fenner || Mary || | + | | Freelove Fenner || Mary || Do Not Affect A Breezy Manner (Fixture) || Jan.13-26,2014 |
|- | |- | ||
− | | Choses Sauvages || Who Are You Girl? || | + | | Choses Sauvages || Who Are You Girl? || Late Night EP (Independent) || Jan.13-26,2014 |
|- | |- | ||
− | | Mathia Mental || Water To The Wave || | + | | Mathia Mental || Water To The Wave || self-titled EP (Independent) || Jan.13-26,2014 |
|- | |- | ||
− | | Doomsquad || Ovoo || | + | | Doomsquad || Ovoo || digital single (Hand Drawn Dracula) || Jan.13-26,2014 |
|- | |- | ||
− | | Programm || Everything At Once || | + | | Programm || Everything At Once || Everything At Once (Independent) || Jan.13-26,2014 |
|- | |- | ||
− | | The Flatliners || Tail Feathers || | + | | The Flatliners || Tail Feathers || Dead Language (New Damage) || Jan.13-26,2014 |
|- | |- | ||
− | | The Almighty Rhombus || Down South || | + | | The Almighty Rhombus || Down South || Lucid Living (Cosmic Dave’s Record Factory) || Dec.16.2013-Jan.12,2014 |
|- | |- | ||
− | | Aqua Alta || Norwegian Jewel || | + | | Aqua Alta || Norwegian Jewel || EP 2 (Independent) || Dec.16.2013-Jan.12,2014 |
|- | |- | ||
− | | Au Palais || Glory || | + | | Au Palais || Glory || digital single (Independent) || Dec.16.2013-Jan.12,2014 |
|- | |- | ||
− | | Bad Channels || Death Toll || | + | | Bad Channels || Death Toll || digital single (Independent) || Dec.16.2013-Jan.12,2014 |
|- | |- | ||
− | | The Dirty Nil || Nicotine || | + | | The Dirty Nil || Nicotine || Smite EP (Independent) || Dec.16.2013-Jan.12,2014 |
|- | |- | ||
− | | Eating Out || Come Around || | + | | Eating Out || Come Around || 7” single (Burger) || Dec.16.2013-Jan.12,2014 |
|- | |- | ||
− | | Electric Youth || Innocence || | + | | Electric Youth || Innocence || digital single (Last Gang) || Dec.16.2013-Jan.12,2014 |
|- | |- | ||
− | | Ketamines || Patient || | + | | Ketamines || Patient || You Can’t Serve Two Masters (Southpaw) || Dec.16.2013-Jan.12,2014 |
|- | |- | ||
− | | Papermaps || Poor City || | + | | Papermaps || Poor City || Darker Lights (Sparks) || Dec.16.2013-Jan.12,2014 |
|- | |- | ||
− | | Terell Safadi || Turn The Leaf || | + | | Terell Safadi || Turn The Leaf || Dream Music: Champagne Dreams Vol. 2 (Independent) || Dec.16.2013-Jan.12,2014 |
|- | |- | ||
− | | Twist || Where To Lie || | + | | Twist || Where To Lie || digital single (Independent) || Dec.16.2013-Jan.12,2014 |
|- | |- | ||
− | | U.S. Girls || Overtime || | + | | U.S. Girls || Overtime || Free Advice Column (Bad Actors) || Dec.16.2013-Jan.12,2014 |
|- | |- | ||
− | | Wet Denim || Leisure || | + | | Wet Denim || Leisure || Wet Denim (Independent) || Dec.16.2013-Jan.12,2014 |
|- | |- | ||
− | | The Wet Secrets || Sunshine || | + | | The Wet Secrets || Sunshine || Free Candy (Independent) || Dec.16.2013-Jan.12,2014 |
|- | |- | ||
− | | Field Study || Stuff You Break || | + | | Field Study || Stuff You Break || Feverland (Nine Mile) || Dec. 2 - Dec. 15, 2013 |
|- | |- | ||
− | | Frog Eyes || Needle In The Sun || | + | | Frog Eyes || Needle In The Sun || Carey’s Cold Spring (Independent) || Dec.2-15,2013 |
|- | |- | ||
− | | Odd Years || Take You Anywhere || | + | | Odd Years || Take You Anywhere || Drawing Lines (Independent) || Dec.2-15,2013 |
|- | |- | ||
− | | Prince Innocence || Dissipate || | + | | Prince Innocence || Dissipate || 7” single (Independent) || Dec.2-15,2013 |
|- | |- | ||
− | | Tasseomancy || Braid. Wind Is Coming || | + | | Tasseomancy || Braid. Wind Is Coming || digital single (Independent) || Dec.2-15,2013 |
|- | |- | ||
− | | Weaves || Take A Dip || | + | | Weaves || Take A Dip || digital single (Independent) || Dec.2-15,2013 |
|- | |- | ||
− | | Zerbin || Miracles || | + | | Zerbin || Miracles || Touch (Independent) || Dec.2-15,2013 |
|- | |- | ||
− | | The Creepshow || Sinners & Saints || | + | | The Creepshow || Sinners & Saints || Life After Death (Stomp) || Dec.2-15,2013 |
|- | |- | ||
− | | Kashka || Body Like Lead || | + | | Kashka || Body Like Lead || Bound (Independent) || Dec.2-15,2013 |
|- | |- | ||
− | | Milosh || This Time || | + | | Milosh || This Time || Jetlag (eOne) || Dec.2-15,2013 |
|- | |- | ||
− | | Top Less Gay Love Tekno Party || My 5 || | + | | Top Less Gay Love Tekno Party || My 5 || self-titled (Independent) || Dec.2-15,2013 |
|- | |- | ||
− | | Uncut || Stay Gold || | + | | Uncut || Stay Gold || Infinite Repeats (MB3) || Dec.2-15,2013 |
|- | |- | ||
− | | Viet Cong || Throw It Away || | + | | Viet Cong || Throw It Away || Cassette (Independent) || Dec.2-15,2013 |
|- | |- | ||
− | | Arcade Fire || Afterlife || | + | | Arcade Fire || Afterlife || Reflektor (Universal) || Nov.18-Dec.1,2013 |
|- | |- | ||
− | | Dog Day || Wasted || | + | | Dog Day || Wasted || Fade Out (Fundog) || Nov.18-Dec.1,2013 |
|- | |- | ||
− | | Germans || Soutek My Heart || | + | | Germans || Soutek My Heart || Club Tan (Independent) || Nov.18-Dec.1,2013 |
|- | |- | ||
− | | Ryan Hemsworth || Avec Vous || | + | | Ryan Hemsworth || Avec Vous || Guilt Trips (Last Gang) || Nov.18-Dec.1,2013 |
|- | |- | ||
− | | July Talk || Having You Around || | + | | July Talk || Having You Around || July Talk (White Girl) || Nov.18-Dec.1,2013 |
|- | |- | ||
− | | No Babies || The Main Part || | + | | No Babies || The Main Part || self-titled (Independent) || Nov.18-Dec.1,2013 |
|- | |- | ||
− | | Raleigh || Ostinato || | + | | Raleigh || Ostinato || Sun Grenades & Grenadine Skies (Independent) || Nov.18-Dec.1,2013 |
|- | |- | ||
− | | Steve Adamyk Band || High Above || | + | | Steve Adamyk Band || High Above || High Above EP (La-Ti-Da) || Nov.18-Dec.1,2013 |
|- | |- | ||
− | | Androgynous Minds || Knock On My Door || | + | | Androgynous Minds || Knock On My Door || Nightstalker (Faux Discx) || Nov.18-Dec.1,2013 |
|- | |- | ||
− | | Beached Out || Tiny War || | + | | Beached Out || Tiny War || split 7” single (Independent) || Nov.18-Dec.1,2013 |
|- | |- | ||
− | | Digits || Say Goodbye || | + | | Digits || Say Goodbye || Ark Analog split 7” single (Independent) || Nov.18-Dec.1,2013 |
|- | |- | ||
− | | Elsa || In Two || | + | | Elsa || In Two || I Do EP (One Big Silence) || Nov.18-Dec.1,2013 |
|- | |- | ||
− | | Hunting || Patti || | + | | Hunting || Patti || digital single (Nevado) || Nov.18-Dec.1,2013 |
|- | |- | ||
− | | Ohio || Hold On Tight || | + | | Ohio || Hold On Tight || Hold Face EP (Independent) || Nov.18-Dec.1,2013 |
|- | |- | ||
− | | The Pack A.D. || Big Shot || | + | | The Pack A.D. || Big Shot || Do Not Engage (Nettwerk) || Nov.18-Dec.1,2013 |
|- | |- | ||
− | | Stuck On Planet Earth || Fast Forward || | + | | Stuck On Planet Earth || Fast Forward || digital single (Independent) || Nov.18-Dec.1,2013 |
|- | |- | ||
− | | Teenland || Adventure Romance (The ’89 Blue Jays) || | + | | Teenland || Adventure Romance (The ’89 Blue Jays) || Teenland (Independent) || Nov.18-Dec.1,2013 |
|- | |- | ||
− | | David Ward || Slowly Through the Night || | + | | David Ward || Slowly Through the Night || Golden Future Time (Independent) || Nov.18-Dec.1,2013 |
|- | |- | ||
− | | We Hunt Buffalo || Blood From a Stone || | + | | We Hunt Buffalo || Blood From a Stone || Blood From a Stone EP (Independent) || Nov.18-Dec.1,2013 |
|- | |- | ||
− | | Born Gold || Abdomen || | + | | Born Gold || Abdomen || I Am An Exit (Hovercraft) || Nov.4-17,2013 |
|- | |- | ||
− | | Dear Rouge || I Heard I Had || | + | | Dear Rouge || I Heard I Had || digital single (Independent) || Nov.4-17,2013 |
|- | |- | ||
− | | Drawn Ship || No Scene || | + | | Drawn Ship || No Scene || Ghost Weight (Scratch) || Nov.4-17,2013 |
|- | |- | ||
− | | King Khan & the Shrines || Born To Die || | + | | King Khan & the Shrines || Born To Die || Idle No More (Merge) || Nov.4-17,2013 |
|- | |- | ||
− | | Reuben and the Dark || Rolling Stone || | + | | Reuben and the Dark || Rolling Stone || digital single (Arts & Crafts) || Nov.4-17,2013 |
|- | |- | ||
− | | Shimmering Stars || Shadow Visions || | + | | Shimmering Stars || Shadow Visions || Bedrooms Of The Nation (Almost Musique) || Nov.4-17,2013 |
|- | |- | ||
− | | Texture & Light || A Quiet Place || | + | | Texture & Light || A Quiet Place || The Hard Problem Of Consciousness (Independent) || Nov.4-17,2013 |
|- | |- | ||
− | | Construction & Destruction || Sea Change || | + | | Construction & Destruction || Sea Change || Cousins / Construction & Destruction Split EP (Noyes) || Nov.4-17,2013 |
|- | |- | ||
− | | Paper Lions || Bodies In The Winter || | + | | Paper Lions || Bodies In The Winter || My Friends (Fountain Pop) || Nov.4-17,2013 |
|- | |- | ||
− | | Tough Age || Coffin Foam || | + | | Tough Age || Coffin Foam || self-titled (Mint) || Nov.4-17,2013 |
|- | |- | ||
− | | Village || Stranger Thoughts || | + | | Village || Stranger Thoughts || 7” single (Kingfisher Blues) || Nov.4-17,2013 |
|- | |- | ||
− | | Yes We Mystic || August || | + | | Yes We Mystic || August || Floods And Fires (Head In The Sand) || Nov.4-17,2013 |
|} | |} |
Revision as of 23:55, 14 March 2014
Here are the tracks that have been added to the Radio 3 "system" over the past few months.
Artist | Track | From | Date Added |
---|---|---|---|
Mac DeMarco | Passing Out Pieces | Salad Days (Captured Tracks) | Mar.10-23,2014 |
Gramercy Riffs | Heartbreak | Desire Trails (Independent) | Mar.10-23,2014 |
Hallow Moon | Don’t Know Why | self-titled (Neptoon) | Mar.10-23,2014 |
Odonis Odonis | New Obsession | Hard Boiled Soft Boiled (Buzz) | Mar.10-23,2014 |
Pif Paf Hangover | Whatever Works | Curry Love (Good People) | Mar.10-23,2014 |
Spring | To Accuse | Celebrations (Independent) | Mar.10-23,2014 |
TV Freaks | Game | Two (Schizophrenic) | Mar.10-23,2014 |
Bend Sinister | I Got Love | Animals (File Under: Music) | Mar.10-23,2014 |
Das Rad | Heavy Flow | Wtches/Das Rad split 7” (Perdu) | Mar.10-23,2014 |
Digits | Lost Dream | Shake Your Body Down (Pleasence) | Mar.10-23,2014 |
Mother’s Children | Make Up Your Mind | I Like Mother’s Children (Independent) | Mar.10-23,2014 |
Average Times | Popsicle | Average Times (Hosehead) | Mar.10-23, 2014 |
Bike For Three! | Full Moon | So Much Forever (Fake Four Inc) | Feb.23-Mar.9,2014 |
Hunger Hush | Novels | Regards (Independent) | Feb.23-Mar.9,2014 |
Kalle Mattson | An American Dream | Someday, The Moon Will Be Gold (Parliament Of Trees) | Feb.23-Mar.9,2014 |
The Notes From Underground | Robert, I Found The Bridge | Out On The Town (Independent) | Feb.23-Mar.9,2014 |
Alden Penner | Beauty Of The Lamb | Exegesis (Independent) | Feb.23-Mar.9,2014 |
Smalltown DJ’s | See Thru (feat. Lisa Lobsinger) | digital single (Independent) | Feb.23-Mar.9,2014 |
Chad VanGaalen | Where Are You | Shrink Dust (Flemish Eye) | Feb.23-Mar.9,2014 |
The Isotopes | Rule 21 | The First Four Seasons (643) | Feb.23-Mar.9,2014 |
Taylor Knox | My Backyard | digital single (Independent) | Feb.23-Mar.9,2014 |
Lowell | Cloud 69 | I Killed Sara V. (Arts & Crafts) | Feb.23-Mar.9,2014 |
Ought | Waiting | digital single (Constellation) | Feb.23-Mar.9,2014 |
The Pack A.D. | Animal | Do Not Engage (Nettwerk) | Feb.23-Mar.9,2014 |
Radio Radio | Ej Feel Zoo | Ej Feel Zoo (Bonsound) | Feb.23-Mar.9,2014 |
Silkken Laumann | Wanderlust | Not Forever Enough (Independent) | Feb.23-Mar.9,2014 |
Trust | Rescue, Mister | Joyland (Arts & Crafts) | Feb.23-Mar.9,2014 |
The Beverleys | Bad Company | self-titled EP (Buzz) | Feb10-23,2014 |
Children Of The CPU | Imaginary Forests | The Last Of The Basement Dreamers (Independent) | Feb10-23,2014 |
Dark Mean | Albatross | Samuel The Phoenix (Independent) | Feb10-23,2014 |
Gay Nineties | Letterman | digital single (Independent) | Feb10-23,2014 |
Ice Cream | Science | digital single (Independent) | Feb10-23,2014 |
Mode Moderne | Unburden Yourself | Occult Delight (Light Organ) | Feb10-23,2014 |
Solids | Haze Away | Blame Confusion (Dine Alone) | Feb10-23,2014 |
Wake Owl | Candy | The Private World Of Paradise (Rezolute) | Feb10-23,2014 |
White Poppy | Wear Me Away | self-titled (Not Not Fun) | Feb10-23,2014 |
Art Of Fresh | Amerika | Good Morning Yesterday (Northstarr) | Feb10-23,2014 |
Eating Out | Burn | 7” single (Suicide Squeeze) | Feb10-23,2014 |
The Love Machine | With You | Be Well, It’s All Behind Me Now (Independent) | Feb10-23,2014 |
Monogrenade | Metropolis | Composite (Bonsound) | Feb10-23,2014 |
Teenage Kicks | Houdini | digital single (Independent) | Feb10-23,2014 |
Three Wolf Moon | Water Wine | self-titled (Neptoon) | Feb10-23,2014 |
Zebrassieres | I Am A Human | I Am A Human (Independent) | Feb10-23,2014 |
Alvvays | Adult Diversions | Alvvays (Royal Mountain) | Jan.27-Feb.9,2014 |
Kevin Drew | Good Sex | Darlings (Arts & Crafts) | Jan.27-Feb.9,2014 |
Golden Seals | Jazz Cigarettes | digital single (Independent) | Jan.27-Feb.9,2014 |
Hidden Cameras | Gay Goth Scene | Age (Evil Evil) | Jan.27-Feb.9,2014 |
High Dials | Yestergraves | Yestergraves EP(Independent) | Jan.27-Feb.9,2014 |
King Cobb Steelie | Dead Heart Colonies (The Straggler Redux) | Goodbye Arcadia (Static Clang) | Jan.27-Feb.9,2014 |
Little Wild | Brown Vest | Victories (Neptoon) | Jan.27-Feb.9,2014 |
The Pinecones | That’s The Way I Wanna Do It | Ooh! (Reel Cod) | Jan.27-Feb.9,2014 |
The Pygmies | Chain Reaction | Inside Your Mind (Independent) | Jan.27-Feb.9,2014 |
Tokyo Police Club | Hot Tonight | Force Field (Dine Alone) | Jan.27-Feb.9,2014 |
Vikings | Great Abyss | Vikings (Independent) | Jan.27-Feb.9,2014 |
Sebastien Grainger | Your Body Works | Yours To Discover (Last Gang) | Jan.13-26,2014 |
PyPy | She’s Gone | Pagan Day (Slovenly) | Jan.13-26,2014 |
Chromeo | Sexy Socialite | White Women (Last Gang) | Jan.13-26,2014 |
Highs | Summer Dress | self-titled EP (Independent) | Jan.13-26,2014 |
Freelove Fenner | Mary | Do Not Affect A Breezy Manner (Fixture) | Jan.13-26,2014 |
Choses Sauvages | Who Are You Girl? | Late Night EP (Independent) | Jan.13-26,2014 |
Mathia Mental | Water To The Wave | self-titled EP (Independent) | Jan.13-26,2014 |
Doomsquad | Ovoo | digital single (Hand Drawn Dracula) | Jan.13-26,2014 |
Programm | Everything At Once | Everything At Once (Independent) | Jan.13-26,2014 |
The Flatliners | Tail Feathers | Dead Language (New Damage) | Jan.13-26,2014 |
The Almighty Rhombus | Down South | Lucid Living (Cosmic Dave’s Record Factory) | Dec.16.2013-Jan.12,2014 |
Aqua Alta | Norwegian Jewel | EP 2 (Independent) | Dec.16.2013-Jan.12,2014 |
Au Palais | Glory | digital single (Independent) | Dec.16.2013-Jan.12,2014 |
Bad Channels | Death Toll | digital single (Independent) | Dec.16.2013-Jan.12,2014 |
The Dirty Nil | Nicotine | Smite EP (Independent) | Dec.16.2013-Jan.12,2014 |
Eating Out | Come Around | 7” single (Burger) | Dec.16.2013-Jan.12,2014 |
Electric Youth | Innocence | digital single (Last Gang) | Dec.16.2013-Jan.12,2014 |
Ketamines | Patient | You Can’t Serve Two Masters (Southpaw) | Dec.16.2013-Jan.12,2014 |
Papermaps | Poor City | Darker Lights (Sparks) | Dec.16.2013-Jan.12,2014 |
Terell Safadi | Turn The Leaf | Dream Music: Champagne Dreams Vol. 2 (Independent) | Dec.16.2013-Jan.12,2014 |
Twist | Where To Lie | digital single (Independent) | Dec.16.2013-Jan.12,2014 |
U.S. Girls | Overtime | Free Advice Column (Bad Actors) | Dec.16.2013-Jan.12,2014 |
Wet Denim | Leisure | Wet Denim (Independent) | Dec.16.2013-Jan.12,2014 |
The Wet Secrets | Sunshine | Free Candy (Independent) | Dec.16.2013-Jan.12,2014 |
Field Study | Stuff You Break | Feverland (Nine Mile) | Dec. 2 - Dec. 15, 2013 |
Frog Eyes | Needle In The Sun | Carey’s Cold Spring (Independent) | Dec.2-15,2013 |
Odd Years | Take You Anywhere | Drawing Lines (Independent) | Dec.2-15,2013 |
Prince Innocence | Dissipate | 7” single (Independent) | Dec.2-15,2013 |
Tasseomancy | Braid. Wind Is Coming | digital single (Independent) | Dec.2-15,2013 |
Weaves | Take A Dip | digital single (Independent) | Dec.2-15,2013 |
Zerbin | Miracles | Touch (Independent) | Dec.2-15,2013 |
The Creepshow | Sinners & Saints | Life After Death (Stomp) | Dec.2-15,2013 |
Kashka | Body Like Lead | Bound (Independent) | Dec.2-15,2013 |
Milosh | This Time | Jetlag (eOne) | Dec.2-15,2013 |
Top Less Gay Love Tekno Party | My 5 | self-titled (Independent) | Dec.2-15,2013 |
Uncut | Stay Gold | Infinite Repeats (MB3) | Dec.2-15,2013 |
Viet Cong | Throw It Away | Cassette (Independent) | Dec.2-15,2013 |
Arcade Fire | Afterlife | Reflektor (Universal) | Nov.18-Dec.1,2013 |
Dog Day | Wasted | Fade Out (Fundog) | Nov.18-Dec.1,2013 |
Germans | Soutek My Heart | Club Tan (Independent) | Nov.18-Dec.1,2013 |
Ryan Hemsworth | Avec Vous | Guilt Trips (Last Gang) | Nov.18-Dec.1,2013 |
July Talk | Having You Around | July Talk (White Girl) | Nov.18-Dec.1,2013 |
No Babies | The Main Part | self-titled (Independent) | Nov.18-Dec.1,2013 |
Raleigh | Ostinato | Sun Grenades & Grenadine Skies (Independent) | Nov.18-Dec.1,2013 |
Steve Adamyk Band | High Above | High Above EP (La-Ti-Da) | Nov.18-Dec.1,2013 |
Androgynous Minds | Knock On My Door | Nightstalker (Faux Discx) | Nov.18-Dec.1,2013 |
Beached Out | Tiny War | split 7” single (Independent) | Nov.18-Dec.1,2013 |
Digits | Say Goodbye | Ark Analog split 7” single (Independent) | Nov.18-Dec.1,2013 |
Elsa | In Two | I Do EP (One Big Silence) | Nov.18-Dec.1,2013 |
Hunting | Patti | digital single (Nevado) | Nov.18-Dec.1,2013 |
