Difference between revisions of "The R3:30 Ep350"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 7: | Line 7: | ||
|align="right"|1||align="right"|+||align="right"|+||align="right"|?||Fake Shark Real Zombie - Girls (feat. Steve Bays) | |align="right"|1||align="right"|+||align="right"|+||align="right"|?||Fake Shark Real Zombie - Girls (feat. Steve Bays) | ||
|- | |- | ||
− | |align="right"|2||align="right"| | + | |align="right"|2||align="right"|2||align="right"|==||align="right"|?||Wildlife - One For The Body |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
|align="right"|3||align="right"|+||align="right"|+||align="right"|?||Stella Ella Ola - Donna | |align="right"|3||align="right"|+||align="right"|+||align="right"|?||Stella Ella Ola - Donna | ||
Line 21: | Line 21: | ||
|align="right"|8||align="right"|+||align="right"|+||align="right"|?||Wake Owl - Wild Country | |align="right"|8||align="right"|+||align="right"|+||align="right"|?||Wake Owl - Wild Country | ||
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| | + | |align="right"|9||align="right"|3||align="right"|-6||align="right"|?||AA Wallace - Temporal Suspension |
|- | |- | ||
− | |align="right"|10||align="right"| | + | |align="right"|10||align="right"|21||align="right"|+11||align="right"|?||We Are the City - Baptism |
|- | |- | ||
− | |align="right"|11||align="right"| | + | |align="right"|11||align="right"|11||align="right"|==||align="right"|2||Braids - In Kind |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| | + | |align="right"|12||align="right"|15||align="right"|+3||align="right"|?||In-flight Safety - Destroy |
|- | |- | ||
− | |align="right"|13||align="right"| | + | |align="right"|13||align="right"|16||align="right"|+3||align="right"|?||The Matinee - L'Absinthe |
|- | |- | ||
− | |align="right"|14||align="right"| | + | |align="right"|14||align="right"|20||align="right"|+6||align="right"|?||Bear Mountain - Two Step |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| | + | |align="right"|15||align="right"|RE||align="right"|--||align="right"|?||Sloan - It's In You, It's In Me |
|- | |- | ||
− | |align="right"|16||align="right"| | + | |align="right"|16||align="right"|24||align="right"|+8||align="right"|?||Young Galaxy - Fever |
|- | |- | ||
− | |align="right"|17||align="right"| | + | |align="right"|17||align="right"|1||align="right"|-16||align="right"|2||Wind-Up Radio Sessions - Diane |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| | + | |align="right"|18||align="right"|4||align="right"|-14||align="right"|?||Jane's Party - Til You Got Yours |
|- | |- | ||
− | |align="right"|19||align="right"| | + | |align="right"|19||align="right"|NE||align="right"|--||align="right"|1||Minotaurs - Split the Atom |
|- | |- | ||
− | |align="right"|20||align="right"| | + | |align="right"|20||align="right"|23||align="right"|+3||align="right"|2||Donovan Woods - Put On, Cologne |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| | + | |align="right"|21||align="right"|10||align="right"|-11||align="right"|?||Fur Trade - Kids These Days |
|- | |- | ||
− | |align="right"|22||align="right"| | + | |align="right"|22||align="right"|25||align="right"|+3||align="right"|?||Besnard Lakes - The Spectre |
|- | |- | ||
− | |align="right"|23||align="right"| | + | |align="right"|23||align="right"|18||align="right"|-5||align="right"|?||Jim Guthrie - The Rest is Yet to Come |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| | + | |align="right"|24||align="right"|19||align="right"|-5||align="right"|?||Chris Kelly - Cold Feet |
|- | |- | ||
− | |align="right"|25||align="right"| | + | |align="right"|25||align="right"|29||align="right"|+4||align="right"|2||Hooded Fang - Graves |
|- | |- | ||
− | |align="right"|26||align="right"| | + | |align="right"|26||align="right"|26||align="right"|--||align="right"|2||Ell V Gore - Smack Me Up |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| | + | |align="right"|27||align="right"|17||align="right"|-10||align="right"|2||By Divine Right - Mutant Message |
|- | |- | ||
− | |align="right"|28||align="right"| | + | |align="right"|28||align="right"|12||align="right"|-16||align="right"|?||The Crackling - Ashen |
|- | |- | ||
− | |align="right"|29||align="right"| | + | |align="right"|29||align="right"|13||align="right"|-16||align="right"|?||Miesha & The Spanks - Please Don't Blow |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| | + | |align="right"|30||align="right"|RE||align="right"|--||align="right"|?||Louise Burns - Emerald's Shatter |
|- | |- | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|**||align="right"|--||align="right"|?||Al Tuck - Asylum Square |
|- | |- | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|22||align="right"|->8||align="right"|?||Champion - No Love Enough |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|--||align="right"|--||align="right"|?||Cold Warps - Don't Haunt Me, Ok? |
|- | |- | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|**||align="right"|--||align="right"|?||Leeroy Stagger - Cities On Fire |
|- | |- | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|27||align="right"|->3||align="right"|1||Malcolm Jack - When Did I Become a Dream |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|**||align="right"|--||align="right"|?||Odonis Odonis - Better |
|- | |- | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|**||align="right"|--||align="right"|?||Ootheque - FM |
|- | |- | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|2||align="right"|->28||align="right"|?||Wildlife - One For The Body |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|**||align="right"|--||align="right"|?||Still Life Still - Burial Suit |
|- | |- | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|--||align="right"|--||align="right"|?||UBT - The Boys Are Out For Blood |
|} | |} | ||
Revision as of 11:19, 28 June 2013
The R3-30: Canada’s Top Indie Songs for June 28, 2013
Episode #350 Originally broadcast on Friday 28/06/2013
TW | LW | +/- | NoW | Artist - Track |
1 | + | + | ? | Fake Shark Real Zombie - Girls (feat. Steve Bays) |
2 | 2 | == | ? | Wildlife - One For The Body |
3 | + | + | ? | Stella Ella Ola - Donna |
4 | + | + | ? | King Khan and the Shrines - Bite My Tongue |
5 | + | + | ? | Lindy - Below The Canopy |
6 | + | + | ? | Scientists of Sound - Statik Klingon |
7 | + | + | ? | Austra - Home |
8 | + | + | ? | Wake Owl - Wild Country |
9 | 3 | -6 | ? | AA Wallace - Temporal Suspension |
10 | 21 | +11 | ? | We Are the City - Baptism |
11 | 11 | == | 2 | Braids - In Kind |
12 | 15 | +3 | ? | In-flight Safety - Destroy |
13 | 16 | +3 | ? | The Matinee - L'Absinthe |
14 | 20 | +6 | ? | Bear Mountain - Two Step |
15 | RE | -- | ? | Sloan - It's In You, It's In Me |
16 | 24 | +8 | ? | Young Galaxy - Fever |
17 | 1 | -16 | 2 | Wind-Up Radio Sessions - Diane |
18 | 4 | -14 | ? | Jane's Party - Til You Got Yours |
19 | NE | -- | 1 | Minotaurs - Split the Atom |
20 | 23 | +3 | 2 | Donovan Woods - Put On, Cologne |
21 | 10 | -11 | ? | Fur Trade - Kids These Days |
22 | 25 | +3 | ? | Besnard Lakes - The Spectre |
23 | 18 | -5 | ? | Jim Guthrie - The Rest is Yet to Come |
24 | 19 | -5 | ? | Chris Kelly - Cold Feet |
25 | 29 | +4 | 2 | Hooded Fang - Graves |
26 | 26 | -- | 2 | Ell V Gore - Smack Me Up |
27 | 17 | -10 | 2 | By Divine Right - Mutant Message |
28 | 12 | -16 | ? | The Crackling - Ashen |
29 | 13 | -16 | ? | Miesha & The Spanks - Please Don't Blow |
30 | RE | -- | ? | Louise Burns - Emerald's Shatter |
** | ** | -- | ? | Al Tuck - Asylum Square |
** | 22 | ->8 | ? | Champion - No Love Enough |
** | -- | -- | ? | Cold Warps - Don't Haunt Me, Ok? |
** | ** | -- | ? | Leeroy Stagger - Cities On Fire |
** | 27 | ->3 | 1 | Malcolm Jack - When Did I Become a Dream |
** | ** | -- | ? | Odonis Odonis - Better |
** | ** | -- | ? | Ootheque - FM |
** | 2 | ->28 | ? | Wildlife - One For The Body |
** | ** | -- | ? | Still Life Still - Burial Suit |
** | -- | -- | ? | UBT - The Boys Are Out For Blood |
Ep349 21/06/2013 | Menu | Ep351 05/07/2013 |