Difference between revisions of "The R3:30 Ep14"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||God Made Me Funky - Won More Time | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"|10||God Made Me Funky - Won More Time |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Emily Haines And The Soft Skeleton - Doctor Blind | + | |align="right"|2||align="right"|3||align="right"|+1||align="right"|7||Emily Haines And The Soft Skeleton - Doctor Blind |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Jon-Rae & The River - Nothing To Do | + | |align="right"|3||align="right"|7||align="right"|+4||align="right"|5||Jon-Rae & The River - Nothing To Do |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Classified – Find Out | + | |align="right"|4||align="right"|5||align="right"|+1||align="right"|6||Classified – Find Out |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Les Breastfeeders – Pas Sans Saveur | + | |align="right"|5||align="right"|1||align="right"|-4||align="right"|11||Les Breastfeeders – Pas Sans Saveur |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Ohbijou – St. Francis | + | |align="right"|6||align="right"|8||align="right"|+2||align="right"|6||Ohbijou – St. Francis |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Memphis – I’ll Do Whatever You Want | + | |align="right"|7||align="right"|4||align="right"|-3||align="right"|7||Memphis – I’ll Do Whatever You Want |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Great Aunt Ida – We Say No | + | |align="right"|8||align="right"|9||align="right"|+1||align="right"|6||Great Aunt Ida – We Say No |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Les Georges Leningrad – Skulls in the Closet | + | |align="right"|9||align="right"|10||align="right"|+1||align="right"|5||Les Georges Leningrad – Skulls in the Closet |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Be Good Tanyas – Ootischenia | + | |align="right"|10||align="right"|14||align="right"|+4||align="right"|4||Be Good Tanyas – Ootischenia |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||The Decemberists – O Valencia! | + | |align="right"|11||align="right"|16||align="right"|+5||align="right"|4||The Decemberists – O Valencia! |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Birdapres - Get It Done | + | |align="right"|12||align="right"|15||align="right"|+3||align="right"|7||Birdapres - Get It Done |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Born Ruffians - This Sentence Will Ruin/Save Your Life | + | |align="right"|13||align="right"|19||align="right"|+6||align="right"|5||Born Ruffians - This Sentence Will Ruin/Save Your Life |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Henri Faberge & The Adorables - Ventriloquist Love | + | |align="right"|14||align="right"|18||align="right"|+4||align="right"|3||Henri Faberge & The Adorables - Ventriloquist Love |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Hidden Cameras – Awoo | + | |align="right"|15||align="right"|7||align="right"|-8||align="right"|12||Hidden Cameras – Awoo |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Shotgun & Jaybird - Two and Two Is Four | + | |align="right"|16||align="right"|20||align="right"|+4||align="right"|3||Shotgun & Jaybird - Two and Two Is Four |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Galaxie 500 - Big Bang | + | |align="right"|17||align="right"|23||align="right"|+6||align="right"|4||Galaxie 500 - Big Bang |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Matt Mays (feat. Buck 65) - When The Angels Make Contact | + | |align="right"|18||align="right"|24||align="right"|+6||align="right"|2||Matt Mays (feat. Buck 65) - When The Angels Make Contact |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Maps of the Night Sky - We Were Young | + | |align="right"|19||align="right"|11||align="right"|-8||align="right"|9||Maps of the Night Sky - We Were Young |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||K-OS – Electrik Heat - the seekwill | + | |align="right"|20||align="right"|22||align="right"|+2||align="right"|3||K-OS – Electrik Heat - the seekwill |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Beck – Think I’m in Love | + | |align="right"|21||align="right"|12||align="right"|-9||align="right"|4||Beck – Think I’m in Love |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||The Blow – True Affection | + | |align="right"|22||align="right"|NE||align="right"|--||align="right"|1||The Blow – True Affection |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Lullabye Arkestra – Y’Make Me Shake | + | |align="right"|23||align="right"|NE||align="right"|--||align="right"|1||Lullabye Arkestra – Y’Make Me Shake |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Angela Desveaux – Heartbeat | + | |align="right"|24||align="right"|29||align="right"|+5||align="right"|2||Angela Desveaux – Heartbeat |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Spiral Beach – Voodoo | + | |align="right"|25||align="right"|30||align="right"|+5||align="right"|2||Spiral Beach – Voodoo |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||The Dears – Bandwagoneers | + | |align="right"|26||align="right"|13||align="right"|-13||align="right"|11||The Dears – Bandwagoneers |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||The Wailin’ Jennys – Devil’s Paintbrush Road | + | |align="right"|27||align="right"|17||align="right"|-10||align="right"|12||The Wailin’ Jennys – Devil’s Paintbrush Road |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Uncut – Kiss Me | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Uncut – Kiss Me |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Harvee – Father Was A Gambler | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Harvee – Father Was A Gambler |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Woodpigeon – If Only I Were A Painter, I’d Paint For You The Moon | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Woodpigeon – If Only I Were A Painter, I’d Paint For You The Moon |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 17:10, 25 August 2014
The R3-30: Week Ending Nov. 30, 2006
Episode #14 Originally broadcast on Friday 24th November 2006
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 10 | God Made Me Funky - Won More Time |
2 | 3 | +1 | 7 | Emily Haines And The Soft Skeleton - Doctor Blind |
3 | 7 | +4 | 5 | Jon-Rae & The River - Nothing To Do |
4 | 5 | +1 | 6 | Classified – Find Out |
5 | 1 | -4 | 11 | Les Breastfeeders – Pas Sans Saveur |
6 | 8 | +2 | 6 | Ohbijou – St. Francis |
7 | 4 | -3 | 7 | Memphis – I’ll Do Whatever You Want |
8 | 9 | +1 | 6 | Great Aunt Ida – We Say No |
9 | 10 | +1 | 5 | Les Georges Leningrad – Skulls in the Closet |
10 | 14 | +4 | 4 | Be Good Tanyas – Ootischenia |
11 | 16 | +5 | 4 | The Decemberists – O Valencia! |
12 | 15 | +3 | 7 | Birdapres - Get It Done |
13 | 19 | +6 | 5 | Born Ruffians - This Sentence Will Ruin/Save Your Life |
14 | 18 | +4 | 3 | Henri Faberge & The Adorables - Ventriloquist Love |
15 | 7 | -8 | 12 | Hidden Cameras – Awoo |
16 | 20 | +4 | 3 | Shotgun & Jaybird - Two and Two Is Four |
17 | 23 | +6 | 4 | Galaxie 500 - Big Bang |
18 | 24 | +6 | 2 | Matt Mays (feat. Buck 65) - When The Angels Make Contact |
19 | 11 | -8 | 9 | Maps of the Night Sky - We Were Young |
20 | 22 | +2 | 3 | K-OS – Electrik Heat - the seekwill |
21 | 12 | -9 | 4 | Beck – Think I’m in Love |
22 | NE | -- | 1 | The Blow – True Affection |
23 | NE | -- | 1 | Lullabye Arkestra – Y’Make Me Shake |
24 | 29 | +5 | 2 | Angela Desveaux – Heartbeat |
25 | 30 | +5 | 2 | Spiral Beach – Voodoo |
26 | 13 | -13 | 11 | The Dears – Bandwagoneers |
27 | 17 | -10 | 12 | The Wailin’ Jennys – Devil’s Paintbrush Road |
28 | NE | -- | 1 | Uncut – Kiss Me |
29 | NE | -- | 1 | Harvee – Father Was A Gambler |
30 | NE | -- | 1 | Woodpigeon – If Only I Were A Painter, I’d Paint For You The Moon |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep13 19/Nov/2006 | Menu | Ep15 02/Dec/2006 |