Difference between revisions of "The R3:30 Ep6"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) (→The R3•30: Week Ending October 5th, 2006) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Shout Out Out Out Out - They Tear Down Houses Don't They? | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"|5||Shout Out Out Out Out - They Tear Down Houses Don't They? |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||MSTRKRFT - She's Good For Business | + | |align="right"|2||align="right"|3||align="right"|+1||align="right"|5||MSTRKRFT - She's Good For Business |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Chad Vangaalen - Flower Gardens | + | |align="right"|3||align="right"|6||align="right"|+3||align="right"|5||Chad Vangaalen - Flower Gardens |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Tokyo Police Club - Citizens of Tomorrow | + | |align="right"|4||align="right"|1||align="right"|-3||align="right"|6||Tokyo Police Club - Citizens of Tomorrow |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||The Golden Dogs - Dynamo | + | |align="right"|5||align="right"|6||align="right"|+1||align="right"|6||The Golden Dogs - Dynamo |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||The Bicycles - Australia | + | |align="right"|6||align="right"|7||align="right"|+1||align="right"|5||The Bicycles - Australia |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||The Stills - Destroyer | + | |align="right"|7||align="right"|5||align="right"|-2||align="right"|6||The Stills - Destroyer |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||OK Cobra - Fall Dumbass | + | |align="right"|8||align="right"|9||align="right"|+1||align="right"|5||OK Cobra - Fall Dumbass |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Hidden Cameras - Awoo | + | |align="right"|9||align="right"|10||align="right"|+1||align="right"|4||The Hidden Cameras - Awoo |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||The Dears - Bandwagoneerd | + | |align="right"|10||align="right"|13||align="right"|+3||align="right"|3||The Dears - Bandwagoneerd |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Sufjan Stevens - The Perpetual Self | + | |align="right"|11||align="right"|14||align="right"|+3||align="right"|4||Sufjan Stevens - The Perpetual Self |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Amy Millan - Skinny Boy | + | |align="right"|12||align="right"|8||align="right"|-4||align="right"|6||Amy Millan - Skinny Boy |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Les Breastfeeders - Pas Sans Saveur | + | |align="right"|13||align="right"|17||align="right"|+4||align="right"|3||Les Breastfeeders - Pas Sans Saveur |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||The Wailin' Jennys - Devil's Paintbrush Road | + | |align="right"|14||align="right"|18||align="right"|+4||align="right"|4||The Wailin' Jennys - Devil's Paintbrush Road |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Vancougar - Naughty | + | |align="right"|15||align="right"|11||align="right"|-4||align="right"|6||Vancougar - Naughty |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||CSS - Alala | + | |align="right"|16||align="right"|12||align="right"|-4||align="right"|4||CSS - Alala |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Sloan - Who Taught You to Live Like That | + | |align="right"|17||align="right"|20||align="right"|+3||align="right"|2||Sloan - Who Taught You to Live Like That |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||The Dudes - Do The Right Thing | + | |align="right"|18||align="right"|22||align="right"|+4||align="right"|3||The Dudes - Do The Right Thing |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Sonic Youth - Reena | + | |align="right"|19||align="right"|16||align="right"|-3||align="right"|5||Sonic Youth - Reena |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Peaches - You Love It | + | |align="right"|20||align="right"|15||align="right"|-5||align="right"|6||Peaches - You Love It |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Shapes | + | |align="right"|21||align="right"|19||align="right"|-2||align="right"|6||Shapes and Sizes - Islands |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Andre Ethier - In With The Prim | + | |align="right"|22||align="right"|24||align="right"|+2||align="right"|3||Andre Ethier - In With The Prim |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Isis - Ask A Woman | + | |align="right"|23||align="right"|25||align="right"|+2||align="right"|3||Isis - Ask A Woman |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Maps of the Night Sky - We Were Young | + | |align="right"|24||align="right"|NE||align="right"|--||align="right"|1||Maps of the Night Sky - We Were Young |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||God Made Me Funky - Won More Time | + | |align="right"|25||align="right"|29||align="right"|+4||align="right"|2||God Made Me Funky - Won More Time |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Blood Meridian - Get Someplace Else | + | |align="right"|26||align="right"|28||align="right"|+2||align="right"|4||Blood Meridian - Get Someplace Else |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Marble Index - All That I Know | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Marble Index - All That I Know |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Panurge - Black Box | + | |align="right"|28||align="right"|21||align="right"|-7||align="right"|6||Panurge - Black Box |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Yo La Tengo - Mr. Tough | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Yo La Tengo - Mr. Tough |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||No Luck Club - Turntables on the Bayou | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||No Luck Club - Turntables on the Bayou |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 09:33, 25 June 2013
The R3•30: Week Ending October 5th, 2006
Episode #6 Originally broadcast on Saturday 30th September 2006
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 5 | Shout Out Out Out Out - They Tear Down Houses Don't They? |
2 | 3 | +1 | 5 | MSTRKRFT - She's Good For Business |
3 | 6 | +3 | 5 | Chad Vangaalen - Flower Gardens |
4 | 1 | -3 | 6 | Tokyo Police Club - Citizens of Tomorrow |
5 | 6 | +1 | 6 | The Golden Dogs - Dynamo |
6 | 7 | +1 | 5 | The Bicycles - Australia |
7 | 5 | -2 | 6 | The Stills - Destroyer |
8 | 9 | +1 | 5 | OK Cobra - Fall Dumbass |
9 | 10 | +1 | 4 | The Hidden Cameras - Awoo |
10 | 13 | +3 | 3 | The Dears - Bandwagoneerd |
11 | 14 | +3 | 4 | Sufjan Stevens - The Perpetual Self |
12 | 8 | -4 | 6 | Amy Millan - Skinny Boy |
13 | 17 | +4 | 3 | Les Breastfeeders - Pas Sans Saveur |
14 | 18 | +4 | 4 | The Wailin' Jennys - Devil's Paintbrush Road |
15 | 11 | -4 | 6 | Vancougar - Naughty |
16 | 12 | -4 | 4 | CSS - Alala |
17 | 20 | +3 | 2 | Sloan - Who Taught You to Live Like That |
18 | 22 | +4 | 3 | The Dudes - Do The Right Thing |
19 | 16 | -3 | 5 | Sonic Youth - Reena |
20 | 15 | -5 | 6 | Peaches - You Love It |
21 | 19 | -2 | 6 | Shapes and Sizes - Islands |
22 | 24 | +2 | 3 | Andre Ethier - In With The Prim |
23 | 25 | +2 | 3 | Isis - Ask A Woman |
24 | NE | -- | 1 | Maps of the Night Sky - We Were Young |
25 | 29 | +4 | 2 | God Made Me Funky - Won More Time |
26 | 28 | +2 | 4 | Blood Meridian - Get Someplace Else |
27 | NE | -- | 1 | Marble Index - All That I Know |
28 | 21 | -7 | 6 | Panurge - Black Box |
29 | NE | -- | 1 | Yo La Tengo - Mr. Tough |
30 | NE | -- | 1 | No Luck Club - Turntables on the Bayou |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep5 24/Sep/2006 | Menu | Ep7 08/Oct/2006 |