Difference between revisions of "The R3:30 Ep332"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| | + | |align="right"|1||align="right"|NE||align="right"|--||align="right"|1||Grounders - Speedboats |
|- | |- | ||
− | |align="right"|2||align="right"| | + | |align="right"|2||align="right"|NE||align="right"|--||align="right"|1||The Besnard Lakes - People of the Sticks |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| | + | |align="right"|3||align="right"|3||align="right"|==||align="right"|7||Hannah Georgas - Somebody |
|- | |- | ||
− | |align="right"|4||align="right"| | + | |align="right"|4||align="right"|2||align="right"|-2||align="right"|2||Wildlife - Born To Ruin |
|- | |- | ||
− | |align="right"|5||align="right"| | + | |align="right"|5||align="right"|NE||align="right"|--||align="right"|1||Portage and Main - Better Man |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| | + | |align="right"|6||align="right"|11||align="right"|+5||align="right"|+7||Japandroids - The Nights of Wine and Roses |
|- | |- | ||
− | |align="right"|7||align="right"| | + | |align="right"|7||align="right"|4||align="right"|-3||align="right"|7||Rah Rah - I'm A Killer |
|- | |- | ||
− | |align="right"|8||align="right"| | + | |align="right"|8||align="right"|6||align="right"|-2||align="right"|7||Whitehorse - Devil's Got A Gun |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| | + | |align="right"|9||align="right"|8||align="right"|-1||align="right"|+7||Metric - Synthetica |
|- | |- | ||
− | |align="right"|10||align="right"| | + | |align="right"|10||align="right"|NE||align="right"|--||align="right"|1||Woodpigeon - Red Rover Red Rover |
|- | |- | ||
− | |align="right"|11||align="right"| | + | |align="right"|11||align="right"|14||align="right"|+3||align="right"|3||Diamond Rings - All The Time |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| | + | |align="right"|12||align="right"|18||align="right"|+6||align="right"|7||Cuff The Duke - Rise Above |
|- | |- | ||
− | |align="right"|13||align="right"| | + | |align="right"|13||align="right"|21||align="right"|+8||align="right"|6||Half Moon Run - Call Me In The Afternoon |
|- | |- | ||
− | |align="right"|14||align="right"| | + | |align="right"|14||align="right"|20||align="right"|+6||align="right"|5||Wake Owl - Gold |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| | + | |align="right"|15||align="right"|NE||align="right"|--||align="right"|1||Pick A Piper - All Her Colours |
|- | |- | ||
− | |align="right"|16||align="right"| | + | |align="right"|16||align="right"|NE||align="right"|--||align="right"|1||Elephant Stone - Setting Sun |
|- | |- | ||
− | |align="right"|17||align="right"| | + | |align="right"|17||align="right"|15||align="right"|-2||align="right"|2||Young Galaxy - Pretty Boy |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| | + | |align="right"|18||align="right"|1||align="right"|-17||align="right"|2||Magneta Lane - Burn |
|- | |- | ||
− | |align="right"|19||align="right"| | + | |align="right"|19||align="right"|23||align="right"|+4||align="right"|4||Two Hours Traffic - Faster 4 U |
|- | |- | ||
− | |align="right"|20||align="right"| | + | |align="right"|20||align="right"|13||align="right"|-7||align="right"|5||Born Ruffians - With Her Shadow |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| | + | |align="right"|21||align="right"|24||align="right"|+3||align="right"|3||Aidan Knight - Skip |
|- | |- | ||
− | |align="right"|22||align="right"| | + | |align="right"|22||align="right"|17||align="right"|-5||align="right"|+7||Hayden - Old Dreams |
|- | |- | ||
− | |align="right"|23||align="right"| | + | |align="right"|23||align="right"|12||align="right"|-11||align="right"|3||Mo Kenney - Sucker |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| | + | |align="right"|24||align="right"|25||align="right"|+1||align="right"|+7||Minotaurs - New Believers |
|- | |- | ||
− | |align="right"|25||align="right"| | + | |align="right"|25||align="right"|5||align="right"|-20||align="right"|2||We Are Wolves - As The Moon Sets |
|- | |- | ||
− | |align="right"|26||align="right"| | + | |align="right"|26||align="right"|28||align="right"|+2||align="right"|2||Loon Choir - Nowhere To Go |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| | + | |align="right"|27||align="right"|16||align="right"|-11||align="right"|3||Justin Rutledge - Amen America |
|- | |- | ||
− | |align="right"|28||align="right"| | + | |align="right"|28||align="right"|27||align="right"|-1||align="right"|+7||Erik Lind & The Orchard - War Outside |
|- | |- | ||
− | |align="right"|29||align="right"| | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Ladyhawk - Evil Eye |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Mounties - Headphones |
|} | |} | ||
Revision as of 16:15, 12 August 2013
The R3-30: Canada’s top indie songs for February 22, 2013
Episode #332 Originally broadcast on Friday 22/02/2013
TW | LW | +/- | NoW | Artist - Track |
1 | NE | -- | 1 | Grounders - Speedboats |
2 | NE | -- | 1 | The Besnard Lakes - People of the Sticks |
3 | 3 | == | 7 | Hannah Georgas - Somebody |
4 | 2 | -2 | 2 | Wildlife - Born To Ruin |
5 | NE | -- | 1 | Portage and Main - Better Man |
6 | 11 | +5 | +7 | Japandroids - The Nights of Wine and Roses |
7 | 4 | -3 | 7 | Rah Rah - I'm A Killer |
8 | 6 | -2 | 7 | Whitehorse - Devil's Got A Gun |
9 | 8 | -1 | +7 | Metric - Synthetica |
10 | NE | -- | 1 | Woodpigeon - Red Rover Red Rover |
11 | 14 | +3 | 3 | Diamond Rings - All The Time |
12 | 18 | +6 | 7 | Cuff The Duke - Rise Above |
13 | 21 | +8 | 6 | Half Moon Run - Call Me In The Afternoon |
14 | 20 | +6 | 5 | Wake Owl - Gold |
15 | NE | -- | 1 | Pick A Piper - All Her Colours |
16 | NE | -- | 1 | Elephant Stone - Setting Sun |
17 | 15 | -2 | 2 | Young Galaxy - Pretty Boy |
18 | 1 | -17 | 2 | Magneta Lane - Burn |
19 | 23 | +4 | 4 | Two Hours Traffic - Faster 4 U |
20 | 13 | -7 | 5 | Born Ruffians - With Her Shadow |
21 | 24 | +3 | 3 | Aidan Knight - Skip |
22 | 17 | -5 | +7 | Hayden - Old Dreams |
23 | 12 | -11 | 3 | Mo Kenney - Sucker |
24 | 25 | +1 | +7 | Minotaurs - New Believers |
25 | 5 | -20 | 2 | We Are Wolves - As The Moon Sets |
26 | 28 | +2 | 2 | Loon Choir - Nowhere To Go |
27 | 16 | -11 | 3 | Justin Rutledge - Amen America |
28 | 27 | -1 | +7 | Erik Lind & The Orchard - War Outside |
29 | NE | -- | 1 | Ladyhawk - Evil Eye |
30 | NE | -- | 1 | Mounties - Headphones |
Ep331 15/02/2013 | Menu | Ep333 3/1/2013 |