Difference between revisions of "The R3:30 Ep327"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 1: | Line 1: | ||
− | ==[The R3 | + | ==[http://music.cbc.ca/The-R3-30/blogs/2013/1/The-R3-30-Canadas-Top-Indie-songs-for-January-18-2013 The R3-30: Canada's Top Indie songs for January 18, 2013]== |
Episode #327 Originally broadcast on Friday 18/01/2013 | Episode #327 Originally broadcast on Friday 18/01/2013 | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| | + | |align="right"|1||align="right"|5||align="right"|+4||align="right"|+2||Jenn Grant - In The Belly of a Dragon |
|- | |- | ||
− | |align="right"|2||align="right"| | + | |align="right"|2||align="right"|10||align="right"|+8||align="right"|+2||The Zolas - Strange Girl |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| | + | |align="right"|3||align="right"|15||align="right"|+12||align="right"|+2||The Matinee - Young And Lazy |
|- | |- | ||
− | |align="right"|4||align="right"| | + | |align="right"|4||align="right"|14||align="right"|+10||align="right"|2||Rah Rah - I'm a Killer |
|- | |- | ||
− | |align="right"|5||align="right"| | + | |align="right"|5||align="right"|4||align="right"|-1||align="right"|+2||Hey Rosetta! - Carry Me Home |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| | + | |align="right"|6||align="right"|9||align="right"|+3||align="right"|+2||Metric - Synthetica |
|- | |- | ||
− | |align="right"|7||align="right"| | + | |align="right"|7||align="right"|8||align="right"|+1||align="right"|2||Hannah Georgas - Somebody |
|- | |- | ||
− | |align="right"|8||align="right"| | + | |align="right"|8||align="right"|1||align="right"|-7||align="right"|+2||Erik Lind & The Orchard - War Outside |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| | + | |align="right"|9||align="right"|11||align="right"|+2||align="right"|2||Whitehorse - Devil's Got a Gun |
|- | |- | ||
− | |align="right"|10||align="right"| | + | |align="right"|10||align="right"|2||align="right"|-8||align="right"|+2||Wool On Wolves - Inside The Light |
|- | |- | ||
− | |align="right"|11||align="right"| | + | |align="right"|11||align="right"|13||align="right"|+2||align="right"|+2||Hollerado - Pick Me Up |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| | + | |align="right"|12||align="right"|28||align="right"|+16||align="right"|2||Indian Handcrafts - Red-Action |
|- | |- | ||
− | |align="right"|13||align="right"| | + | |align="right"|13||align="right"|25||align="right"|+12||align="right"|2||Aidan Knight - Skip |
|- | |- | ||
− | |align="right"|14||align="right"| | + | |align="right"|14||align="right"|6||align="right"|-8||align="right"|+2||Japandroids - The Nights of Wine and Roses |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| | + | |align="right"|15||align="right"|3||align="right"|-12||align="right"|2||Loon Choir - Nowhere To Go |
|- | |- | ||
− | |align="right"|16||align="right"| | + | |align="right"|16||align="right"|NE||align="right"|--||align="right"|1||Half Moon Run - Call Me In The Afternoon |
|- | |- | ||
− | |align="right"|17||align="right"| | + | |align="right"|17||align="right"|17||align="right"|==||align="right"|2||Cuff The Duke - Rise Above |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| | + | |align="right"|18||align="right"|NE||align="right"|--||align="right"|1||Mardi Noir - Coeurs de ciment |
|- | |- | ||
− | |align="right"|19||align="right"| | + | |align="right"|19||align="right"|21||align="right"|+2||align="right"|+2||Minotaurs - New Believers |
|- | |- | ||
− | |align="right"|20||align="right"| | + | |align="right"|20||align="right"|23||align="right"|+3||align="right"|+2||Gregory Pepper & His Problems - Dearly Departed |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| | + | |align="right"|21||align="right"|18||align="right"|-3||align="right"|+2||Julie Doiron - Our Love |
|- | |- | ||
− | |align="right"|22||align="right"| | + | |align="right"|22||align="right"|12||align="right"|-10||align="right"|+2||A.C. Newman - Encyclopedia of Classic Takedowns |
|- | |- | ||
− | |align="right"|23||align="right"| | + | |align="right"|23||align="right"|19||align="right"|-4||align="right"|+2||Hayden - Old Dreams |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| | + | |align="right"|24||align="right"|16||align="right"|-8||align="right"|+2||Jason Collett - You're Not The One And Only Lonely One |
|- | |- | ||
− | |align="right"|25||align="right"| | + | |align="right"|25||align="right"|NE||align="right"|--||align="right"|1||Kid Koala - 3 Bit Blues |
|- | |- | ||
− | |align="right"|26||align="right"| | + | |align="right"|26||align="right"|NE||align="right"|--||align="right"|1||Yacht Club - A Little Messed Up |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Danny Michel - Survivor's Guilt |
|- | |- | ||
− | |align="right"|28||align="right"| | + | |align="right"|28||align="right"|20||align="right"|-8||align="right"|+2||Young Rival - Better Things To Do |
|- | |- | ||
− | |align="right"|29||align="right"| | + | |align="right"|29||align="right"|22||align="right"|-7||align="right"|+2||More or Les - Fast Food (feat. Timbuktu) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| | + | |align="right"|30||align="right"|7||align="right"|-23||align="right"|+2||Taylor Knox - Fire |
|} | |} | ||
Revision as of 20:18, 24 May 2013
The R3-30: Canada's Top Indie songs for January 18, 2013
Episode #327 Originally broadcast on Friday 18/01/2013
TW | LW | +/- | NoW | Artist - Track |
1 | 5 | +4 | +2 | Jenn Grant - In The Belly of a Dragon |
2 | 10 | +8 | +2 | The Zolas - Strange Girl |
3 | 15 | +12 | +2 | The Matinee - Young And Lazy |
4 | 14 | +10 | 2 | Rah Rah - I'm a Killer |
5 | 4 | -1 | +2 | Hey Rosetta! - Carry Me Home |
6 | 9 | +3 | +2 | Metric - Synthetica |
7 | 8 | +1 | 2 | Hannah Georgas - Somebody |
8 | 1 | -7 | +2 | Erik Lind & The Orchard - War Outside |
9 | 11 | +2 | 2 | Whitehorse - Devil's Got a Gun |
10 | 2 | -8 | +2 | Wool On Wolves - Inside The Light |
11 | 13 | +2 | +2 | Hollerado - Pick Me Up |
12 | 28 | +16 | 2 | Indian Handcrafts - Red-Action |
13 | 25 | +12 | 2 | Aidan Knight - Skip |
14 | 6 | -8 | +2 | Japandroids - The Nights of Wine and Roses |
15 | 3 | -12 | 2 | Loon Choir - Nowhere To Go |
16 | NE | -- | 1 | Half Moon Run - Call Me In The Afternoon |
17 | 17 | == | 2 | Cuff The Duke - Rise Above |
18 | NE | -- | 1 | Mardi Noir - Coeurs de ciment |
19 | 21 | +2 | +2 | Minotaurs - New Believers |
20 | 23 | +3 | +2 | Gregory Pepper & His Problems - Dearly Departed |
21 | 18 | -3 | +2 | Julie Doiron - Our Love |
22 | 12 | -10 | +2 | A.C. Newman - Encyclopedia of Classic Takedowns |
23 | 19 | -4 | +2 | Hayden - Old Dreams |
24 | 16 | -8 | +2 | Jason Collett - You're Not The One And Only Lonely One |
25 | NE | -- | 1 | Kid Koala - 3 Bit Blues |
26 | NE | -- | 1 | Yacht Club - A Little Messed Up |
27 | NE | -- | 1 | Danny Michel - Survivor's Guilt |
28 | 20 | -8 | +2 | Young Rival - Better Things To Do |
29 | 22 | -7 | +2 | More or Les - Fast Food (feat. Timbuktu) |
30 | 7 | -23 | +2 | Taylor Knox - Fire |
Ep326 11/01/2013 | Menu | Ep328 25/1/2013 |