Difference between revisions of "The R3:30 Ep333"
GarfieldUK (talk | contribs) (Created page with "==[The R3:30: Canada’s Top Indie Songs for 01/03/2013]== Episode #333 Originally broadcast on Friday 01/03/2013 {| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW'...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| | + | |align="right"|1||align="right"|NE||align="right"|--||align="right"|1||Fake Shark Real Zombie - Paint It Gold |
|- | |- | ||
− | |align="right"|2||align="right"| | + | |align="right"|2||align="right"|4||align="right"|-2||align="right"|3||Wildlife - Born To Ruin |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| | + | |align="right"|3||align="right"|18||align="right"|+15||align="right"|3||Magneta Lane - Burn |
|- | |- | ||
− | |align="right"|4||align="right"| | + | |align="right"|4||align="right"|3||align="right"|-1||align="right"|8||Hannah Georgas - Somebody |
|- | |- | ||
− | |align="right"|5||align="right"| | + | |align="right"|5||align="right"|1||align="right"|+4||align="right"|2||Grounders - Speedboats |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| | + | |align="right"|6||align="right"|NE||align="right"|--||align="right"|1||Deep Dark Woods - My Baby's Got to Pay the Rent |
|- | |- | ||
− | |align="right"|7||align="right"| | + | |align="right"|7||align="right"|8||align="right"|+1||align="right"|8||Whitehorse - Devil's Got a Gun |
|- | |- | ||
− | |align="right"|8||align="right"| | + | |align="right"|8||align="right"|6||align="right"|-2||align="right"|2||Portage and Main - Better Man |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| | + | |align="right"|9||align="right"|7||align="right"|-2||align="right"|8||Rah Rah - I'm a Killer |
|- | |- | ||
− | |align="right"|10||align="right"| | + | |align="right"|10||align="right"|9||align="right"|-1||align="right"|+8||Metric - Synthetica |
|- | |- | ||
− | |align="right"|11||align="right"| | + | |align="right"|11||align="right"|23||align="right"|+12||align="right"|4||Mo Kenney - Sucker |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| | + | |align="right"|12||align="right"|19||align="right"|+7||align="right"|5||Two Hours Traffic - Faster 4 U |
|- | |- | ||
− | |align="right"|13||align="right"| | + | |align="right"|13||align="right"|14||align="right"|+1||align="right"|6||Wake Owl - Gold |
|- | |- | ||
− | |align="right"|14||align="right"| | + | |align="right"|14||align="right"|20||align="right"|+6||align="right"|6||Born Ruffians - With Her Shadow |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| | + | |align="right"|15||align="right"|17||align="right"|+2||align="right"|3||Young Galaxy - Pretty Boy |
|- | |- | ||
− | |align="right"|16||align="right"| | + | |align="right"|16||align="right"|6||align="right"|-10||align="right"|+8||Japandroids - The Nights of Wine and Roses |
|- | |- | ||
− | |align="right"|17||align="right"| | + | |align="right"|17||align="right"|11||align="right"|-6||align="right"|4||Diamond Rings - All The Time |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| | + | |align="right"|18||align="right"|NE||align="right"|--||align="right"|1||Nautical Miles - Mythmaker |
|- | |- | ||
− | |align="right"|19||align="right"| | + | |align="right"|19||align="right"|13||align="right"|-6||align="right"|7||Half Moon Run - Call Me In The Afternoon |
|- | |- | ||
− | |align="right"|20||align="right"| | + | |align="right"|20||align="right"|30||align="right"|+10||align="right"|2||Mounties - Headphones |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| | + | |align="right"|21||align="right"|21||align="right"|==||align="right"|4||Aidan Knight - Skip |
|- | |- | ||
− | |align="right"|22||align="right"| | + | |align="right"|22||align="right"|2||align="right"|-20||align="right"|2||The Besnard Lakes - People of the Sticks |
|- | |- | ||
− | |align="right"|23||align="right"| | + | |align="right"|23||align="right"|NE||align="right"|--||align="right"|1||Kid Koala - 3 Bit Blues |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| | + | |align="right"|24||align="right"|28||align="right"|+4||align="right"|+8||Erik Lind & the Orchard - War Outside |
|- | |- | ||
− | |align="right"|25||align="right"| | + | |align="right"|25||align="right"|29||align="right"|+4||align="right"|2||Ladyhawk - Evil Eye |
|- | |- | ||
− | |align="right"|26||align="right"| | + | |align="right"|26||align="right"|12||align="right"|+13||align="right"|8||Cuff The Duke - Rise Above |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| | + | |align="right"|27||align="right"|10||align="right"|-17||align="right"|2||Woodpidgeon - Red Rover, Red Rover |
|- | |- | ||
− | |align="right"|28||align="right"| | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Maylee Todd - Baby's Got it |
|- | |- | ||
− | |align="right"|29||align="right"| | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Leif Vollebekk - Off The Main Drag |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| | + | |align="right"|30||align="right"|27||align="right"|-3||align="right"|4||Justin Rutledge - Amen America |
|} | |} | ||
Latest revision as of 16:36, 12 August 2013
[The R3:30: Canada’s Top Indie Songs for 01/03/2013]
Episode #333 Originally broadcast on Friday 01/03/2013
TW | LW | +/- | NoW | Artist - Track |
1 | NE | -- | 1 | Fake Shark Real Zombie - Paint It Gold |
2 | 4 | -2 | 3 | Wildlife - Born To Ruin |
3 | 18 | +15 | 3 | Magneta Lane - Burn |
4 | 3 | -1 | 8 | Hannah Georgas - Somebody |
5 | 1 | +4 | 2 | Grounders - Speedboats |
6 | NE | -- | 1 | Deep Dark Woods - My Baby's Got to Pay the Rent |
7 | 8 | +1 | 8 | Whitehorse - Devil's Got a Gun |
8 | 6 | -2 | 2 | Portage and Main - Better Man |
9 | 7 | -2 | 8 | Rah Rah - I'm a Killer |
10 | 9 | -1 | +8 | Metric - Synthetica |
11 | 23 | +12 | 4 | Mo Kenney - Sucker |
12 | 19 | +7 | 5 | Two Hours Traffic - Faster 4 U |
13 | 14 | +1 | 6 | Wake Owl - Gold |
14 | 20 | +6 | 6 | Born Ruffians - With Her Shadow |
15 | 17 | +2 | 3 | Young Galaxy - Pretty Boy |
16 | 6 | -10 | +8 | Japandroids - The Nights of Wine and Roses |
17 | 11 | -6 | 4 | Diamond Rings - All The Time |
18 | NE | -- | 1 | Nautical Miles - Mythmaker |
19 | 13 | -6 | 7 | Half Moon Run - Call Me In The Afternoon |
20 | 30 | +10 | 2 | Mounties - Headphones |
21 | 21 | == | 4 | Aidan Knight - Skip |
22 | 2 | -20 | 2 | The Besnard Lakes - People of the Sticks |
23 | NE | -- | 1 | Kid Koala - 3 Bit Blues |
24 | 28 | +4 | +8 | Erik Lind & the Orchard - War Outside |
25 | 29 | +4 | 2 | Ladyhawk - Evil Eye |
26 | 12 | +13 | 8 | Cuff The Duke - Rise Above |
27 | 10 | -17 | 2 | Woodpidgeon - Red Rover, Red Rover |
28 | NE | -- | 1 | Maylee Todd - Baby's Got it |
29 | NE | -- | 1 | Leif Vollebekk - Off The Main Drag |
30 | 27 | -3 | 4 | Justin Rutledge - Amen America |
Ep332 22/02/2013 | Menu | Ep334 3/8/2013 |