Difference between revisions of "The R3:30 Ep66"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/#/blogs/2007/11/The-R3-30-Week-Ending-November-29-2007 The R3-30: Week Ending November 29, 2007]== Episode #66 Originally broadcast on Friday 23rd Novemb...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||The Weakerthans - Civil Twilight | + | |align="right"|1||align="right"|1||align="right"|==||align="right"|12||The Weakerthans - Civil Twilight |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Bedouin Soundclash - Walls Fall Down | + | |align="right"|2||align="right"|3||align="right"|+1||align="right"|9||Bedouin Soundclash - Walls Fall Down |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||The Hot Springs - Headrush | + | |align="right"|3||align="right"|6||align="right"|+3||align="right"|8||The Hot Springs - Headrush |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||The Sadies - What's Left Behind | + | |align="right"|4||align="right"|7||align="right"|+3||align="right"|7||The Sadies - What's Left Behind |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Hot Hot Heat - Let Me In | + | |align="right"|5||align="right"|9||align="right"|+4||align="right"|7||Hot Hot Heat - Let Me In |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Kevin Drew - Backed Out On The... | + | |align="right"|6||align="right"|8||align="right"|+2||align="right"|7||Kevin Drew - Backed Out On The... |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Wintersleep - Weighty Ghost | + | |align="right"|7||align="right"|2||align="right"|-5||align="right"|10||Wintersleep - Weighty Ghost |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Stars - The Night Starts Here | + | |align="right"|8||align="right"|13||align="right"|+5||align="right"|6||Stars - The Night Starts Here |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Destroyer - The Crossover Song | + | |align="right"|9||align="right"|15||align="right"|+6||align="right"|6||Destroyer - The Crossover Song |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Bella - Give It A Night | + | |align="right"|10||align="right"|14||align="right"|+4||align="right"|8||Bella - Give It A Night |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Andre Ethier - Never Grow Tired of Me | + | |align="right"|11||align="right"|4||align="right"|-7||align="right"|10||Andre Ethier - Never Grow Tired of Me |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||C'Mon - All Time High | + | |align="right"|12||align="right"|17||align="right"|+5||align="right"|7||C'Mon - All Time High |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||The Acorn - Crooked Legs | + | |align="right"|13||align="right"|18||align="right"|+5||align="right"|5||The Acorn - Crooked Legs |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||We Are Wolves - Fight & Kiss | + | |align="right"|14||align="right"|19||align="right"|+5||align="right"|4||We Are Wolves - Fight & Kiss |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Octoberman - Run From Safety | + | |align="right"|15||align="right"|5||align="right"|-10||align="right"|11||Octoberman - Run From Safety |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Sunset Rubdown - Winged/Wicked Things | + | |align="right"|16||align="right"|22||align="right"|+6||align="right"|5||Sunset Rubdown - Winged/Wicked Things |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Hey Rosetta! - Another Pilot | + | |align="right"|17||align="right"|20||align="right"|+3||align="right"|6||Hey Rosetta! - Another Pilot |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Basia Bulat - Little One | + | |align="right"|18||align="right"|23||align="right"|+5||align="right"|4||Basia Bulat - Little One |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||The Parkas - Filthy Rich Kids | + | |align="right"|19||align="right"|10||align="right"|-9||align="right"|9||The Parkas - Filthy Rich Kids |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Small Sins - I Need A Friend | + | |align="right"|20||align="right"|24||align="right"|+4||align="right"|4||Small Sins - I Need A Friend |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||The Most Serene Republic - Why So Looking Back | + | |align="right"|21||align="right"|26||align="right"|+5||align="right"|3||The Most Serene Republic - Why So Looking Back |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||The Got To Get Got - Blood Test | + | |align="right"|22||align="right"|11||align="right"|-11||align="right"|10||The Got To Get Got - Blood Test |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||The Old Soul - Let's Neck | + | |align="right"|23||align="right"|28||align="right"|+5||align="right"|3||The Old Soul - Let's Neck |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Portico - Sincerely" Progeny Blues | + | |align="right"|24||align="right"|NE||align="right"|--||align="right"|1||Portico - Sincerely" Progeny Blues |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||The Mohawk Lodge - Wear ‘Em Out | + | |align="right"|25||align="right"|12||align="right"|-13||align="right"|11||The Mohawk Lodge - Wear ‘Em Out |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Spiral Beach - Casual T | + | |align="right"|26||align="right"|29||align="right"|+3||align="right"|2||Spiral Beach - Casual T |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||The Diableros - Telepathic Love | + | |align="right"|27||align="right"|30||align="right"|+3||align="right"|2||The Diableros - Telepathic Love |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Caribou - Melody Day | + | |align="right"|28||align="right"|16||align="right"|-12||align="right"|13||Caribou - Melody Day |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Holy Fuck - Milkshake | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Holy Fuck - Milkshake |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Better Friends Than Lovers - Cut & Try | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Better Friends Than Lovers - Cut & Try |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 15:12, 28 August 2014
The R3-30: Week Ending November 29, 2007
Episode #66 Originally broadcast on Friday 23rd November 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 1 | == | 12 | The Weakerthans - Civil Twilight |
2 | 3 | +1 | 9 | Bedouin Soundclash - Walls Fall Down |
3 | 6 | +3 | 8 | The Hot Springs - Headrush |
4 | 7 | +3 | 7 | The Sadies - What's Left Behind |
5 | 9 | +4 | 7 | Hot Hot Heat - Let Me In |
6 | 8 | +2 | 7 | Kevin Drew - Backed Out On The... |
7 | 2 | -5 | 10 | Wintersleep - Weighty Ghost |
8 | 13 | +5 | 6 | Stars - The Night Starts Here |
9 | 15 | +6 | 6 | Destroyer - The Crossover Song |
10 | 14 | +4 | 8 | Bella - Give It A Night |
11 | 4 | -7 | 10 | Andre Ethier - Never Grow Tired of Me |
12 | 17 | +5 | 7 | C'Mon - All Time High |
13 | 18 | +5 | 5 | The Acorn - Crooked Legs |
14 | 19 | +5 | 4 | We Are Wolves - Fight & Kiss |
15 | 5 | -10 | 11 | Octoberman - Run From Safety |
16 | 22 | +6 | 5 | Sunset Rubdown - Winged/Wicked Things |
17 | 20 | +3 | 6 | Hey Rosetta! - Another Pilot |
18 | 23 | +5 | 4 | Basia Bulat - Little One |
19 | 10 | -9 | 9 | The Parkas - Filthy Rich Kids |
20 | 24 | +4 | 4 | Small Sins - I Need A Friend |
21 | 26 | +5 | 3 | The Most Serene Republic - Why So Looking Back |
22 | 11 | -11 | 10 | The Got To Get Got - Blood Test |
23 | 28 | +5 | 3 | The Old Soul - Let's Neck |
24 | NE | -- | 1 | Portico - Sincerely" Progeny Blues |
25 | 12 | -13 | 11 | The Mohawk Lodge - Wear ‘Em Out |
26 | 29 | +3 | 2 | Spiral Beach - Casual T |
27 | 30 | +3 | 2 | The Diableros - Telepathic Love |
28 | 16 | -12 | 13 | Caribou - Melody Day |
29 | NE | -- | 1 | Holy Fuck - Milkshake |
30 | NE | -- | 1 | Better Friends Than Lovers - Cut & Try |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep65 16/Nov/2007 | Menu | Ep67 30/Nov/2007 |