Difference between revisions of "The R3:30 Ep65"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/#/blogs/2007/11/The-R3-30-Week-Ending-November-22-2007 The R3-30: Week Ending November 22, 2007]== Episode #65 Originally broadcast on Friday 16th Novemb...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||The Weakerthans - Civil Twilight | + | |align="right"|1||align="right"|1||align="right"|==||align="right"|11||The Weakerthans - Civil Twilight |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Wintersleep - Weighty Ghost | + | |align="right"|2||align="right"|2||align="right"|==||align="right"|9||Wintersleep - Weighty Ghost |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Bedouin Soundclash - Walls Fall Down | + | |align="right"|3||align="right"|5||align="right"|+2||align="right"|8||Bedouin Soundclash - Walls Fall Down |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Andre Ethier - Never Grow Tired of Me | + | |align="right"|4||align="right"|6||align="right"|+2||align="right"|9||Andre Ethier - Never Grow Tired of Me |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Octoberman - Run From Safety | + | |align="right"|5||align="right"|3||align="right"|-2||align="right"|10||Octoberman - Run From Safety |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||The Hot Springs - Headrush | + | |align="right"|6||align="right"|8||align="right"|+2||align="right"|7||The Hot Springs - Headrush |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||The Sadies - What's Left Behind | + | |align="right"|7||align="right"|9||align="right"|+2||align="right"|6||The Sadies - What's Left Behind |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Kevin Drew - Backed Out On The... | + | |align="right"|8||align="right"|10||align="right"|+2||align="right"|6||Kevin Drew - Backed Out On The... |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Hot Hot Heat - Let Me In | + | |align="right"|9||align="right"|13||align="right"|+4||align="right"|6||Hot Hot Heat - Let Me In |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||The Parkas - Filthy Rich Kids | + | |align="right"|10||align="right"|14||align="right"|+4||align="right"|8||The Parkas - Filthy Rich Kids |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||The Got To Get Got - Blood Test | + | |align="right"|11||align="right"|12||align="right"|+1||align="right"|9||The Got To Get Got - Blood Test |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||The Mohawk Lodge - Wear ‘Em Out | + | |align="right"|12||align="right"|4||align="right"|-8||align="right"|10||The Mohawk Lodge - Wear ‘Em Out |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Stars - The Night Starts Here | + | |align="right"|13||align="right"|15||align="right"|+2||align="right"|5||Stars - The Night Starts Here |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Bella - Give It A Night | + | |align="right"|14||align="right"|16||align="right"|+2||align="right"|7||Bella - Give It A Night |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Destroyer - The Crossover Song | + | |align="right"|15||align="right"|17||align="right"|+2||align="right"|5||Destroyer - The Crossover Song |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Caribou - Melody Day | + | |align="right"|16||align="right"|7||align="right"|-9||align="right"|12||Caribou - Melody Day |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||C'Mon - All Time High | + | |align="right"|17||align="right"|18||align="right"|+1||align="right"|6||C'Mon - All Time High |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||The Acorn - Crooked Legs | + | |align="right"|18||align="right"|20||align="right"|+2||align="right"|4||The Acorn - Crooked Legs |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||We Are Wolves - Fight & Kiss | + | |align="right"|19||align="right"|22||align="right"|+3||align="right"|3||We Are Wolves - Fight & Kiss |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Hey Rosetta! - Another Pilot | + | |align="right"|20||align="right"|21||align="right"|+1||align="right"|5||Hey Rosetta! - Another Pilot |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|21||align="right"|11||align="right"|-10||align="right"|10||New Pornographers - My Rights Vs. Yours |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Sunset Rubdown - Winged/Wicked Things | + | |align="right"|22||align="right"|24||align="right"|+2||align="right"|4||Sunset Rubdown - Winged/Wicked Things |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Basia Bulat - Little One | + | |align="right"|23||align="right"|25||align="right"|+2||align="right"|3||Basia Bulat - Little One |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Small Sins - I Need A Friend | + | |align="right"|24||align="right"|26||align="right"|+2||align="right"|3||Small Sins - I Need A Friend |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Two-Minute Miracles - The Bee Hell | + | |align="right"|25||align="right"|19||align="right"|-6||align="right"|12||Two-Minute Miracles - The Bee Hell |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||The Most Serene Republic - Why So Looking Back | + | |align="right"|26||align="right"|27||align="right"|+1||align="right"|2||The Most Serene Republic - Why So Looking Back |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Portico - Sincerely | + | |align="right"|27||align="right"|30||align="right"|+3||align="right"|2||Portico - Sincerely |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||The Old Soul - Let's Neck | + | |align="right"|28||align="right"|28||align="right"|==||align="right"|2||The Old Soul - Let's Neck |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Spiral Beach - Casual T | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Spiral Beach - Casual T |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||The Diableros - Telepathic Love | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||The Diableros - Telepathic Love |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 15:10, 28 August 2014
The R3-30: Week Ending November 22, 2007
Episode #65 Originally broadcast on Friday 16th November 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 1 | == | 11 | The Weakerthans - Civil Twilight |
2 | 2 | == | 9 | Wintersleep - Weighty Ghost |
3 | 5 | +2 | 8 | Bedouin Soundclash - Walls Fall Down |
4 | 6 | +2 | 9 | Andre Ethier - Never Grow Tired of Me |
5 | 3 | -2 | 10 | Octoberman - Run From Safety |
6 | 8 | +2 | 7 | The Hot Springs - Headrush |
7 | 9 | +2 | 6 | The Sadies - What's Left Behind |
8 | 10 | +2 | 6 | Kevin Drew - Backed Out On The... |
9 | 13 | +4 | 6 | Hot Hot Heat - Let Me In |
10 | 14 | +4 | 8 | The Parkas - Filthy Rich Kids |
11 | 12 | +1 | 9 | The Got To Get Got - Blood Test |
12 | 4 | -8 | 10 | The Mohawk Lodge - Wear ‘Em Out |
13 | 15 | +2 | 5 | Stars - The Night Starts Here |
14 | 16 | +2 | 7 | Bella - Give It A Night |
15 | 17 | +2 | 5 | Destroyer - The Crossover Song |
16 | 7 | -9 | 12 | Caribou - Melody Day |
17 | 18 | +1 | 6 | C'Mon - All Time High |
18 | 20 | +2 | 4 | The Acorn - Crooked Legs |
19 | 22 | +3 | 3 | We Are Wolves - Fight & Kiss |
20 | 21 | +1 | 5 | Hey Rosetta! - Another Pilot |
21 | 11 | -10 | 10 | New Pornographers - My Rights Vs. Yours |
22 | 24 | +2 | 4 | Sunset Rubdown - Winged/Wicked Things |
23 | 25 | +2 | 3 | Basia Bulat - Little One |
24 | 26 | +2 | 3 | Small Sins - I Need A Friend |
25 | 19 | -6 | 12 | Two-Minute Miracles - The Bee Hell |
26 | 27 | +1 | 2 | The Most Serene Republic - Why So Looking Back |
27 | 30 | +3 | 2 | Portico - Sincerely |
28 | 28 | == | 2 | The Old Soul - Let's Neck |
29 | NE | -- | 1 | Spiral Beach - Casual T |
30 | NE | -- | 1 | The Diableros - Telepathic Love |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep64 09/Nov/2007 | Menu | Ep66 23/Nov/2007 |