Difference between revisions of "The R3:30 Ep64"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/#/blogs/2007/11/The-R3-30-Week-Ending-November-15-2007 The R3-30: Week Ending November 15, 2007]== Episode #64 Originally broadcast on Friday 9th Novembe...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||The Weakerthans - Civil Twilight | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"|10||The Weakerthans - Civil Twilight |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Wintersleep - Weighty Ghost | + | |align="right"|2||align="right"|4||align="right"|+2||align="right"|8||Wintersleep - Weighty Ghost |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Octoberman - Run From Safety | + | |align="right"|3||align="right"|5||align="right"|+2||align="right"|9||Octoberman - Run From Safety |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||The Mohawk Lodge - Wear ‘Em Out | + | |align="right"|4||align="right"|3||align="right"|-1||align="right"|9||The Mohawk Lodge - Wear ‘Em Out |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Bedouin Soundclash - Walls Fall Down | + | |align="right"|5||align="right"|7||align="right"|+2||align="right"|7||Bedouin Soundclash - Walls Fall Down |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Andre Ethier - Never Grow Tired of Me | + | |align="right"|6||align="right"|8||align="right"|+2||align="right"|8||Andre Ethier - Never Grow Tired of Me |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Caribou - Melody Day | + | |align="right"|7||align="right"|1||align="right"|-6||align="right"|11||Caribou - Melody Day |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||The Hot Springs - Headrush | + | |align="right"|8||align="right"|9||align="right"|+1||align="right"|6||The Hot Springs - Headrush |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||The Sadies - What's Left Behind | + | |align="right"|9||align="right"|11||align="right"|+2||align="right"|5||The Sadies - What's Left Behind |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Kevin Drew - Backed Out On The... | + | |align="right"|10||align="right"|12||align="right"|+2||align="right"|5||Kevin Drew - Backed Out On The... |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|11||align="right"|6||align="right"|-5||align="right"|9||New Pornographers - My Rights Vs. Yours |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||The Got To Get Got - Blood Test | + | |align="right"|12||align="right"|13||align="right"|+1||align="right"|8||The Got To Get Got - Blood Test |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Hot Hot Heat - Let Me In | + | |align="right"|13||align="right"|15||align="right"|+2||align="right"|5||Hot Hot Heat - Let Me In |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||The Parkas - Filthy Rich Kids | + | |align="right"|14||align="right"|14||align="right"|==||align="right"|7||The Parkas - Filthy Rich Kids |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Stars - The Night Starts Here | + | |align="right"|15||align="right"|17||align="right"|+2||align="right"|4||Stars - The Night Starts Here |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Bella - Give It A Night | + | |align="right"|16||align="right"|18||align="right"|+2||align="right"|6||Bella - Give It A Night |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Destroyer - The Crossover Song | + | |align="right"|17||align="right"|20||align="right"|+3||align="right"|4||Destroyer - The Crossover Song |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||C'Mon - All Time High | + | |align="right"|18||align="right"|21||align="right"|+3||align="right"|5||C'Mon - All Time High |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Two-Minute Miracles - The Bee Hell | + | |align="right"|19||align="right"|10||align="right"|-9||align="right"|11||Two-Minute Miracles - The Bee Hell |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||The Acorn - Crooked Legs | + | |align="right"|20||align="right"|23||align="right"|+3||align="right"|3||The Acorn - Crooked Legs |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Hey Rosetta! - Another Pilot | + | |align="right"|21||align="right"|24||align="right"|+3||align="right"|4||Hey Rosetta! - Another Pilot |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||We Are Wolves - Fight & Kiss | + | |align="right"|22||align="right"|27||align="right"|+5||align="right"|2||We Are Wolves - Fight & Kiss |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Emily Haines & The Soft Skeleton - The Bank | + | |align="right"|23||align="right"|16||align="right"|-7||align="right"|12||Emily Haines & The Soft Skeleton - The Bank |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Sunset Rubdown - Winged/Wicked Things | + | |align="right"|24||align="right"|26||align="right"|+2||align="right"|3||Sunset Rubdown - Winged/Wicked Things |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Basia Bulat - Little One | + | |align="right"|25||align="right"|29||align="right"|+4||align="right"|2||Basia Bulat - Little One |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Small Sins - I Need A Friend | + | |align="right"|26||align="right"|30||align="right"|+4||align="right"|2||Small Sins - I Need A Friend |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||The Most Serene Republic - Why So Looking Back | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||The Most Serene Republic - Why So Looking Back |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||The Old Soul - Let's Neck | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||The Old Soul - Let's Neck |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Tokyo Police Club - Your English Is Good | + | |align="right"|29||align="right"|19||align="right"|-10||align="right"|10||Tokyo Police Club - Your English Is Good |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Portico - Sincerely | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Portico - Sincerely |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 15:06, 28 August 2014
The R3-30: Week Ending November 15, 2007
Episode #64 Originally broadcast on Friday 9th November 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 10 | The Weakerthans - Civil Twilight |
2 | 4 | +2 | 8 | Wintersleep - Weighty Ghost |
3 | 5 | +2 | 9 | Octoberman - Run From Safety |
4 | 3 | -1 | 9 | The Mohawk Lodge - Wear ‘Em Out |
5 | 7 | +2 | 7 | Bedouin Soundclash - Walls Fall Down |
6 | 8 | +2 | 8 | Andre Ethier - Never Grow Tired of Me |
7 | 1 | -6 | 11 | Caribou - Melody Day |
8 | 9 | +1 | 6 | The Hot Springs - Headrush |
9 | 11 | +2 | 5 | The Sadies - What's Left Behind |
10 | 12 | +2 | 5 | Kevin Drew - Backed Out On The... |
11 | 6 | -5 | 9 | New Pornographers - My Rights Vs. Yours |
12 | 13 | +1 | 8 | The Got To Get Got - Blood Test |
13 | 15 | +2 | 5 | Hot Hot Heat - Let Me In |
14 | 14 | == | 7 | The Parkas - Filthy Rich Kids |
15 | 17 | +2 | 4 | Stars - The Night Starts Here |
16 | 18 | +2 | 6 | Bella - Give It A Night |
17 | 20 | +3 | 4 | Destroyer - The Crossover Song |
18 | 21 | +3 | 5 | C'Mon - All Time High |
19 | 10 | -9 | 11 | Two-Minute Miracles - The Bee Hell |
20 | 23 | +3 | 3 | The Acorn - Crooked Legs |
21 | 24 | +3 | 4 | Hey Rosetta! - Another Pilot |
22 | 27 | +5 | 2 | We Are Wolves - Fight & Kiss |
23 | 16 | -7 | 12 | Emily Haines & The Soft Skeleton - The Bank |
24 | 26 | +2 | 3 | Sunset Rubdown - Winged/Wicked Things |
25 | 29 | +4 | 2 | Basia Bulat - Little One |
26 | 30 | +4 | 2 | Small Sins - I Need A Friend |
27 | NE | -- | 1 | The Most Serene Republic - Why So Looking Back |
28 | NE | -- | 1 | The Old Soul - Let's Neck |
29 | 19 | -10 | 10 | Tokyo Police Club - Your English Is Good |
30 | NE | -- | 1 | Portico - Sincerely |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep63 02/Nov/2007 | Menu | Ep65 16/Nov/2007 |