Difference between revisions of "The R3:30 Ep62"
GarfieldUK (talk | contribs) (→The R3-30: W/E November 1, 2007) |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||New Pornographers - My Rights Vs. Yours | + | |align="right"|1||align="right"|1||align="right"|==||align="right"|7||New Pornographers - My Rights Vs. Yours |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Caribou - Melody Day | + | |align="right"|2||align="right"|3||align="right"|+1||align="right"|9||Caribou - Melody Day |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||The Weakerthans - Civil Twilight | + | |align="right"|3||align="right"|7||align="right"|+4||align="right"|8||The Weakerthans - Civil Twilight |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Two-Minute Miracles - The Bee Hell | + | |align="right"|4||align="right"|10||align="right"|+6||align="right"|9||Two-Minute Miracles - The Bee Hell |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||The Mohawk Lodge - Wear ‘Em Out | + | |align="right"|5||align="right"|9||align="right"|+4||align="right"|7||The Mohawk Lodge - Wear ‘Em Out |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Wintersleep - Weighty Ghost | + | |align="right"|6||align="right"|11||align="right"|+5||align="right"|6||Wintersleep - Weighty Ghost |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Emily Haines & The Soft Skeleton - The Bank | + | |align="right"|7||align="right"|2||align="right"|-5||align="right"|10||Emily Haines & The Soft Skeleton - The Bank |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Octoberman - Run From Safety | + | |align="right"|8||align="right"|14||align="right"|+6||align="right"|7||Octoberman - Run From Safety |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Bedouin Soundclash - Walls Fall Down | + | |align="right"|9||align="right"|16||align="right"|+7||align="right"|5||Bedouin Soundclash - Walls Fall Down |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Tokyo Police Club - Your English Is Good | + | |align="right"|10||align="right"|5||align="right"|-5||align="right"|8||Tokyo Police Club - Your English Is Good |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Hot Little Rocket - Sleep Today | + | |align="right"|11||align="right"|4||align="right"|-7||align="right"|11||Hot Little Rocket - Sleep Today |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Andre Ethier - Never Grow Tired of Me | + | |align="right"|12||align="right"|15||align="right"|+3||align="right"|6||Andre Ethier - Never Grow Tired of Me |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||The Hot Springs - Headrush | + | |align="right"|13||align="right"|18||align="right"|+5||align="right"|4||The Hot Springs - Headrush |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||The Sadies - What's Left Behind | + | |align="right"|14||align="right"|20||align="right"|+6||align="right"|3||The Sadies - What's Left Behind |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Grand Analog - Around This Town | + | |align="right"|15||align="right"|8||align="right"|-7||align="right"|11||Grand Analog - Around This Town |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||The Got To Get Got - Blood Test | + | |align="right"|16||align="right"|19||align="right"|+3||align="right"|6||The Got To Get Got - Blood Test |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Boo Hoo - Laces | + | |align="right"|17||align="right"|6||align="right"|-11||align="right"|12||Boo Hoo - Laces |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||The Parkas - Filthy Rich Kids | + | |align="right"|18||align="right"|22||align="right"|+4||align="right"|5||The Parkas - Filthy Rich Kids |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Kevin Drew - Backed Out On The... | + | |align="right"|19||align="right"|24||align="right"|+5||align="right"|3||Kevin Drew - Backed Out On The... |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||The Hermit - Si Vous Me Quittez | + | |align="right"|20||align="right"|13||align="right"|-7||align="right"|7||The Hermit - Si Vous Me Quittez |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Tegan & Sara - The Con | + | |align="right"|21||align="right"|12||align="right"|-9||align="right"|13||Tegan & Sara - The Con |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Bella - Give It A Night | + | |align="right"|22||align="right"|23||align="right"|+1||align="right"|4||Bella - Give It A Night |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Hot Hot Heat - Let Me In | + | |align="right"|23||align="right"|27||align="right"|+4||align="right"|3||Hot Hot Heat - Let Me In |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Stars - The Night Starts Here | + | |align="right"|24||align="right"|28||align="right"|+4||align="right"|2||Stars - The Night Starts Here |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||C'Mon - All Time High | + | |align="right"|25||align="right"|26||align="right"|+1||align="right"|3||C'Mon - All Time High |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Destroyer - The Crossover Song | + | |align="right"|26||align="right"|29||align="right"|+3||align="right"|2||Destroyer - The Crossover Song |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||The Acorn - Crooked Legs | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||The Acorn - Crooked Legs |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Hey Rosetta! - Another Pilot | + | |align="right"|28||align="right"|30||align="right"|+2||align="right"|2||Hey Rosetta! - Another Pilot |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||They Shoot Horses Don't They? - One Last Final Push | + | |align="right"|29||align="right"|17||align="right"|-12||align="right"|12||They Shoot Horses Don't They? - One Last Final Push |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Sunset Rubdown - Winged/Wicked Things | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Sunset Rubdown - Winged/Wicked Things |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 14:57, 28 August 2014
The R3-30: W/E November 1, 2007
Episode #62 Originally broadcast on Friday 26th October 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 1 | == | 7 | New Pornographers - My Rights Vs. Yours |
2 | 3 | +1 | 9 | Caribou - Melody Day |
3 | 7 | +4 | 8 | The Weakerthans - Civil Twilight |
4 | 10 | +6 | 9 | Two-Minute Miracles - The Bee Hell |
5 | 9 | +4 | 7 | The Mohawk Lodge - Wear ‘Em Out |
6 | 11 | +5 | 6 | Wintersleep - Weighty Ghost |
7 | 2 | -5 | 10 | Emily Haines & The Soft Skeleton - The Bank |
8 | 14 | +6 | 7 | Octoberman - Run From Safety |
9 | 16 | +7 | 5 | Bedouin Soundclash - Walls Fall Down |
10 | 5 | -5 | 8 | Tokyo Police Club - Your English Is Good |
11 | 4 | -7 | 11 | Hot Little Rocket - Sleep Today |
12 | 15 | +3 | 6 | Andre Ethier - Never Grow Tired of Me |
13 | 18 | +5 | 4 | The Hot Springs - Headrush |
14 | 20 | +6 | 3 | The Sadies - What's Left Behind |
15 | 8 | -7 | 11 | Grand Analog - Around This Town |
16 | 19 | +3 | 6 | The Got To Get Got - Blood Test |
17 | 6 | -11 | 12 | Boo Hoo - Laces |
18 | 22 | +4 | 5 | The Parkas - Filthy Rich Kids |
19 | 24 | +5 | 3 | Kevin Drew - Backed Out On The... |
20 | 13 | -7 | 7 | The Hermit - Si Vous Me Quittez |
21 | 12 | -9 | 13 | Tegan & Sara - The Con |
22 | 23 | +1 | 4 | Bella - Give It A Night |
23 | 27 | +4 | 3 | Hot Hot Heat - Let Me In |
24 | 28 | +4 | 2 | Stars - The Night Starts Here |
25 | 26 | +1 | 3 | C'Mon - All Time High |
26 | 29 | +3 | 2 | Destroyer - The Crossover Song |
27 | NE | -- | 1 | The Acorn - Crooked Legs |
28 | 30 | +2 | 2 | Hey Rosetta! - Another Pilot |
29 | 17 | -12 | 12 | They Shoot Horses Don't They? - One Last Final Push |
30 | NE | -- | 1 | Sunset Rubdown - Winged/Wicked Things |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep61 19/Oct/2007 | Menu | Ep63 02/Nov/2007 |