Difference between revisions of "The R3:30 Ep58"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/#/blogs/2007/9/The-R3-30-WE-October-4-2007 The R3-30: W/E October 4, 2007]== Episode #58 Originally broadcast on Friday 28th September 2007 {| class="wik...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Tegan & Sara - The Con | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"|9||Tegan & Sara - The Con |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Russian Futurists - Lets Get Ready To Crumble | + | |align="right"|2||align="right"|4||align="right"|+2||align="right"|8||Russian Futurists - Lets Get Ready To Crumble |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||They Shoot Horses Don't They? - One Last Final Push | + | |align="right"|3||align="right"|5||align="right"|+2||align="right"|8||They Shoot Horses Don't They? - One Last Final Push |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Hot Little Rocket - Sleep Today | + | |align="right"|4||align="right"|7||align="right"|+3||align="right"|7||Hot Little Rocket - Sleep Today |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Two Hours Traffic - Backseat Sweetheart | + | |align="right"|5||align="right"|1||align="right"|-4||align="right"|10||Two Hours Traffic - Backseat Sweetheart |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Emily Haines & The Soft Skeleton - The Bank | + | |align="right"|6||align="right"|10||align="right"|+4||align="right"|6||Emily Haines & The Soft Skeleton - The Bank |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Tin Bangs - Shake | + | |align="right"|7||align="right"|9||align="right"|+2||align="right"|3||Tin Bangs - Shake |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Raising The Fawn - Roma/Amor | + | |align="right"|8||align="right"|11||align="right"|+3||align="right"|7||Raising The Fawn - Roma/Amor |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Akido - Dancing In Chains | + | |align="right"|9||align="right"|3||align="right"|-6||align="right"|11||Akido - Dancing In Chains |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||New Pornographers - My Rights Vs. Yours | + | |align="right"|10||align="right"|13||align="right"|+3||align="right"|3||New Pornographers - My Rights Vs. Yours |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Grand Analog - Around This Town | + | |align="right"|11||align="right"|14||align="right"|+3||align="right"|7||Grand Analog - Around This Town |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Caribou - Melody Day | + | |align="right"|12||align="right"|16||align="right"|+4||align="right"|5||Caribou - Melody Day |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Tokyo Police Club - Your English Is Good | + | |align="right"|13||align="right"|18||align="right"|+5||align="right"|4||Tokyo Police Club - Your English Is Good |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Karkwa - La Fruite | + | |align="right"|14||align="right"|6||align="right"|-8||align="right"|10||Karkwa - La Fruite |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Boo Hoo - Laces | + | |align="right"|15||align="right"|17||align="right"|+2||align="right"|8||Boo Hoo - Laces |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||The Weakerthans - Civil Twilight | + | |align="right"|16||align="right"|20||align="right"|+4||align="right"|4||The Weakerthans - Civil Twilight |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Lightning Dust - Listened On | + | |align="right"|17||align="right"|8||align="right"|-9||align="right"|11||Lightning Dust - Listened On |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Tranzmitors - Plastic Genocide | + | |align="right"|18||align="right"|21||align="right"|+3||align="right"|6||Tranzmitors - Plastic Genocide |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||The Mohawk Lodge - Wear ‘Em Out | + | |align="right"|19||align="right"|23||align="right"|+4||align="right"|3||The Mohawk Lodge - Wear ‘Em Out |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Two-Minute Miracles - The Bee Hell | + | |align="right"|20||align="right"|24||align="right"|+4||align="right"|5||Two-Minute Miracles - The Bee Hell |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Pride Tiger - Let 'Em Go | + | |align="right"|21||align="right"|12||align="right"|-9||align="right"|12||Pride Tiger - Let 'Em Go |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Wintersleep - Weighty Ghost | + | |align="right"|22||align="right"|28||align="right"|+6||align="right"|2||Wintersleep - Weighty Ghost |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||The Hermit - Si Vous Me Quittez | + | |align="right"|23||align="right"|26||align="right"|+3||align="right"|3||The Hermit - Si Vous Me Quittez |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Octoberman - Run From Safety | + | |align="right"|24||align="right"|27||align="right"|+3||align="right"|3||Octoberman - Run From Safety |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||The Superfantastics - Oh How You Used To Know Me Well | + | |align="right"|25||align="right"|15||align="right"|-10||align="right"|10||The Superfantastics - Oh How You Used To Know Me Well |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||The Got To Get Got - Blood Test | + | |align="right"|26||align="right"|29||align="right"|+3||align="right"|2||The Got To Get Got - Blood Test |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Andre Ethier - Never Grow Tired of Me | + | |align="right"|27||align="right"|30||align="right"|+3||align="right"|2||Andre Ethier - Never Grow Tired of Me |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Bedouin Soundclash - Walls Fall Down | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Bedouin Soundclash - Walls Fall Down |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||The Parkas - Filthy Rich Kids | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||The Parkas - Filthy Rich Kids |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Rebekah Higgs - Parables | + | |align="right"|30||align="right"|19||align="right"|-11||align="right"|13||Rebekah Higgs - Parables |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 13:27, 28 August 2014
The R3-30: W/E October 4, 2007
Episode #58 Originally broadcast on Friday 28th September 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 9 | Tegan & Sara - The Con |
2 | 4 | +2 | 8 | Russian Futurists - Lets Get Ready To Crumble |
3 | 5 | +2 | 8 | They Shoot Horses Don't They? - One Last Final Push |
4 | 7 | +3 | 7 | Hot Little Rocket - Sleep Today |
5 | 1 | -4 | 10 | Two Hours Traffic - Backseat Sweetheart |
6 | 10 | +4 | 6 | Emily Haines & The Soft Skeleton - The Bank |
7 | 9 | +2 | 3 | Tin Bangs - Shake |
8 | 11 | +3 | 7 | Raising The Fawn - Roma/Amor |
9 | 3 | -6 | 11 | Akido - Dancing In Chains |
10 | 13 | +3 | 3 | New Pornographers - My Rights Vs. Yours |
11 | 14 | +3 | 7 | Grand Analog - Around This Town |
12 | 16 | +4 | 5 | Caribou - Melody Day |
13 | 18 | +5 | 4 | Tokyo Police Club - Your English Is Good |
14 | 6 | -8 | 10 | Karkwa - La Fruite |
15 | 17 | +2 | 8 | Boo Hoo - Laces |
16 | 20 | +4 | 4 | The Weakerthans - Civil Twilight |
17 | 8 | -9 | 11 | Lightning Dust - Listened On |
18 | 21 | +3 | 6 | Tranzmitors - Plastic Genocide |
19 | 23 | +4 | 3 | The Mohawk Lodge - Wear ‘Em Out |
20 | 24 | +4 | 5 | Two-Minute Miracles - The Bee Hell |
21 | 12 | -9 | 12 | Pride Tiger - Let 'Em Go |
22 | 28 | +6 | 2 | Wintersleep - Weighty Ghost |
23 | 26 | +3 | 3 | The Hermit - Si Vous Me Quittez |
24 | 27 | +3 | 3 | Octoberman - Run From Safety |
25 | 15 | -10 | 10 | The Superfantastics - Oh How You Used To Know Me Well |
26 | 29 | +3 | 2 | The Got To Get Got - Blood Test |
27 | 30 | +3 | 2 | Andre Ethier - Never Grow Tired of Me |
28 | NE | -- | 1 | Bedouin Soundclash - Walls Fall Down |
29 | NE | -- | 1 | The Parkas - Filthy Rich Kids |
30 | 19 | -11 | 13 | Rebekah Higgs - Parables |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep57 21/Sep/2007 | Menu | Ep59 05/Oct/2007 |