Difference between revisions of "The R3:30 Ep56"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/#/blogs/2007/9/The-R3-30-Week-Ending-September-20th-2007 The R3-30: Week Ending September 20th, 2007]== Episode #56 Originally broadcast on Friday 14th S...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Lightning Dust - Listened On | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"|9||Lightning Dust - Listened On |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Two Hours Traffic - Backseat Sweetheart | + | |align="right"|2||align="right"|3||align="right"|+1||align="right"|8||Two Hours Traffic - Backseat Sweetheart |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Tegan & Sara - The Con | + | |align="right"|3||align="right"|6||align="right"|+3||align="right"|7||Tegan & Sara - The Con |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Akido - Dancing In Chains | + | |align="right"|4||align="right"|8||align="right"|+4||align="right"|9||Akido - Dancing In Chains |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Pride Tiger - Let 'Em Go | + | |align="right"|5||align="right"|1||align="right"|-4||align="right"|10||Pride Tiger - Let 'Em Go |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Russian Futurists - Lets Get Ready To Crumble | + | |align="right"|6||align="right"|9||align="right"|+3||align="right"|6||Russian Futurists - Lets Get Ready To Crumble |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||They Shoot Horses Don't They? - One Last Final Push | + | |align="right"|7||align="right"|11||align="right"|+4||align="right"|6||They Shoot Horses Don't They? - One Last Final Push |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||The Superfantastics - Oh How You Used To Know Me Well | + | |align="right"|8||align="right"|13||align="right"|+5||align="right"|8||The Superfantastics - Oh How You Used To Know Me Well |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Rebekah Higgs - Parables | + | |align="right"|9||align="right"|4||align="right"|-5||align="right"|11||Rebekah Higgs - Parables |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Karkwa - La Fruite | + | |align="right"|10||align="right"|14||align="right"|+4||align="right"|8||Karkwa - La Fruite |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Hot Little Rocket - Sleep Today | + | |align="right"|11||align="right"|16||align="right"|+5||align="right"|5||Hot Little Rocket - Sleep Today |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Tin Bangs - Shake | + | |align="right"|12||align="right"|NE||align="right"|--||align="right"|1||Tin Bangs - Shake |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Said The Whale - This Winter I Retire | + | |align="right"|13||align="right"|5||align="right"|-8||align="right"|11||Said The Whale - This Winter I Retire |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Emily Haines & The Soft Skeleton - The Bank | + | |align="right"|14||align="right"|19||align="right"|+5||align="right"|4||Emily Haines & The Soft Skeleton - The Bank |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Shapes & Sizes - Head Movin' | + | |align="right"|15||align="right"|7||align="right"|-8||align="right"|12||Shapes & Sizes - Head Movin' |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Raising The Fawn - Roma/Amor | + | |align="right"|16||align="right"|20||align="right"|+4||align="right"|5||Raising The Fawn - Roma/Amor |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Grand Analog - Around This Town | + | |align="right"|17||align="right"|22||align="right"|+5||align="right"|5||Grand Analog - Around This Town |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||New Pornographers - My Rights Vs. Yours | + | |align="right"|18||align="right"|NE||align="right"|--||align="right"|1||New Pornographers - My Rights Vs. Yours |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||United Steelworkers of Montreal - Tracie Dean | + | |align="right"|19||align="right"|NE||align="right"|--||align="right"|1||United Steelworkers of Montreal - Tracie Dean |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Caribou - Melody Day | + | |align="right"|20||align="right"|25||align="right"|+5||align="right"|3||Caribou - Melody Day |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Miracle Fortress - Have You Seen In Your Dreams | + | |align="right"|21||align="right"|12||align="right"|-9||align="right"|13||Miracle Fortress - Have You Seen In Your Dreams |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Boo Hoo - Laces | + | |align="right"|22||align="right"|24||align="right"|+2||align="right"|6||Boo Hoo - Laces |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Tranzmitors - Plastic Genocide | + | |align="right"|23||align="right"|26||align="right"|+3||align="right"|4||Tranzmitors - Plastic Genocide |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Tokyo Police Club - Your English Is Good | + | |align="right"|24||align="right"|29||align="right"|+5||align="right"|2||Tokyo Police Club - Your English Is Good |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||The Weakerthans - Civil Twilight | + | |align="right"|25||align="right"|30||align="right"|+5||align="right"|2||The Weakerthans - Civil Twilight |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Immaculate Machine - Jarhand | + | |align="right"|26||align="right"|15||align="right"|-11||align="right"|13||Immaculate Machine - Jarhand |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Two-Minute Miracles - The Bee Hell | + | |align="right"|27||align="right"|28||align="right"|+1||align="right"|3||Two-Minute Miracles - The Bee Hell |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||The Mohawk Lodge - Wear ‘Em Out | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||The Mohawk Lodge - Wear ‘Em Out |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||The Hermit - Si Vous Me Quittez | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||The Hermit - Si Vous Me Quittez |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Octoberman - Run From Safety | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Octoberman - Run From Safety |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 13:17, 28 August 2014
The R3-30: Week Ending September 20th, 2007
Episode #56 Originally broadcast on Friday 14th September 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 9 | Lightning Dust - Listened On |
2 | 3 | +1 | 8 | Two Hours Traffic - Backseat Sweetheart |
3 | 6 | +3 | 7 | Tegan & Sara - The Con |
4 | 8 | +4 | 9 | Akido - Dancing In Chains |
5 | 1 | -4 | 10 | Pride Tiger - Let 'Em Go |
6 | 9 | +3 | 6 | Russian Futurists - Lets Get Ready To Crumble |
7 | 11 | +4 | 6 | They Shoot Horses Don't They? - One Last Final Push |
8 | 13 | +5 | 8 | The Superfantastics - Oh How You Used To Know Me Well |
9 | 4 | -5 | 11 | Rebekah Higgs - Parables |
10 | 14 | +4 | 8 | Karkwa - La Fruite |
11 | 16 | +5 | 5 | Hot Little Rocket - Sleep Today |
12 | NE | -- | 1 | Tin Bangs - Shake |
13 | 5 | -8 | 11 | Said The Whale - This Winter I Retire |
14 | 19 | +5 | 4 | Emily Haines & The Soft Skeleton - The Bank |
15 | 7 | -8 | 12 | Shapes & Sizes - Head Movin' |
16 | 20 | +4 | 5 | Raising The Fawn - Roma/Amor |
17 | 22 | +5 | 5 | Grand Analog - Around This Town |
18 | NE | -- | 1 | New Pornographers - My Rights Vs. Yours |
19 | NE | -- | 1 | United Steelworkers of Montreal - Tracie Dean |
20 | 25 | +5 | 3 | Caribou - Melody Day |
21 | 12 | -9 | 13 | Miracle Fortress - Have You Seen In Your Dreams |
22 | 24 | +2 | 6 | Boo Hoo - Laces |
23 | 26 | +3 | 4 | Tranzmitors - Plastic Genocide |
24 | 29 | +5 | 2 | Tokyo Police Club - Your English Is Good |
25 | 30 | +5 | 2 | The Weakerthans - Civil Twilight |
26 | 15 | -11 | 13 | Immaculate Machine - Jarhand |
27 | 28 | +1 | 3 | Two-Minute Miracles - The Bee Hell |
28 | NE | -- | 1 | The Mohawk Lodge - Wear ‘Em Out |
29 | NE | -- | 1 | The Hermit - Si Vous Me Quittez |
30 | NE | -- | 1 | Octoberman - Run From Safety |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep55 07/Sep/2007 | Menu | Ep57 21/Sep/2007 |