Difference between revisions of "The R3:30 Ep44"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/#/blogs/2007/6/The-R3-30-on-Sirius-94-Week-Ending-June-28-2007 The R3-30 on Sirius 94: Week Ending June 28, 2007]== Episode #44 Originally broadcast on F...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Lesbians On Ecstasy - Sisters In The Struggle | + | |align="right"|1||align="right"|3||align="right"|+2||align="right"|9||Lesbians On Ecstasy - Sisters In The Struggle |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Pink Mountaintops - Single Life | + | |align="right"|2||align="right"|4||align="right"|+2||align="right"|7||Pink Mountaintops - Single Life |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Weakerthans - Bad Time To Be Poor | + | |align="right"|3||align="right"|1||align="right"|-2||align="right"|9||The Weakerthans - Bad Time To Be Poor |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Maybe Smith - Bloody Nose | + | |align="right"|4||align="right"|6||align="right"|+2||align="right"|7||Maybe Smith - Bloody Nose |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Jim Bryson - If By The Bridge | + | |align="right"|5||align="right"|8||align="right"|+3||align="right"|10||Jim Bryson - If By The Bridge |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Wooden Stars - Orphans | + | |align="right"|6||align="right"|9||align="right"|+3||align="right"|8||The Wooden Stars - Orphans |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Great Lake Swimmers - Your Rocky Spine | + | |align="right"|7||align="right"|2||align="right"|-5||align="right"|12||Great Lake Swimmers - Your Rocky Spine |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Abdominal - Pedal Pusher | + | |align="right"|8||align="right"|10||align="right"|+2||align="right"|8||Abdominal - Pedal Pusher |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||The Saint Alvia Cartel - Don't Wanna Wait Forever | + | |align="right"|9||align="right"|12||align="right"|+3||align="right"|6||The Saint Alvia Cartel - Don't Wanna Wait Forever |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Young Galaxy - Searchlight | + | |align="right"|10||align="right"|13||align="right"|+3||align="right"|5||Young Galaxy - Searchlight |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Rich Aucoin - At War With The Cynics (An Opening) | + | |align="right"|11||align="right"|15||align="right"|+4||align="right"|5||Rich Aucoin - At War With The Cynics (An Opening) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Handsome Furs - Cannot Get Started | + | |align="right"|12||align="right"|18||align="right"|+6||align="right"|4||Handsome Furs - Cannot Get Started |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Kill The Lights - Skinny White Girls | + | |align="right"|13||align="right"|5||align="right"|-8||align="right"|9||Kill The Lights - Skinny White Girls |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Chromeo - Fancy Footwork | + | |align="right"|14||align="right"|17||align="right"|+3||align="right"|5||Chromeo - Fancy Footwork |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||The Book Of Lists - Little Jerk | + | |align="right"|15||align="right"|16||align="right"|+1||align="right"|7||The Book Of Lists - Little Jerk |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Rufus Wainwright - Going To A Town | + | |align="right"|16||align="right"|22||align="right"|+6||align="right"|3||Rufus Wainwright - Going To A Town |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Forest City Lovers - Castles | + | |align="right"|17||align="right"|7||align="right"|-10||align="right"|10||Forest City Lovers - Castles |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||The Great Outdoors - If I Were A Car (feat. Frazey Ford) | + | |align="right"|18||align="right"|20||align="right"|+2||align="right"|6||The Great Outdoors - If I Were A Car (feat. Frazey Ford) |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Bjork - Earth Intruders | + | |align="right"|19||align="right"|25||align="right"|+6||align="right"|2||Bjork - Earth Intruders |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Oh Susanna - Pretty Face | + | |align="right"|20||align="right"|23||align="right"|+3||align="right"|4||Oh Susanna - Pretty Face |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||You Say Party! We Say Die - Downtown Mayors Goodnight, Alley Kids Rule! | + | |align="right"|21||align="right"|11||align="right"|-10||align="right"|12||You Say Party! We Say Die - Downtown Mayors Goodnight, Alley Kids Rule! |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||The Choir Practice - Red Fox | + | |align="right"|22||align="right"|24||align="right"|+2||align="right"|3||The Choir Practice - Red Fox |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Dog Day - Oh Dead Life | + | |align="right"|23||align="right"|26||align="right"|+3||align="right"|3||Dog Day - Oh Dead Life |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||The Besnard Lakes - Devastation | + | |align="right"|24||align="right"|14||align="right"|-10||align="right"|13||The Besnard Lakes - Devastation |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Stars - Reunion (Jason Collett mix) | + | |align="right"|25||align="right"|28||align="right"|+3||align="right"|2||Stars - Reunion (Jason Collett mix) |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Bedouin Soundclash - 12:59 Lullaby | + | |align="right"|26||align="right"|30||align="right"|+4||align="right"|2||Bedouin Soundclash - 12:59 Lullaby |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Miracle Fortress - Have You Seen In Your Dreams | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Miracle Fortress - Have You Seen In Your Dreams |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Immaculate Machine - Jarhand | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Immaculate Machine - Jarhand |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Joel Plaskett Emergency - Snowed In | + | |align="right"|29||align="right"|19||align="right"|-10||align="right"|16||Joel Plaskett Emergency - Snowed In |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||United Steelworkers Of Montreal - Tracie Dean | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||United Steelworkers Of Montreal - Tracie Dean |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 20:55, 27 August 2014
The R3-30 on Sirius 94: Week Ending June 28, 2007
Episode #44 Originally broadcast on Friday 22nd June 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | 9 | Lesbians On Ecstasy - Sisters In The Struggle |
2 | 4 | +2 | 7 | Pink Mountaintops - Single Life |
3 | 1 | -2 | 9 | The Weakerthans - Bad Time To Be Poor |
4 | 6 | +2 | 7 | Maybe Smith - Bloody Nose |
5 | 8 | +3 | 10 | Jim Bryson - If By The Bridge |
6 | 9 | +3 | 8 | The Wooden Stars - Orphans |
7 | 2 | -5 | 12 | Great Lake Swimmers - Your Rocky Spine |
8 | 10 | +2 | 8 | Abdominal - Pedal Pusher |
9 | 12 | +3 | 6 | The Saint Alvia Cartel - Don't Wanna Wait Forever |
10 | 13 | +3 | 5 | Young Galaxy - Searchlight |
11 | 15 | +4 | 5 | Rich Aucoin - At War With The Cynics (An Opening) |
12 | 18 | +6 | 4 | Handsome Furs - Cannot Get Started |
13 | 5 | -8 | 9 | Kill The Lights - Skinny White Girls |
14 | 17 | +3 | 5 | Chromeo - Fancy Footwork |
15 | 16 | +1 | 7 | The Book Of Lists - Little Jerk |
16 | 22 | +6 | 3 | Rufus Wainwright - Going To A Town |
17 | 7 | -10 | 10 | Forest City Lovers - Castles |
18 | 20 | +2 | 6 | The Great Outdoors - If I Were A Car (feat. Frazey Ford) |
19 | 25 | +6 | 2 | Bjork - Earth Intruders |
20 | 23 | +3 | 4 | Oh Susanna - Pretty Face |
21 | 11 | -10 | 12 | You Say Party! We Say Die - Downtown Mayors Goodnight, Alley Kids Rule! |
22 | 24 | +2 | 3 | The Choir Practice - Red Fox |
23 | 26 | +3 | 3 | Dog Day - Oh Dead Life |
24 | 14 | -10 | 13 | The Besnard Lakes - Devastation |
25 | 28 | +3 | 2 | Stars - Reunion (Jason Collett mix) |
26 | 30 | +4 | 2 | Bedouin Soundclash - 12:59 Lullaby |
27 | NE | -- | 1 | Miracle Fortress - Have You Seen In Your Dreams |
28 | NE | -- | 1 | Immaculate Machine - Jarhand |
29 | 19 | -10 | 16 | Joel Plaskett Emergency - Snowed In |
30 | NE | -- | 1 | United Steelworkers Of Montreal - Tracie Dean |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep43 15/Jun/2007 | Menu | Ep45 29/Jun/2007 |