Difference between revisions of "The R3:30 Ep41"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/#/blogs/2007/5/The-R3-30-on-Sirius-94-Week-Ending-June-7-2007 The R3-30 on Sirius 94: Week Ending June 7, 2007]== Episode #41 Originally broadcast on Fri...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||You Say Party! We Say Die - Downtown Mayors Goodnight, Alley Kids Rule! | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"|9||You Say Party! We Say Die - Downtown Mayors Goodnight, Alley Kids Rule! |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Great Lake Swimmers - Your Rocky Spine | + | |align="right"|2||align="right"|3||align="right"|+1||align="right"|9||Great Lake Swimmers - Your Rocky Spine |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||The Besnard Lakes - Devastation | + | |align="right"|3||align="right"|1||align="right"|-2||align="right"|10||The Besnard Lakes - Devastation |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Forest City Lovers - Castles | + | |align="right"|4||align="right"|6||align="right"|+2||align="right"|7||Forest City Lovers - Castles |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Kill The Lights - Skinny White Girls | + | |align="right"|5||align="right"|8||align="right"|+3||align="right"|6||Kill The Lights - Skinny White Girls |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Weakerthans - Bad Time To Be Poor | + | |align="right"|6||align="right"|10||align="right"|+4||align="right"|6||The Weakerthans - Bad Time To Be Poor |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Joel Plaskett Emergency - Snowed In | + | |align="right"|7||align="right"|4||align="right"|-3||align="right"|13||Joel Plaskett Emergency - Snowed In |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Lesbians On Ecstasy - Sisters In The Struggle | + | |align="right"|8||align="right"|13||align="right"|+5||align="right"|6||Lesbians On Ecstasy - Sisters In The Struggle |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Pink Mountaintops - Single Life | + | |align="right"|9||align="right"|14||align="right"|+5||align="right"|4||Pink Mountaintops - Single Life |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Chocolat - Le Monde Est Verte | + | |align="right"|10||align="right"|12||align="right"|+2||align="right"|8||Chocolat - Le Monde Est Verte |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Maybe Smith - Bloody | + | |align="right"|11||align="right"|19||align="right"|+8||align="right"|4||Maybe Smith - Bloody Nose |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Jim Bryson - If By The Bridge | + | |align="right"|12||align="right"|15||align="right"|+3||align="right"|7||Jim Bryson - If By The Bridge |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Cain & Abel - Good Morning Son | + | |align="right"|13||align="right"|5||align="right"|-8||align="right"|8||Cain & Abel - Good Morning Son |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Abdominal - Pedal Pusher | + | |align="right"|14||align="right"|17||align="right"|+3||align="right"|5||Abdominal - Pedal Pusher |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Wooden Stars - Orphans | + | |align="right"|15||align="right"|18||align="right"|+3||align="right"|5||The Wooden Stars - Orphans |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Orillia Opry - Lucky Wind | + | |align="right"|16||align="right"|7||align="right"|-9||align="right"|9||Orillia Opry - Lucky Wind |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||The Saint Alvia Cartel - Don't Wanna Wait Forever | + | |align="right"|17||align="right"|20||align="right"|+3||align="right"|3||The Saint Alvia Cartel - Don't Wanna Wait Forever |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Bright Eyes - Hot Knives | + | |align="right"|18||align="right"|23||align="right"|+5||align="right"|3||Bright Eyes - Hot Knives |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Demon's Claws - Shadow Of A Castle | + | |align="right"|19||align="right"|9||align="right"|-10||align="right"|11||Demon's Claws - Shadow Of A Castle |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Book Of Lists - Little Jerk | + | |align="right"|20||align="right"|22||align="right"|+2||align="right"|4||The Book Of Lists - Little Jerk |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Young Galaxy - Searchlight | + | |align="right"|21||align="right"|26||align="right"|+5||align="right"|2||Young Galaxy - Searchlight |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Royal Wood - A Mirror Without | + | |align="right"|22||align="right"|11||align="right"|-11||align="right"|11||Royal Wood - A Mirror Without |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||The Great Outdoors - If I Were A Car (feat. Frazey Ford) | + | |align="right"|23||align="right"|25||align="right"|+2||align="right"|3||The Great Outdoors - If I Were A Car (feat. Frazey Ford) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Rich Aucoin - At War With The Cynics (An Opening) | + | |align="right"|24||align="right"|29||align="right"|+5||align="right"|2||Rich Aucoin - At War With The Cynics (An Opening) |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Chromeo - Fancy Footwork | + | |align="right"|25||align="right"|27||align="right"|+2||align="right"|2||Chromeo - Fancy Footwork |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Tacoma Hellfarm Tragedy - True Love Killed My True Love's Love For Me | + | |align="right"|26||align="right"|16||align="right"|-10||align="right"|10||Tacoma Hellfarm Tragedy - True Love Killed My True Love's Love For Me |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Handsome Furs - Cannot Get Started | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Handsome Furs - Cannot Get Started |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Arctic Monkeys - Brainstorm | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Arctic Monkeys - Brainstorm |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||The Two Koreas - U-Boat Commander | + | |align="right"|29||align="right"|21||align="right"|-8||align="right"|14||The Two Koreas - U-Boat Commander |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Oh Susanna - Pretty Face | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Oh Susanna - Pretty Face |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 20:36, 27 August 2014
The R3-30 on Sirius 94: Week Ending June 7, 2007
Episode #41 Originally broadcast on Friday 1st June 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 9 | You Say Party! We Say Die - Downtown Mayors Goodnight, Alley Kids Rule! |
2 | 3 | +1 | 9 | Great Lake Swimmers - Your Rocky Spine |
3 | 1 | -2 | 10 | The Besnard Lakes - Devastation |
4 | 6 | +2 | 7 | Forest City Lovers - Castles |
5 | 8 | +3 | 6 | Kill The Lights - Skinny White Girls |
6 | 10 | +4 | 6 | The Weakerthans - Bad Time To Be Poor |
7 | 4 | -3 | 13 | Joel Plaskett Emergency - Snowed In |
8 | 13 | +5 | 6 | Lesbians On Ecstasy - Sisters In The Struggle |
9 | 14 | +5 | 4 | Pink Mountaintops - Single Life |
10 | 12 | +2 | 8 | Chocolat - Le Monde Est Verte |
11 | 19 | +8 | 4 | Maybe Smith - Bloody Nose |
12 | 15 | +3 | 7 | Jim Bryson - If By The Bridge |
13 | 5 | -8 | 8 | Cain & Abel - Good Morning Son |
14 | 17 | +3 | 5 | Abdominal - Pedal Pusher |
15 | 18 | +3 | 5 | The Wooden Stars - Orphans |
16 | 7 | -9 | 9 | Orillia Opry - Lucky Wind |
17 | 20 | +3 | 3 | The Saint Alvia Cartel - Don't Wanna Wait Forever |
18 | 23 | +5 | 3 | Bright Eyes - Hot Knives |
19 | 9 | -10 | 11 | Demon's Claws - Shadow Of A Castle |
20 | 22 | +2 | 4 | The Book Of Lists - Little Jerk |
21 | 26 | +5 | 2 | Young Galaxy - Searchlight |
22 | 11 | -11 | 11 | Royal Wood - A Mirror Without |
23 | 25 | +2 | 3 | The Great Outdoors - If I Were A Car (feat. Frazey Ford) |
24 | 29 | +5 | 2 | Rich Aucoin - At War With The Cynics (An Opening) |
25 | 27 | +2 | 2 | Chromeo - Fancy Footwork |
26 | 16 | -10 | 10 | Tacoma Hellfarm Tragedy - True Love Killed My True Love's Love For Me |
27 | NE | -- | 1 | Handsome Furs - Cannot Get Started |
28 | NE | -- | 1 | Arctic Monkeys - Brainstorm |
29 | 21 | -8 | 14 | The Two Koreas - U-Boat Commander |
30 | NE | -- | 1 | Oh Susanna - Pretty Face |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep40 25/May/2007 | Menu | Ep42 08/Jun/2007 |