Difference between revisions of "The R3:30 Ep40"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/#/blogs/2007/5/The-R3-30-on-Sirius-94-Week-Ending-May-31-2007 The R3-30 on Sirius 94: Week Ending May 31, 2007]== Episode #40 Originally broadcast on Fri...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||The Besnard Lakes - Devastation | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"|9||The Besnard Lakes - Devastation |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||You Say Party! We Say Die - Downtown Mayors Goodnight, Alley Kids Rule! | + | |align="right"|2||align="right"|3||align="right"|+1||align="right"|8||You Say Party! We Say Die - Downtown Mayors Goodnight, Alley Kids Rule! |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Great Lake Swimmers - Your Rocky Spine | + | |align="right"|3||align="right"|4||align="right"|+1||align="right"|8||Great Lake Swimmers - Your Rocky Spine |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Joel Plaskett Emergency - Snowed In | + | |align="right"|4||align="right"|1||align="right"|-3||align="right"|12||Joel Plaskett Emergency - Snowed In |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Cain & Abel - Good Morning Son | + | |align="right"|5||align="right"|6||align="right"|+1||align="right"|7||Cain & Abel - Good Morning Son |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Forest City Lovers - Castles | + | |align="right"|6||align="right"|9||align="right"|+3||align="right"|6||Forest City Lovers - Castles |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Orillia Opry - Lucky Wind | + | |align="right"|7||align="right"|7||align="right"|==||align="right"|8||Orillia Opry - Lucky Wind |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Kill The Lights - Skinny White Girls | + | |align="right"|8||align="right"|11||align="right"|+3||align="right"|5||Kill The Lights - Skinny White Girls |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Demon's Claws - Shadow Of A Castle | + | |align="right"|9||align="right"|10||align="right"|+1||align="right"|10||Demon's Claws - Shadow Of A Castle |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Weakerthans - Bad Time To Be Poor | + | |align="right"|10||align="right"|12||align="right"|+2||align="right"|5||The Weakerthans - Bad Time To Be Poor |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Royal Wood - A Mirror Without | + | |align="right"|11||align="right"|5||align="right"|-6||align="right"|10||Royal Wood - A Mirror Without |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Chocolat - Le Monde Est Verte | + | |align="right"|12||align="right"|14||align="right"|+2||align="right"|7||Chocolat - Le Monde Est Verte |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Lesbians On Ecstasy - Sisters In The Struggle | + | |align="right"|13||align="right"|15||align="right"|+2||align="right"|5||Lesbians On Ecstasy - Sisters In The Struggle |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Pink Mountaintops - Single Life | + | |align="right"|14||align="right"|19||align="right"|+5||align="right"|3||Pink Mountaintops - Single Life |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Jim Bryson - If By The Bridge | + | |align="right"|15||align="right"|17||align="right"|+2||align="right"|6||Jim Bryson - If By The Bridge |
|- | |- | ||
− | |align="right"|16 ||align="right"| ||align="right"| ||align="right"| ||Tacoma Hellfarm Tragedy - True Love Killed My True Love's Love For Me | + | |align="right"|16||align="right"|8||align="right"|-8||align="right"|9||Tacoma Hellfarm Tragedy - True Love Killed My True Love's Love For Me |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Abdominal - Pedal Pusher | + | |align="right"|17||align="right"|21||align="right"|+4||align="right"|4||Abdominal - Pedal Pusher |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Wooden Stars - Orphans | + | |align="right"|18||align="right"|22||align="right"|+4||align="right"|4||The Wooden Stars - Orphans |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Maybe Smith - Bloody Nose | + | |align="right"|19||align="right"|23||align="right"|+4||align="right"|3||Maybe Smith - Bloody Nose |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||The Saint Alvia Cartel - Don't Wanna Wait Forever | + | |align="right"|20||align="right"|26||align="right"|+6||align="right"|2||The Saint Alvia Cartel - Don't Wanna Wait Forever |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||The Two Koreas - U-Boat Commander | + | |align="right"|21||align="right"|13||align="right"|-8||align="right"|13||The Two Koreas - U-Boat Commander |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||The Book Of Lists - Little Jerk | + | |align="right"|22||align="right"|25||align="right"|+3||align="right"|3||The Book Of Lists - Little Jerk |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Bright Eyes - Hot Knives | + | |align="right"|23||align="right"|28||align="right"|+5||align="right"|2||Bright Eyes - Hot Knives |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Po' Girl - | + | |align="right"|24||align="right"|16||align="right"|-8||align="right"|11||Po' Girl - 9 Hrs To Go |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||The Great Outdoors - If I Were A Car (feat. Frazey Ford) | + | |align="right"|25||align="right"|27||align="right"|+2||align="right"|2||The Great Outdoors - If I Were A Car (feat. Frazey Ford) |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Young Galaxy - Searchlight | + | |align="right"|26||align="right"|NE||align="right"|--||align="right"|1||Young Galaxy - Searchlight |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Chromeo - Fancy Footwork | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Chromeo - Fancy Footwork |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||QR5 - Dreams | + | |align="right"|28||align="right"|18||align="right"|-10||align="right"|15||QR5 - Dreams |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Rich Aucoin - At War With The Cynics (An Opening) | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Rich Aucoin - At War With The Cynics (An Opening) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||The Blankket - Badlands | + | |align="right"|30||align="right"|20||align="right"|-10||align="right"|11||The Blankket - Badlands |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 20:12, 27 August 2014
The R3-30 on Sirius 94: Week Ending May 31, 2007
Episode #40 Originally broadcast on Friday 25th May 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 9 | The Besnard Lakes - Devastation |
2 | 3 | +1 | 8 | You Say Party! We Say Die - Downtown Mayors Goodnight, Alley Kids Rule! |
3 | 4 | +1 | 8 | Great Lake Swimmers - Your Rocky Spine |
4 | 1 | -3 | 12 | Joel Plaskett Emergency - Snowed In |
5 | 6 | +1 | 7 | Cain & Abel - Good Morning Son |
6 | 9 | +3 | 6 | Forest City Lovers - Castles |
7 | 7 | == | 8 | Orillia Opry - Lucky Wind |
8 | 11 | +3 | 5 | Kill The Lights - Skinny White Girls |
9 | 10 | +1 | 10 | Demon's Claws - Shadow Of A Castle |
10 | 12 | +2 | 5 | The Weakerthans - Bad Time To Be Poor |
11 | 5 | -6 | 10 | Royal Wood - A Mirror Without |
12 | 14 | +2 | 7 | Chocolat - Le Monde Est Verte |
13 | 15 | +2 | 5 | Lesbians On Ecstasy - Sisters In The Struggle |
14 | 19 | +5 | 3 | Pink Mountaintops - Single Life |
15 | 17 | +2 | 6 | Jim Bryson - If By The Bridge |
16 | 8 | -8 | 9 | Tacoma Hellfarm Tragedy - True Love Killed My True Love's Love For Me |
17 | 21 | +4 | 4 | Abdominal - Pedal Pusher |
18 | 22 | +4 | 4 | The Wooden Stars - Orphans |
19 | 23 | +4 | 3 | Maybe Smith - Bloody Nose |
20 | 26 | +6 | 2 | The Saint Alvia Cartel - Don't Wanna Wait Forever |
21 | 13 | -8 | 13 | The Two Koreas - U-Boat Commander |
22 | 25 | +3 | 3 | The Book Of Lists - Little Jerk |
23 | 28 | +5 | 2 | Bright Eyes - Hot Knives |
24 | 16 | -8 | 11 | Po' Girl - 9 Hrs To Go |
25 | 27 | +2 | 2 | The Great Outdoors - If I Were A Car (feat. Frazey Ford) |
26 | NE | -- | 1 | Young Galaxy - Searchlight |
27 | NE | -- | 1 | Chromeo - Fancy Footwork |
28 | 18 | -10 | 15 | QR5 - Dreams |
29 | NE | -- | 1 | Rich Aucoin - At War With The Cynics (An Opening) |
30 | 20 | -10 | 11 | The Blankket - Badlands |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep39 18/May/2007 | Menu | Ep41 01/Jun/2007 |