Difference between revisions of "The R3:30 Ep38"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/#/blogs/2007/5/The-R3-30-on-Sirius-94-Week-Ending-May-17th-2007 The R3-30 on Sirius 94: Week Ending May 17th, 2007]== Episode #38 Originally broadcast on...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Joel Plaskett Emergency - Snowed In | + | |align="right"|1||align="right"|1||align="right"|==||align="right"|10||Joel Plaskett Emergency - Snowed In |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||The Besnard Lakes - Devastation | + | |align="right"|2||align="right"|4||align="right"|+2||align="right"|7||The Besnard Lakes - Devastation |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Tacoma Hellfarm Tragedy - True Love Killed My True Love's Love For Me | + | |align="right"|3||align="right"|8||align="right"|+5||align="right"|7||Tacoma Hellfarm Tragedy - True Love Killed My True Love's Love For Me |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||You Say Party! We Say Die - dmg, ale | + | |align="right"|4||align="right"|10||align="right"|+6||align="right"|6||You Say Party! We Say Die - dmg, ale! |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||The Two Koreas - U-Boat Commander | + | |align="right"|5||align="right"|2||align="right"|-3||align="right"|11||The Two Koreas - U-Boat Commander |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Great Lake Swimmers - Your Rocky Spine | + | |align="right"|6||align="right"|9||align="right"|+3||align="right"|6||Great Lake Swimmers - Your Rocky Spine |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Royal Wood - A Mirror Without | + | |align="right"|7||align="right"|11||align="right"|+4||align="right"|8||Royal Wood - A Mirror Without |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Orillia Opry - Lucky Wind | + | |align="right"|8||align="right"|13||align="right"|+5||align="right"|6||Orillia Opry - Lucky Wind |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Po' Girl - | + | |align="right"|9||align="right"|3||align="right"|-6||align="right"|9||Po' Girl - 9 Hrs To Go |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Cain & Abel - Good Morning Son | + | |align="right"|10||align="right"|14||align="right"|+4||align="right"|5||Cain & Abel - Good Morning Son |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||QR5 - Dreams | + | |align="right"|11||align="right"|5||align="right"|-6||align="right"|13||QR5 - Dreams |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||The Blankket - Badlands | + | |align="right"|12||align="right"|7||align="right"|-5||align="right"|9||The Blankket - Badlands |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Demon's Claws - Shadow Of A Castle | + | |align="right"|13||align="right"|18||align="right"|+5||align="right"|8||Demon's Claws - Shadow Of A Castle |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Forest City Lovers - Castles | + | |align="right"|14||align="right"|16||align="right"|+2||align="right"|4||Forest City Lovers - Castles |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||The Western Investor - If You Wanna Go | + | |align="right"|15||align="right"|6||align="right"|-9||align="right"|12||The Western Investor - If You Wanna Go |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Chocolat - Le Monde Est Verte | + | |align="right"|16||align="right"|19||align="right"|+3||align="right"|5||Chocolat - Le Monde Est Verte |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Kill The Lights - Skinny White Girls | + | |align="right"|17||align="right"|21||align="right"|+4||align="right"|3||Kill The Lights - Skinny White Girls |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Memories Attack - Love In The Time Of Hate | + | |align="right"|18||align="right"|12||align="right"|-6||align="right"|14||Memories Attack - Love In The Time Of Hate |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Weakerthans - Bad Time To Be Poor | + | |align="right"|19||align="right"|23||align="right"|+4||align="right"|3||The Weakerthans - Bad Time To Be Poor |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||LCD Soundsystem - North American Scum | + | |align="right"|20||align="right"|24||align="right"|+4||align="right"|3||LCD Soundsystem - North American Scum |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Lesbians On Ecstasy - Sisters In The Struggle | + | |align="right"|21||align="right"|26||align="right"|+5||align="right"|3||Lesbians On Ecstasy - Sisters In The Struggle |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||The Wet Secrets - Secret March | + | |align="right"|22||align="right"|15||align="right"|-7||align="right"|10||The Wet Secrets - Secret March |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Jim Bryson - If By The Bridge | + | |align="right"|23||align="right"|25||align="right"|+2||align="right"|4||Jim Bryson - If By The Bridge |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Blonde Redhead - 23 | + | |align="right"|24||align="right"|27||align="right"|+3||align="right"|2||Blonde Redhead - 23 |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Arcade Fire - Black Mirror | + | |align="right"|25||align="right"|17||align="right"|-8||align="right"|12||Arcade Fire - Black Mirror |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Abdominal - Pedal Pusher | + | |align="right"|26||align="right"|28||align="right"|+2||align="right"|2||Abdominal - Pedal Pusher |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Pink Mountaintops - Single Life | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Pink Mountaintops - Single Life |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Wooden Stars - Orphans | + | |align="right"|28||align="right"|30||align="right"|+2||align="right"|2||The Wooden Stars - Orphans |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||The Book Of Lists - Little Jerk | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||The Book Of Lists - Little Jerk |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Maybe Smith - Bloody Nose | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Maybe Smith - Bloody Nose |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 18:40, 27 August 2014
The R3-30 on Sirius 94: Week Ending May 17th, 2007
Episode #38 Originally broadcast on Friday 11th May 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 1 | == | 10 | Joel Plaskett Emergency - Snowed In |
2 | 4 | +2 | 7 | The Besnard Lakes - Devastation |
3 | 8 | +5 | 7 | Tacoma Hellfarm Tragedy - True Love Killed My True Love's Love For Me |
4 | 10 | +6 | 6 | You Say Party! We Say Die - dmg, ale! |
5 | 2 | -3 | 11 | The Two Koreas - U-Boat Commander |
6 | 9 | +3 | 6 | Great Lake Swimmers - Your Rocky Spine |
7 | 11 | +4 | 8 | Royal Wood - A Mirror Without |
8 | 13 | +5 | 6 | Orillia Opry - Lucky Wind |
9 | 3 | -6 | 9 | Po' Girl - 9 Hrs To Go |
10 | 14 | +4 | 5 | Cain & Abel - Good Morning Son |
11 | 5 | -6 | 13 | QR5 - Dreams |
12 | 7 | -5 | 9 | The Blankket - Badlands |
13 | 18 | +5 | 8 | Demon's Claws - Shadow Of A Castle |
14 | 16 | +2 | 4 | Forest City Lovers - Castles |
15 | 6 | -9 | 12 | The Western Investor - If You Wanna Go |
16 | 19 | +3 | 5 | Chocolat - Le Monde Est Verte |
17 | 21 | +4 | 3 | Kill The Lights - Skinny White Girls |
18 | 12 | -6 | 14 | Memories Attack - Love In The Time Of Hate |
19 | 23 | +4 | 3 | The Weakerthans - Bad Time To Be Poor |
20 | 24 | +4 | 3 | LCD Soundsystem - North American Scum |
21 | 26 | +5 | 3 | Lesbians On Ecstasy - Sisters In The Struggle |
22 | 15 | -7 | 10 | The Wet Secrets - Secret March |
23 | 25 | +2 | 4 | Jim Bryson - If By The Bridge |
24 | 27 | +3 | 2 | Blonde Redhead - 23 |
25 | 17 | -8 | 12 | Arcade Fire - Black Mirror |
26 | 28 | +2 | 2 | Abdominal - Pedal Pusher |
27 | NE | -- | 1 | Pink Mountaintops - Single Life |
28 | 30 | +2 | 2 | The Wooden Stars - Orphans |
29 | NE | -- | 1 | The Book Of Lists - Little Jerk |
30 | NE | -- | 1 | Maybe Smith - Bloody Nose |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep37 04/May/2007 | Menu | Ep39 18/May/2007 |