Difference between revisions of "The R3:30 Ep36"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/#/blogs/2007/4/The-R3-30-Week-Ending-May-3rd-2007 The R3-30: Week Ending May 3rd, 2007]== Episode #36 Originally broadcast on Friday 27th April 2007 {| c...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||The Western Investor - If You Wanna Go | + | |align="right"|1||align="right"|3||align="right"|+2||align="right"|10||The Western Investor - If You Wanna Go |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Joel Plaskett Emergency - Snowed In | + | |align="right"|2||align="right"|4||align="right"|+2||align="right"|8||Joel Plaskett Emergency - Snowed In |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Po' Girl - | + | |align="right"|3||align="right"|6||align="right"|+3||align="right"|11||Po' Girl - 9 Hrs To Go |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||The Two Koreas - U-Boat Commander | + | |align="right"|4||align="right"|7||align="right"|+3||align="right"|9||The Two Koreas - U-Boat Commander |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|5||align="right"|1||align="right"|-4||align="right"|12||Memories Attack - Love In The Time Of Hate |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||QR5 - Dreams | + | |align="right"|6||align="right"|8||align="right"|+2||align="right"|11||QR5 - Dreams |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||The Wet Secrets - Secret March | + | |align="right"|7||align="right"|2||align="right"|-5||align="right"|8||The Wet Secrets - Secret March |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|8||align="right"|5||align="right"|-3||align="right"|10||Arcade Fire - Black Mirror |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||The Besnard Lakes - Devastation | + | |align="right"|9||align="right"|12||align="right"|+3||align="right"|5||The Besnard Lakes - Devastation |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||The Blankket - Badlands | + | |align="right"|10||align="right"|11||align="right"|+1||align="right"|7||The Blankket - Badlands |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Tacoma Hellfarm Tragedy - True Love Killed My True Love's Love For Me | + | |align="right"|11||align="right"|14||align="right"|+3||align="right"|5||Tacoma Hellfarm Tragedy - True Love Killed My True Love's Love For Me |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Royal Wood - A Mirror Without | + | |align="right"|12||align="right"|15||align="right"|+3||align="right"|6||Royal Wood - A Mirror Without |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Great Lake Swimmers - Your Rocky Spine | + | |align="right"|13||align="right"|16||align="right"|+3||align="right"|4||Great Lake Swimmers - Your Rocky Spine |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||You Say Party! We Say Die - dmg, ale! | + | |align="right"|14||align="right"|20||align="right"|+6||align="right"|4||You Say Party! We Say Die - dmg, ale! |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Feist - My Moon My Man | + | |align="right"|15||align="right"|10||align="right"|-5||align="right"|9||Feist - My Moon My Man |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Orillia Opry - Lucky Wind | + | |align="right"|16||align="right"|19||align="right"|+3||align="right"|4||Orillia Opry - Lucky Wind |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Fighter/Lover AKA Idiots! - Prime Meridian | + | |align="right"|17||align="right"|NE||align="right"|--||align="right"|1||Fighter/Lover AKA Idiots! - Prime Meridian |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Cain & Abel - Good Morning Son | + | |align="right"|18||align="right"|22||align="right"|+4||align="right"|3||Cain & Abel - Good Morning Son |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Demon's Claws - Shadow Of A Castle | + | |align="right"|19||align="right"|21||align="right"|+2||align="right"|6||Demon's Claws - Shadow Of A Castle |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Forest City Lovers - Castles | + | |align="right"|20||align="right"|27||align="right"|+7||align="right"|2||Forest City Lovers - Castles |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Modest Mouse - Dashboard | + | |align="right"|21||align="right"|13||align="right"|-8||align="right"|4||Modest Mouse - Dashboard |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||A.M. - Boom Snap Clap | + | |align="right"|22||align="right"|24||align="right"|+2||align="right"|4||A.M. - Boom Snap Clap |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Chocolat - Le Monde Est Verte | + | |align="right"|23||align="right"|28||align="right"|+5||align="right"|3||Chocolat - Le Monde Est Verte |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Mother Mother - Polynesia | + | |align="right"|24||align="right"|18||align="right"|-6||align="right"|13||Mother Mother - Polynesia |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Kill The Lights - Skinny White Girls | + | |align="right"|25||align="right"|NE||align="right"|--||align="right"|1||Kill The Lights - Skinny White Girls |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||The Weakerthans - Bad Time To Be Poor | + | |align="right"|26||align="right"|NE||align="right"|--||align="right"|1||The Weakerthans - Bad Time To Be Poor |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Jim Bryson - If By The Bridge | + | |align="right"|27||align="right"|29||align="right"|+2||align="right"|2||Jim Bryson - If By The Bridge |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Matias - Tea | + | |align="right"|28||align="right"|17||align="right"|-11||align="right"|9||Matias - Tea |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Lesbians On Ecstasy - Sisters In The Struggle | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Lesbians On Ecstasy - Sisters In The Struggle |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||LCD Soundsystem - North American Scum | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||LCD Soundsystem - North American Scum |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 17:16, 27 August 2014
The R3-30: Week Ending May 3rd, 2007
Episode #36 Originally broadcast on Friday 27th April 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | 10 | The Western Investor - If You Wanna Go |
2 | 4 | +2 | 8 | Joel Plaskett Emergency - Snowed In |
3 | 6 | +3 | 11 | Po' Girl - 9 Hrs To Go |
4 | 7 | +3 | 9 | The Two Koreas - U-Boat Commander |
5 | 1 | -4 | 12 | Memories Attack - Love In The Time Of Hate |
6 | 8 | +2 | 11 | QR5 - Dreams |
7 | 2 | -5 | 8 | The Wet Secrets - Secret March |
8 | 5 | -3 | 10 | Arcade Fire - Black Mirror |
9 | 12 | +3 | 5 | The Besnard Lakes - Devastation |
10 | 11 | +1 | 7 | The Blankket - Badlands |
11 | 14 | +3 | 5 | Tacoma Hellfarm Tragedy - True Love Killed My True Love's Love For Me |
12 | 15 | +3 | 6 | Royal Wood - A Mirror Without |
13 | 16 | +3 | 4 | Great Lake Swimmers - Your Rocky Spine |
14 | 20 | +6 | 4 | You Say Party! We Say Die - dmg, ale! |
15 | 10 | -5 | 9 | Feist - My Moon My Man |
16 | 19 | +3 | 4 | Orillia Opry - Lucky Wind |
17 | NE | -- | 1 | Fighter/Lover AKA Idiots! - Prime Meridian |
18 | 22 | +4 | 3 | Cain & Abel - Good Morning Son |
19 | 21 | +2 | 6 | Demon's Claws - Shadow Of A Castle |
20 | 27 | +7 | 2 | Forest City Lovers - Castles |
21 | 13 | -8 | 4 | Modest Mouse - Dashboard |
22 | 24 | +2 | 4 | A.M. - Boom Snap Clap |
23 | 28 | +5 | 3 | Chocolat - Le Monde Est Verte |
24 | 18 | -6 | 13 | Mother Mother - Polynesia |
25 | NE | -- | 1 | Kill The Lights - Skinny White Girls |
26 | NE | -- | 1 | The Weakerthans - Bad Time To Be Poor |
27 | 29 | +2 | 2 | Jim Bryson - If By The Bridge |
28 | 17 | -11 | 9 | Matias - Tea |
29 | NE | -- | 1 | Lesbians On Ecstasy - Sisters In The Struggle |
30 | NE | -- | 1 | LCD Soundsystem - North American Scum |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep35 20/Apr/2007 | Menu | Ep37 04/May/2007 |