Difference between revisions of "The R3:30 Ep35"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/#/blogs/2007/4/The-R3-30-Week-Ending-April-26-2007---Guest-Hosted-By-Brent-Bambury The R3-30: Week Ending April 26, 2007 - Guest Hosted By Brent Bambury]=...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"|11||Memories Attack - Love In The Time Of Hate |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||The Wet Secrets - Secret March | + | |align="right"|2||align="right"|3||align="right"|+1||align="right"|7||The Wet Secrets - Secret March |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||The Western Investor - If You Wanna Go | + | |align="right"|3||align="right"|4||align="right"|+1||align="right"|9||The Western Investor - If You Wanna Go |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Joel Plaskett Emergency - Snowed In | + | |align="right"|4||align="right"|6||align="right"|+2||align="right"|7||Joel Plaskett Emergency - Snowed In |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|5||align="right"|1||align="right"|-4||align="right"|9||Arcade Fire - Black Mirror |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Po' Girl - | + | |align="right"|6||align="right"|7||align="right"|+1||align="right"|10||Po' Girl - 9 Hrs To Go |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||The Two Koreas - U-Boat Commander | + | |align="right"|7||align="right"|9||align="right"|+2||align="right"|8||The Two Koreas - U-Boat Commander |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||QR5 - Dreams | + | |align="right"|8||align="right"|12||align="right"|+4||align="right"|10||QR5 - Dreams |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Idiots! - Prime Meridian | + | |align="right"|9||align="right"|14||align="right"|+5||align="right"|7||Idiots! - Prime Meridian |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Feist - My Moon My Man | + | |align="right"|10||align="right"|5||align="right"|-5||align="right"|8||Feist - My Moon My Man |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||The Blankket - Badlands | + | |align="right"|11||align="right"|13||align="right"|+2||align="right"|6||The Blankket - Badlands |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||The Besnard Lakes - Devastation | + | |align="right"|12||align="right"|15||align="right"|+3||align="right"|4||The Besnard Lakes - Devastation |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Modest Mouse - Dashboard | + | |align="right"|13||align="right"|16||align="right"|+3||align="right"|3||Modest Mouse - Dashboard |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Tacoma Hellfarm Tragedy - True Love Killed My True Love's Love For Me | + | |align="right"|14||align="right"|18||align="right"|+4||align="right"|4||Tacoma Hellfarm Tragedy - True Love Killed My True Love's Love For Me |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Royal Wood - A Mirror Without | + | |align="right"|15||align="right"|20||align="right"|+5||align="right"|5||Royal Wood - A Mirror Without |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Great Lake Swimmers - Your Rocky Spine | + | |align="right"|16||align="right"|22||align="right"|+6||align="right"|3||Great Lake Swimmers - Your Rocky Spine |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Matias - Tea | + | |align="right"|17||align="right"|8||align="right"|-9||align="right"|8||Matias - Tea |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Mother Mother - Polynesia | + | |align="right"|18||align="right"|11||align="right"|-7||align="right"|12||Mother Mother - Polynesia |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Orillia Opry - Lucky Wind | + | |align="right"|19||align="right"|21||align="right"|+2||align="right"|3||Orillia Opry - Lucky Wind |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||You Say Party! We Say Die - dmg, ale! | + | |align="right"|20||align="right"|25||align="right"|+5||align="right"|3||You Say Party! We Say Die - dmg, ale! |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Demon's Claws - Shadow Of A Castle | + | |align="right"|21||align="right"|23||align="right"|+2||align="right"|5||Demon's Claws - Shadow Of A Castle |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Cain & Abel - Good Morning Son | + | |align="right"|22||align="right"|24||align="right"|+2||align="right"|2||Cain & Abel - Good Morning Son |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Knock Knock Ginger - Love Renee | + | |align="right"|23||align="right"|10||align="right"|-13||align="right"|10||Knock Knock Ginger - Love Renee |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||A.M - Boom Snap Clap | + | |align="right"|24||align="right"|26||align="right"|+2||align="right"|3||A.M. - Boom Snap Clap |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Mardeen - City Lights | + | |align="right"|25||align="right"|17||align="right"|-8||align="right"|6||Mardeen - City Lights |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Bloc Party - Hunting For Witches | + | |align="right"|26||align="right"|28||align="right"|+2||align="right"|2||Bloc Party - Hunting For Witches |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Forest City Lovers - Castles | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Forest City Lovers - Castles |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Chocolat - Le Monde Est Verte | + | |align="right"|28||align="right"|30||align="right"|+2||align="right"|2||Chocolat - Le Monde Est Verte |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Jim Bryson - If By The Bridge | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Jim Bryson - If By The Bridge |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Kill The Lights | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Kill The Lights – Skinny White Girls |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 17:09, 27 August 2014
The R3-30: Week Ending April 26, 2007 - Guest Hosted By Brent Bambury
Episode #35 Originally broadcast on Friday 20th April 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 11 | Memories Attack - Love In The Time Of Hate |
2 | 3 | +1 | 7 | The Wet Secrets - Secret March |
3 | 4 | +1 | 9 | The Western Investor - If You Wanna Go |
4 | 6 | +2 | 7 | Joel Plaskett Emergency - Snowed In |
5 | 1 | -4 | 9 | Arcade Fire - Black Mirror |
6 | 7 | +1 | 10 | Po' Girl - 9 Hrs To Go |
7 | 9 | +2 | 8 | The Two Koreas - U-Boat Commander |
8 | 12 | +4 | 10 | QR5 - Dreams |
9 | 14 | +5 | 7 | Idiots! - Prime Meridian |
10 | 5 | -5 | 8 | Feist - My Moon My Man |
11 | 13 | +2 | 6 | The Blankket - Badlands |
12 | 15 | +3 | 4 | The Besnard Lakes - Devastation |
13 | 16 | +3 | 3 | Modest Mouse - Dashboard |
14 | 18 | +4 | 4 | Tacoma Hellfarm Tragedy - True Love Killed My True Love's Love For Me |
15 | 20 | +5 | 5 | Royal Wood - A Mirror Without |
16 | 22 | +6 | 3 | Great Lake Swimmers - Your Rocky Spine |
17 | 8 | -9 | 8 | Matias - Tea |
18 | 11 | -7 | 12 | Mother Mother - Polynesia |
19 | 21 | +2 | 3 | Orillia Opry - Lucky Wind |
20 | 25 | +5 | 3 | You Say Party! We Say Die - dmg, ale! |
21 | 23 | +2 | 5 | Demon's Claws - Shadow Of A Castle |
22 | 24 | +2 | 2 | Cain & Abel - Good Morning Son |
23 | 10 | -13 | 10 | Knock Knock Ginger - Love Renee |
24 | 26 | +2 | 3 | A.M. - Boom Snap Clap |
25 | 17 | -8 | 6 | Mardeen - City Lights |
26 | 28 | +2 | 2 | Bloc Party - Hunting For Witches |
27 | NE | -- | 1 | Forest City Lovers - Castles |
28 | 30 | +2 | 2 | Chocolat - Le Monde Est Verte |
29 | NE | -- | 1 | Jim Bryson - If By The Bridge |
30 | NE | -- | 1 | Kill The Lights – Skinny White Girls |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep34 13/Apr/2007 | Menu | Ep36 27/Apr/2007 |