Difference between revisions of "The R3:30 Ep34"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/blogs/2007/4/The-R3-30-Week-Ending-April-19-2007 The R3-30: Week Ending April 19, 2007]== Episode #34 Originally broadcast on Friday 13th April 2007 {| c...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|1||align="right"|1||align="right"|==||align="right"|8||Arcade Fire - Black Mirror |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|2||align="right"|4||align="right"|+2||align="right"|10||Memories Attack - Love In The Time Of Hate |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||The Wet Secrets - Secret March | + | |align="right"|3||align="right"|5||align="right"|+2||align="right"|6||The Wet Secrets - Secret March |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||The Western Investor - If You Wanna Go | + | |align="right"|4||align="right"|7||align="right"|+3||align="right"|8||The Western Investor - If You Wanna Go |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Feist - My Moon My Man | + | |align="right"|5||align="right"|2||align="right"|-3||align="right"|7||Feist - My Moon My Man |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Joel Plaskett Emergency - Snowed In | + | |align="right"|6||align="right"|8||align="right"|+2||align="right"|6||Joel Plaskett Emergency - Snowed In |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Po' Girl - | + | |align="right"|7||align="right"|11||align="right"|+4||align="right"|9||Po' Girl - 9 Hrs To Go |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Matias - Tea | + | |align="right"|8||align="right"|9||align="right"|+1||align="right"|7||Matias - Tea |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||The Two Koreas - U-Boat Commander | + | |align="right"|9||align="right"|12||align="right"|+3||align="right"|7||The Two Koreas - U-Boat Commander |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Knock Knock Ginger - Love Renee | + | |align="right"|10||align="right"|6||align="right"|-4||align="right"|9||Knock Knock Ginger - Love Renee |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Mother Mother - Polynesia | + | |align="right"|11||align="right"|3||align="right"|-8||align="right"|11||Mother Mother - Polynesia |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||QR5 - Dreams | + | |align="right"|12||align="right"|13||align="right"|+1||align="right"|9||QR5 - Dreams |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||The Blankket - Badlands | + | |align="right"|13||align="right"|14||align="right"|+1||align="right"|5||The Blankket - Badlands |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Idiots! - Prime Meridian | + | |align="right"|14||align="right"|16||align="right"|+2||align="right"|6||Idiots! - Prime Meridian |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||The Besnard Lakes - Devastation | + | |align="right"|15||align="right"|19||align="right"|+4||align="right"|3||The Besnard Lakes - Devastation |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Modest Mouse - Dashboard | + | |align="right"|16||align="right"|25||align="right"|+9||align="right"|2||Modest Mouse - Dashboard |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Mardeen - City Lights | + | |align="right"|17||align="right"|17||align="right"|==||align="right"|5||Mardeen - City Lights |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Tacoma Hellfarm Tragedy - True Love Killed My True Love's Love For Me | + | |align="right"|18||align="right"|20||align="right"|+2||align="right"|3||Tacoma Hellfarm Tragedy - True Love Killed My True Love's Love For Me |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||As The Poets Affirm - Awake Chaos | + | |align="right"|19||align="right"|10||align="right"|-9||align="right"|10||As The Poets Affirm - Awake Chaos |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Royal Wood - A Mirror Without | + | |align="right"|20||align="right"|21||align="right"|+1||align="right"|4||Royal Wood - A Mirror Without |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Orillia Opry - Lucky Wind | + | |align="right"|21||align="right"|22||align="right"|+1||align="right"|2||Orillia Opry - Lucky Wind |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Great Lake Swimmers - Your Rocky Spine | + | |align="right"|22||align="right"|26||align="right"|+4||align="right"|2||Great Lake Swimmers - Your Rocky Spine |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Demon's Claws - Shadow Of A Castle | + | |align="right"|23||align="right"|24||align="right"|+1||align="right"|4||Demon's Claws - Shadow Of A Castle |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Cain & Abel - Good Morning Son | + | |align="right"|24||align="right"|NE||align="right"|--||align="right"|1||Cain & Abel - Good Morning Son |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||You Say Party! We Say Die - dmg, ale! | + | |align="right"|25||align="right"|28||align="right"|+3||align="right"|2||You Say Party! We Say Die - dmg, ale! |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||A.M. - Boom Snap Clap | + | |align="right"|26||align="right"|30||align="right"|+4||align="right"|2||A.M. - Boom Snap Clap |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Shad - Rock To It | + | |align="right"|27||align="right"|15||align="right"|-12||align="right"|9||Shad - Rock To It |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Bloc Party - Hunting For Witches | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Bloc Party - Hunting For Witches |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Hot Live Guys - Missing Children | + | |align="right"|29||align="right"|18||align="right"|-11||align="right"|10||Hot Live Guys - Missing Children |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Chocolat - Le Monde Est Verte | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Chocolat - Le Monde Est Verte |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 17:00, 27 August 2014
The R3-30: Week Ending April 19, 2007
Episode #34 Originally broadcast on Friday 13th April 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 1 | == | 8 | Arcade Fire - Black Mirror |
2 | 4 | +2 | 10 | Memories Attack - Love In The Time Of Hate |
3 | 5 | +2 | 6 | The Wet Secrets - Secret March |
4 | 7 | +3 | 8 | The Western Investor - If You Wanna Go |
5 | 2 | -3 | 7 | Feist - My Moon My Man |
6 | 8 | +2 | 6 | Joel Plaskett Emergency - Snowed In |
7 | 11 | +4 | 9 | Po' Girl - 9 Hrs To Go |
8 | 9 | +1 | 7 | Matias - Tea |
9 | 12 | +3 | 7 | The Two Koreas - U-Boat Commander |
10 | 6 | -4 | 9 | Knock Knock Ginger - Love Renee |
11 | 3 | -8 | 11 | Mother Mother - Polynesia |
12 | 13 | +1 | 9 | QR5 - Dreams |
13 | 14 | +1 | 5 | The Blankket - Badlands |
14 | 16 | +2 | 6 | Idiots! - Prime Meridian |
15 | 19 | +4 | 3 | The Besnard Lakes - Devastation |
16 | 25 | +9 | 2 | Modest Mouse - Dashboard |
17 | 17 | == | 5 | Mardeen - City Lights |
18 | 20 | +2 | 3 | Tacoma Hellfarm Tragedy - True Love Killed My True Love's Love For Me |
19 | 10 | -9 | 10 | As The Poets Affirm - Awake Chaos |
20 | 21 | +1 | 4 | Royal Wood - A Mirror Without |
21 | 22 | +1 | 2 | Orillia Opry - Lucky Wind |
22 | 26 | +4 | 2 | Great Lake Swimmers - Your Rocky Spine |
23 | 24 | +1 | 4 | Demon's Claws - Shadow Of A Castle |
24 | NE | -- | 1 | Cain & Abel - Good Morning Son |
25 | 28 | +3 | 2 | You Say Party! We Say Die - dmg, ale! |
26 | 30 | +4 | 2 | A.M. - Boom Snap Clap |
27 | 15 | -12 | 9 | Shad - Rock To It |
28 | NE | -- | 1 | Bloc Party - Hunting For Witches |
29 | 18 | -11 | 10 | Hot Live Guys - Missing Children |
30 | NE | -- | 1 | Chocolat - Le Monde Est Verte |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep33 06/Apr/2007 | Menu | Ep35 20/Apr/2007 |