Difference between revisions of "The R3:30 Ep12"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/blogs/2006/9/The-R3-30Week-Ending-September-21-2006 The R3-30:Week Ending September 21, 2006]== Episode #12 Originally broadcast on Saturday 12th Novembe...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|1||align="right"| ||align="right"| ||align="right"| || |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|2||align="right"| ||align="right"| ||align="right"| || |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|3||align="right"| ||align="right"| ||align="right"| || |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|4||align="right"| ||align="right"| ||align="right"| || |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|5||align="right"| ||align="right"| ||align="right"| || |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|6||align="right"| ||align="right"| ||align="right"| || |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|7||align="right"| ||align="right"| ||align="right"| || |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|8||align="right"| ||align="right"| ||align="right"| || |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|9||align="right"| ||align="right"| ||align="right"| || |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|10||align="right"| ||align="right"| ||align="right"| || |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|11||align="right"| ||align="right"| ||align="right"| || |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|12||align="right"| ||align="right"| ||align="right"| || |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|13||align="right"| ||align="right"| ||align="right"| || |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|14||align="right"| ||align="right"| ||align="right"| || |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|15||align="right"| ||align="right"| ||align="right"| || |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|16||align="right"| ||align="right"| ||align="right"| || |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|17||align="right"| ||align="right"| ||align="right"| || |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|18||align="right"| ||align="right"| ||align="right"| || |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|19||align="right"| ||align="right"| ||align="right"| || |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|20||align="right"| ||align="right"| ||align="right"| || |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|21||align="right"| ||align="right"| ||align="right"| || |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|22||align="right"| ||align="right"| ||align="right"| || |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|23||align="right"| ||align="right"| ||align="right"| || |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|24||align="right"| ||align="right"| ||align="right"| || |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|25||align="right"| ||align="right"| ||align="right"| || |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|26||align="right"| ||align="right"| ||align="right"| || |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|27||align="right"| ||align="right"| ||align="right"| || |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|28||align="right"| ||align="right"| ||align="right"| || |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|29||align="right"| ||align="right"| ||align="right"| || |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|30||align="right"| ||align="right"| ||align="right"| || |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 16:10, 22 December 2011
The R3-30:Week Ending September 21, 2006
Episode #12 Originally broadcast on Saturday 12th November 2006
TW | LW | +/- | NoW | Artist - Track |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep11 05/Nov/2006 | Menu | Ep13 19/Nov/2006 |