Difference between revisions of "The R3:30 Ep8"
GarfieldUK (talk | contribs) (Created page with "==[ ]== Episode #8 Originally broadcast on Saturday 15th October 2006 {| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || ''...") |
GarfieldUK (talk | contribs) |
||
Line 1: | Line 1: | ||
− | ==[ ]== | + | ==[http://radio3.cbc.ca/blogs/2006/10/THE-R3-30WEEK-ENDING-OCTOBER-19-2006 THE R3-30:WEEK ENDING OCTOBER 19, 2006]== |
Episode #8 Originally broadcast on Saturday 15th October 2006 | Episode #8 Originally broadcast on Saturday 15th October 2006 | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" |
Revision as of 13:35, 22 December 2011
THE R3-30:WEEK ENDING OCTOBER 19, 2006
Episode #8 Originally broadcast on Saturday 15th October 2006
TW | LW | +/- | NoW | Artist - Track |
1 | Chad Vangaalen - Flower Gardens | |||
2 | The Golden Dogs - Dynamo | |||
3 | The Dears - Bandwagoneers | |||
4 | Bicycles - Australia | |||
5 | Shout Out Out Out Out - They Tear Down Houses Don't They? | |||
6 | OK Cobra - Fall Dumbass | |||
7 | The Hidden Cameras - Awoo | |||
8 | MSTRKRFT - She's Good For Business | |||
9 | Les Breastfeeders - Pas Sans Saveur | |||
10 | The Wailin' Jennys - Devil's Paintbrush Road | |||
11 | Sloan - Who Taught You to Live Like That? | |||
12 | The Dudes - Do The Right Thing | |||
13 | Maps of the Night Sky - We Were Young | |||
14 | God Made Me Funky - Won More Time | |||
15 | Isis - Ask A Woman | |||
16 | Tokyo Police Club - Citizens of Tomorrow | |||
17 | The Stills - Destroyer | |||
18 | Andre Ethier - In With The Prim | |||
19 | Yo La Tengo - Mr. Tough | |||
20 | No Luck Club - Turntables on the Bayou | |||
21 | Blood Meridian - Get Someplace Else | |||
22 | Memphis - I'll Do Whatever You Want | |||
23 | The Marble Index - All That I Know | |||
24 | Immaculate Machine - Dear Confessor | |||
25 | Emily Haines & The Soft Skeleton - Doctor Blind | |||
26 | Dirty Pretty Things - Deadwood | |||
27 | Amy Millan - Skinny Boy | |||
28 | The Cape May - Spring Flight To The Land Of Fire | |||
29 | Birdapres - Get It Done | |||
30 | Lily Allen - Knock Em Out |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep7 08/Oct/2006 | Menu | Ep9 22/Oct/2006 |