Difference between revisions of "The R3:30 Ep225"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/ title & link]== Episode #225 Originally broadcast on Friday 14th January 2011 {| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Hooded Fang - Promise Land | + | |align="right"|1||align="right"|3||align="right"|+2||align="right"| ||Hooded Fang - Promise Land |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|2||align="right"|5||align="right"|+3||align="right"| ||3igh Dials - Teenage Love Made Me Insane |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Rebekkah Higgs - Little Voice | + | |align="right"|3||align="right"|7||align="right"|+4||align="right"| ||Rebekkah Higgs - Little Voice |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||More or Les - Busted Gear (feat. Ambition and The Wordburglar) | + | |align="right"|4||align="right"|9||align="right"|+5||align="right"| ||More or Les - Busted Gear (feat. Ambition and The Wordburglar) |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||John Southworth - Day Of The Dead | + | |align="right"|5||align="right"|10||align="right"|+5||align="right"| ||John Southworth - Day Of The Dead |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||The Mark Inside - Can't Take Her With You (When it's Over) | + | |align="right"|6||align="right"|12||align="right"|+6||align="right"| ||The Mark Inside - Can't Take Her With You (When it's Over) |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Wolf Parade - Palm Road | + | |align="right"|7||align="right"|13||align="right"|+6||align="right"| ||Wolf Parade - Palm Road |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Land of Talk - Quarry Hymms | + | |align="right"|8||align="right"|14||align="right"|+6||align="right"| ||Land of Talk - Quarry Hymms |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Jeremy Fisher - Alison | + | |align="right"|9||align="right"|1||align="right"|-8||align="right"| ||Jeremy Fisher - Alison |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Hannah Georgas - Put it in Drive | + | |align="right"|10||align="right"|15||align="right"|+5||align="right"| ||Hannah Georgas - Put it in Drive |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||The North Lakes - Bravado | + | |align="right"|11||align="right"|16||align="right"|+5||align="right"| ||The North Lakes - Bravado |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Black Mountain - Let Spirits Ride | + | |align="right"|12||align="right"|2||align="right"|-10||align="right"| ||Black Mountain - Let Spirits Ride |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Born Ruffians - First Date Kid | + | |align="right"|13||align="right"|17||align="right"|+4||align="right"| ||Born Ruffians - First Date Kid |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Tasseomancy - Healthy Hands Will Mourn You | + | |align="right"|14||align="right"|4||align="right"|-10||align="right"| ||Tasseomancy - Healthy Hands Will Mourn You |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Tanya Davis - Please Bless | + | |align="right"|15||align="right"|18||align="right"|+3||align="right"| ||Tanya Davis - Please Bless |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Woodpigeon - Beth Jeans Sleepover | + | |align="right"|16||align="right"|6||align="right"|-10||align="right"| ||Woodpigeon - Beth Jeans Sleepover |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||The Guest Bedroom - Dead Ends | + | |align="right"|17||align="right"|20||align="right"|+3||align="right"| ||The Guest Bedroom - Dead Ends |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Arcade Fire - Empty Room | + | |align="right"|18||align="right"|8||align="right"|-10||align="right"| ||Arcade Fire - Empty Room |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Eternia - Any Man | + | |align="right"|19||align="right"|22||align="right"|+3||align="right"| ||Eternia - Any Man |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Milks & Rectangles - Auction Block | + | |align="right"|20||align="right"|24||align="right"|+4||align="right"| ||Milks & Rectangles - Auction Block |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Olenka and The Autumn Lovers - Odessa | + | |align="right"|21||align="right"|11||align="right"|-10||align="right"| ||Olenka and The Autumn Lovers - Odessa |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Jenn Grant - How I Met You | + | |align="right"|22||align="right"|25||align="right"|+3||align="right"| ||Jenn Grant - How I Met You |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Michael Rault - Call me on the phone | + | |align="right"|23||align="right"|27||align="right"|+4||align="right"| ||Michael Rault - Call me on the phone |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Memoryhouse - Caregiver | + | |align="right"|24||align="right"|28||align="right"|+4||align="right"| ||Memoryhouse - Caregiver |
|- | |- | ||
|align="right"|25||align="right"|NE||align="right"|--||align="right"|1||Young Galaxy - Peripheral Visionaries | |align="right"|25||align="right"|NE||align="right"|--||align="right"|1||Young Galaxy - Peripheral Visionaries | ||
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Mothers Children - Bad Side Of Town | + | |align="right"|26||align="right"|30||align="right"|+4||align="right"|2||Mothers Children - Bad Side Of Town |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Jason Collett - Bitter Beauty | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Jason Collett - Bitter Beauty |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Wildlife - Sea Dreamer | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Wildlife - Sea Dreamer |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Stars - Wasted Daylight | + | |align="right"|29||align="right"|19||align="right"|10||align="right"| ||Stars - Wasted Daylight |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Tacoma Hellfarm Tragedy - Your Ghost | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Tacoma Hellfarm Tragedy - Your Ghost |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 08:09, 18 December 2011
title & link
Episode #225 Originally broadcast on Friday 14th January 2011
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | Hooded Fang - Promise Land | |
2 | 5 | +3 | 3igh Dials - Teenage Love Made Me Insane | |
3 | 7 | +4 | Rebekkah Higgs - Little Voice | |
4 | 9 | +5 | More or Les - Busted Gear (feat. Ambition and The Wordburglar) | |
5 | 10 | +5 | John Southworth - Day Of The Dead | |
6 | 12 | +6 | The Mark Inside - Can't Take Her With You (When it's Over) | |
7 | 13 | +6 | Wolf Parade - Palm Road | |
8 | 14 | +6 | Land of Talk - Quarry Hymms | |
9 | 1 | -8 | Jeremy Fisher - Alison | |
10 | 15 | +5 | Hannah Georgas - Put it in Drive | |
11 | 16 | +5 | The North Lakes - Bravado | |
12 | 2 | -10 | Black Mountain - Let Spirits Ride | |
13 | 17 | +4 | Born Ruffians - First Date Kid | |
14 | 4 | -10 | Tasseomancy - Healthy Hands Will Mourn You | |
15 | 18 | +3 | Tanya Davis - Please Bless | |
16 | 6 | -10 | Woodpigeon - Beth Jeans Sleepover | |
17 | 20 | +3 | The Guest Bedroom - Dead Ends | |
18 | 8 | -10 | Arcade Fire - Empty Room | |
19 | 22 | +3 | Eternia - Any Man | |
20 | 24 | +4 | Milks & Rectangles - Auction Block | |
21 | 11 | -10 | Olenka and The Autumn Lovers - Odessa | |
22 | 25 | +3 | Jenn Grant - How I Met You | |
23 | 27 | +4 | Michael Rault - Call me on the phone | |
24 | 28 | +4 | Memoryhouse - Caregiver | |
25 | NE | -- | 1 | Young Galaxy - Peripheral Visionaries |
26 | 30 | +4 | 2 | Mothers Children - Bad Side Of Town |
27 | NE | -- | 1 | Jason Collett - Bitter Beauty |
28 | NE | -- | 1 | Wildlife - Sea Dreamer |
29 | 19 | 10 | Stars - Wasted Daylight | |
30 | NE | -- | 1 | Tacoma Hellfarm Tragedy - Your Ghost |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep224 07/Jan/2011 | Menu | Ep226 21/Jan/2011 |