Difference between revisions of "The R3:30 Ep231"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/ title & link]== Episode #231 Originally broadcast on Friday 25th February 2011 {| class="wikitable" border="1"http://www.radio3wiki.info/index.php?title...") |
GarfieldUK (talk | contribs) (→title & link) |
||
Line 1: | Line 1: | ||
− | ==[http://radio3.cbc.ca/ | + | ==[http://radio3.cbc.ca/blogs/2011/2/The-R3-30-From-Jelly-to-Jedi-with-The-Liptonians-Young-Galaxy The R3-30: From Jelly to Jedi with The Liptonians & Young Galaxy!]== |
Episode #231 Originally broadcast on Friday 25th February 2011 | Episode #231 Originally broadcast on Friday 25th February 2011 | ||
{| class="wikitable" border="1"http://www.radio3wiki.info/index.php?title=The_R3:30_Ep231&action=edit&redlink=1 | {| class="wikitable" border="1"http://www.radio3wiki.info/index.php?title=The_R3:30_Ep231&action=edit&redlink=1 | ||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Young Galaxy - Peripheral Visionaries | + | |align="right"|1||align="right"|3||align="right"|+2||align="right"| ||Young Galaxy - Peripheral Visionaries |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Memoryhouse - Caregiver | + | |align="right"|2||align="right"|3||align="right"|+2||align="right"| ||Memoryhouse - Caregiver |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Jason Collett - Bitter Beauty | + | |align="right"|3||align="right"|6||align="right"|+3||align="right"|7||Jason Collett - Bitter Beauty |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Wildlife - Sea Dreamer | + | |align="right"|4||align="right"|7||align="right"|+3||align="right"|7||Wildlife - Sea Dreamer |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Destroyer - Chinatown | + | |align="right"|5||align="right"|12||align="right"|+7||align="right"|5||Destroyer - Chinatown |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Tacoma Hellfarm Tragedy - Your Ghost | + | |align="right"|6||align="right"|9||align="right"|+3||align="right"|7||Tacoma Hellfarm Tragedy - Your Ghost |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Les Jupes - Myth #3 | + | |align="right"|7||align="right"|10||align="right"|+3||align="right"|6||Les Jupes - Myth #3 |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Braids - Plath Heart | + | |align="right"|8||align="right"|12||align="right"|+4||align="right"|5||Braids - Plath Heart |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Jenn Grant - How I Met You | + | |align="right"|9||align="right"|1||align="right"|-8||align="right"| ||Jenn Grant - How I Met You |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Laura Peek | + | |align="right"|10||align="right"|15||align="right"|+5||align="right"|6||Laura Peek - Stay Sharp |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||The Dears - Thrones | + | |align="right"|11||align="right"|16||align="right"|+5||align="right"|4||The Dears - Thrones |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Michael Rault - Call me on the phone | + | |align="right"|12||align="right"|2||align="right"|-10||align="right"| ||Michael Rault - Call me on the phone |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Teen Daze - Let's Fall Asleep Together | + | |align="right"|13||align="right"|17||align="right"|+4||align="right"|5||Teen Daze - Let's Fall Asleep Together |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Doctor Ew - House Of Many Mansions | + | |align="right"|14||align="right"|19||align="right"|+5||align="right"|5||Doctor Ew - House Of Many Mansions |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Mothers Children - Bad Side Of Town | + | |align="right"|15||align="right"|5||align="right"|-10||align="right"|8||Mothers Children - Bad Side Of Town |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||The Luyas - Tiny Head | + | |align="right"|16||align="right"|20||align="right"|+4||align="right"|4||The Luyas - Tiny Head |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Hey Rosetta! - Welcome | + | |align="right"|17||align="right"|21||align="right"|+4||align="right"|3||Hey Rosetta! - Welcome |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Born Ruffians - First Date Kid | + | |align="right"|18||align="right"|8||align="right"|-10||align="right"| ||Born Ruffians - First Date Kid |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Christine Fellows - Dragonfly | + | |align="right"|19||align="right"|23||align="right"|+4||align="right"|4||Christine Fellows - Dragonfly |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Eternia - Any Man | + | |align="right"|20||align="right"|11||align="right"|-9||align="right"| ||Eternia - Any Man |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Dead Child Star - No One Is Born To Be Lonely | + | |align="right"|21||align="right"|24||align="right"|+3||align="right"|3||Dead Child Star - No One Is Born To Be Lonely |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Mother Mother - The Stand | + | |align="right"|22||align="right"|26||align="right"|+4||align="right"|2||Mother Mother - The Stand |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Armistice - Mission Bells | + | |align="right"|23||align="right"|27||align="right"|+4||align="right"|2||Armistice - Mission Bells |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Milks & Rectangles - Auction Block | + | |align="right"|24||align="right"|14||align="right"|-10||align="right"| ||Milks & Rectangles - Auction Block |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||The Rural Alberta Advantage - Stamp | + | |align="right"|25||align="right"|28||align="right"|+3||align="right"|2||The Rural Alberta Advantage - Stamp |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Myles Deck And The Fuzz - El Mariachi | + | |align="right"|26||align="right"|30||align="right"|+4||align="right"|2||Myles Deck And The Fuzz - El Mariachi |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"|NE||align="right"| ||align="right"| ||The Liptonians - You Know I did | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||The Liptonians - You Know I did |
|- | |- | ||
− | |align="right"|28||align="right"|NE||align="right"| ||align="right"| ||Peter Elkas - The Blue of You | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Peter Elkas - The Blue of You |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Land of Talk - Quarry Hymms | + | |align="right"|29||align="right"|19||align="right"|-10||align="right"| ||Land of Talk - Quarry Hymms |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"|NE||align="right"| ||align="right"| ||Ruby Coast - Creep Me Out | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Ruby Coast - Creep Me Out |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 04:55, 19 December 2011
The R3-30: From Jelly to Jedi with The Liptonians & Young Galaxy!
Episode #231 Originally broadcast on Friday 25th February 2011
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | Young Galaxy - Peripheral Visionaries | |
2 | 3 | +2 | Memoryhouse - Caregiver | |
3 | 6 | +3 | 7 | Jason Collett - Bitter Beauty |
4 | 7 | +3 | 7 | Wildlife - Sea Dreamer |
5 | 12 | +7 | 5 | Destroyer - Chinatown |
6 | 9 | +3 | 7 | Tacoma Hellfarm Tragedy - Your Ghost |
7 | 10 | +3 | 6 | Les Jupes - Myth #3 |
8 | 12 | +4 | 5 | Braids - Plath Heart |
9 | 1 | -8 | Jenn Grant - How I Met You | |
10 | 15 | +5 | 6 | Laura Peek - Stay Sharp |
11 | 16 | +5 | 4 | The Dears - Thrones |
12 | 2 | -10 | Michael Rault - Call me on the phone | |
13 | 17 | +4 | 5 | Teen Daze - Let's Fall Asleep Together |
14 | 19 | +5 | 5 | Doctor Ew - House Of Many Mansions |
15 | 5 | -10 | 8 | Mothers Children - Bad Side Of Town |
16 | 20 | +4 | 4 | The Luyas - Tiny Head |
17 | 21 | +4 | 3 | Hey Rosetta! - Welcome |
18 | 8 | -10 | Born Ruffians - First Date Kid | |
19 | 23 | +4 | 4 | Christine Fellows - Dragonfly |
20 | 11 | -9 | Eternia - Any Man | |
21 | 24 | +3 | 3 | Dead Child Star - No One Is Born To Be Lonely |
22 | 26 | +4 | 2 | Mother Mother - The Stand |
23 | 27 | +4 | 2 | Armistice - Mission Bells |
24 | 14 | -10 | Milks & Rectangles - Auction Block | |
25 | 28 | +3 | 2 | The Rural Alberta Advantage - Stamp |
26 | 30 | +4 | 2 | Myles Deck And The Fuzz - El Mariachi |
27 | NE | -- | 1 | The Liptonians - You Know I did |
28 | NE | -- | 1 | Peter Elkas - The Blue of You |
29 | 19 | -10 | Land of Talk - Quarry Hymms | |
30 | NE | -- | 1 | Ruby Coast - Creep Me Out |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep230 18/Feb/2011 | Menu | Ep232 04/Mar/2011 |