Difference between revisions of "The R3:103 2011"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 1: | Line 1: | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|Pos||HPR||NoW||WoE||Artist - Track | |Pos||HPR||NoW||WoE||Artist - Track | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Jenn Grant - How I Met You | ||
+ | |- | ||
+ | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Sloan - Follow the Leader | ||
+ | |- | ||
+ | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Handsome Furs - What About Us | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Joel Plaskett - Jimmie's Still Jimmie | ||
+ | |- | ||
+ | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Born Ruffians - First Date Kid | ||
+ | |- | ||
+ | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Elliott Brood - If I Get Old | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Armistice - Mission Bells | ||
+ | |- | ||
+ | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Black Mountain - Wilderness Heart | ||
+ | |- | ||
+ | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Dirty Beaches - True Blue | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Library Voices - The Prime Minister's Daughter | ||
+ | |- | ||
+ | |align="right"|31||align="right"| ||align="right"| ||align="right"| ||The Dears - Thrones | ||
+ | |- | ||
+ | |align="right"|32||align="right"| ||align="right"| ||align="right"| ||Kathryn Calder - Who Are You? | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|33||align="right"| ||align="right"| ||align="right"| ||Socalled - Richi | ||
+ | |- | ||
+ | |align="right"|34||align="right"| ||align="right"| ||align="right"| ||Teen Daze - Let's Fall Asleep Together | ||
+ | |- | ||
+ | |align="right"|35||align="right"| ||align="right"| ||align="right"| ||The Pack A.D. - Sirens | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|36||align="right"| ||align="right"| ||align="right"| ||Cuff the Duke - Count on me | ||
+ | |- | ||
+ | |align="right"|37||align="right"| ||align="right"| ||align="right"| ||Grimes - Vanessa | ||
+ | |- | ||
+ | |align="right"|38||align="right"| ||align="right"| ||align="right"| ||Said the Whale - Lines | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|39||align="right"| ||align="right"| ||align="right"| ||Land of Talk - Quarry Hymms | ||
+ | |- | ||
+ | |align="right"|40||align="right"| ||align="right"| ||align="right"| ||Hey Ocean! - Big Blue Wave | ||
|- | |- | ||
|align="right"|41||align="right"| ||align="right"| ||align="right"| ||Chilly Gonzales - Supervillan Music | |align="right"|41||align="right"| ||align="right"| ||align="right"| ||Chilly Gonzales - Supervillan Music |
Revision as of 17:27, 15 December 2011
Pos | HPR | NoW | WoE | Artist - Track |
21 | Jenn Grant - How I Met You | |||
22 | Sloan - Follow the Leader | |||
23 | Handsome Furs - What About Us | |||
24 | Joel Plaskett - Jimmie's Still Jimmie | |||
25 | Born Ruffians - First Date Kid | |||
26 | Elliott Brood - If I Get Old | |||
27 | Armistice - Mission Bells | |||
28 | Black Mountain - Wilderness Heart | |||
29 | Dirty Beaches - True Blue | |||
30 | Library Voices - The Prime Minister's Daughter | |||
31 | The Dears - Thrones | |||
32 | Kathryn Calder - Who Are You? | |||
33 | Socalled - Richi | |||
34 | Teen Daze - Let's Fall Asleep Together | |||
35 | The Pack A.D. - Sirens | |||
36 | Cuff the Duke - Count on me | |||
37 | Grimes - Vanessa | |||
38 | Said the Whale - Lines | |||
39 | Land of Talk - Quarry Hymms | |||
40 | Hey Ocean! - Big Blue Wave | |||
41 | Chilly Gonzales - Supervillan Music | |||
42 | One Hundred Dollars - Ties That Bind | |||
43 | Jeremy Fisher - Alison | |||
44 | Miracle Fortress - Raw Spectacle | |||
45 | The Luyas - Tiny Head | |||
46 | Little Scream - Red Hunting Jacket | |||
47 | Galaxie - Piste 1 | |||
48 | Junior Boys - EP | |||
49 | K - OS - Holy Cow | |||
50 | Arcade Fire - Empty Room | |||
51 | The Barr Brothers - Old Mythologies | |||
52 | Duchess Says - Time To Reiterate | |||
53 | Rebekkah Higgs - Little Voice | |||
54 | Memphis - I want the lights on after dark | |||
55 | Bry Webb - Rivers of Gold | |||
56 | The Warped 45s - Pale Horse | |||
57 | Chad VanGaalen - Freedom for a Policeman | |||
58 | Rah Rah - Towers | |||
59 | The Darcys - Don't Bleed Me | |||
60 | Louise Burns - Drop Names Not Bombs | |||
61 | The High Dials - Teenage Love Made Me Insane | |||
62 | Tasseomancy - Healthy hands will mourn you | |||
63 | Memoryhouse - Caregiver | |||
64 | The Rural Alberta Advantage - Barnes' Yard | |||
65 | Hey Rosetta! - Welcome - | |||
66 | Christine Fellows - Dragonfly | |||
67 | Sweatshop Union - Makeshift Kingdom | |||
68 | Graham Wright - Soviet Race | |||
69 | 5? | 267? | Zeus - Permanent Scar | |
70 | Destroyer - Chinatown - | |||
71 | City and Colour - Fragile Bird | |||
72 | Hooded Fang - Toasta Mista | |||
73 | Siskiyou - Twigs and Stones | |||
74 | Les Jupes - Myth #3 | |||
75 | Adaline - That's What You Do Best | |||
76 | Shotgun Jimmie - King of Kreuzberg | |||
77 | 1 | Braids - Same mum | ||
78 | 6? | 266? | Will Currie and The Country French - The Whale | |
79 | 1 | Timber Timbre - Creep on Creepin' on | ||
80 | Les Breastfeeders - 400 Miles | |||
81 | Olenka and The Autumn Lovers - Odessa | |||
82 | Dead Child Star - No one is born to be lonely | |||
83 | Michael Rault - Call me on the phone | |||
84 | The North Lakes - Bravado | |||
85 | 4? | 268? | King Khan & The Shrines - I Got Love | |
86 | The Liptonians - You know I did | |||
87 | Young Galaxy - We Have Everything | |||
88 | Hannah Georgas - Put it in Drive | |||
89 | Sandro Perri - Love & Light | |||
90 | Eternia - Any Man - | |||
91 | Joel Plaskett - On The Rail | |||
92 | Peter Elkas - The Blue of You | |||
93 | Shimmering Stars - No One | |||
94 | Deloro - Travelling Man | |||
95 | Pat Jordache - Phantom Limb | |||
96 | Snailhouse - Sentimental Gentleman | |||
97 | 4? | 268? | D-sisive - No More Words | |
98 | Bruce Peninsula - In your light | |||
99 | Purity Ring - Ungirthed | |||
100 | Ruby Coast - Creep my out | |||
101 | 5 | 7 | 260 | Trust - Candy Walls |
102 | Sun Wizard - Safe and Sound | |||
103 | 5? | 267? | Danielle Duval - Control |
Pos - Possition in the R3:103
HPR - Highest Possition Reached in the R3:30
NoW - Number of Weeks in the R3:30
WoE - Week of Entry into the R3:30