Difference between revisions of "The R3:103 2011"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 38: | Line 38: | ||
|align="right"|78||align="right"| ||align="right"|6?||align="right"|266?||Will Currie and The Country French - The Whale | |align="right"|78||align="right"| ||align="right"|6?||align="right"|266?||Will Currie and The Country French - The Whale | ||
|- | |- | ||
− | |align="right"|79||align="right"| ||align="right"| ||align="right"| ||Timber Timbre - Creep on Creepin' on | + | |align="right"|79||align="right"|1||align="right"| ||align="right"| ||Timber Timbre - Creep on Creepin' on |
|- | |- | ||
|align="right"|80||align="right"| ||align="right"| ||align="right"| ||Les Breastfeeders - 400 Miles | |align="right"|80||align="right"| ||align="right"| ||align="right"| ||Les Breastfeeders - 400 Miles |
Revision as of 19:45, 13 December 2011
Pos | HPR | NoW | WoE | Artist - Track |
61 | The High Dials - Teenage Love Made Me Insane | |||
62 | Tasseomancy - Healthy hands will mourn you | |||
63 | Memoryhouse - Caregiver | |||
64 | The Rural Alberta Advantage - Barnes' Yard | |||
65 | Hey Rosetta! - Welcome - | |||
66 | Christine Fellows - Dragonfly | |||
67 | Sweatshop Union - Makeshift Kingdom | |||
68 | Graham Wright - Soviet Race | |||
69 | 5? | 267? | Zeus - Permanent Scar | |
70 | Destroyer - Chinatown - | |||
71 | City and Colour - Fragile Bird | |||
72 | Hooded Fang - Toasta Mista | |||
73 | Siskiyou - Twigs and Stones | |||
74 | Les Jupes - Myth #3 | |||
75 | Adaline - That's What You Do Best | |||
76 | Shotgun Jimmie - King of Kreuzberg | |||
77 | Braids - Same mum | |||
78 | 6? | 266? | Will Currie and The Country French - The Whale | |
79 | 1 | Timber Timbre - Creep on Creepin' on | ||
80 | Les Breastfeeders - 400 Miles | |||
81 | Olenka and The Autumn Lovers - Odessa | |||
82 | Dead Child Star - No one is born to be lonely | |||
83 | Michael Rault - Call me on the phone | |||
84 | The North Lakes - Bravado | |||
85 | 4? | 268? | King Khan & The Shrines - I Got Love | |
86 | The Liptonians - You know I did | |||
87 | Young Galaxy - We Have Everything | |||
88 | Hannah Georgas - Put it in Drive | |||
89 | Sandro Perri - Love & Light | |||
90 | Eternia - Any Man - | |||
91 | Joel Plaskett - On The Rail | |||
92 | Peter Elkas - The Blue of You | |||
93 | Shimmering Stars - No One | |||
94 | Deloro - Travelling Man | |||
95 | Pat Jordache - Phantom Limb | |||
96 | Snailhouse - Sentimental Gentleman | |||
97 | 4? | 268? | D-sisive - No More Words | |
98 | Bruce Peninsula - In your light | |||
99 | Purity Ring - Ungirthed | |||
100 | Ruby Coast - Creep my out | |||
101 | 5 | 7 | 260 | Trust - Candy Walls |
102 | Sun Wizard - Safe and Sound | |||
103 | 5? | 267? | Danielle Duval - Control |
Pos - Possition in the R3:103
HPR - Highest Possition Reached in the R3:30
NoW - Number of Weeks in the R3:30
WoE - Week of Entry into the R3:30