Difference between revisions of "The R3:30 Ep249"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/ title & link]== Episode #249 Originally broadcast on Friday 1st July 2011 {| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''' |...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Fucked Up - The Other Shoe | + | |align="right"|1||align="right"|1||align="right"|--||align="right"| ||Fucked Up - The Other Shoe |
|- | |- | ||
|align="right"|2||align="right"| ||align="right"| ||align="right"| ||Joel Plaskett - Jimmie’s Still Jimmie | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Joel Plaskett - Jimmie’s Still Jimmie | ||
Line 11: | Line 11: | ||
|align="right"|3||align="right"| ||align="right"| ||align="right"| ||Zeus - Permanent Scar | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Zeus - Permanent Scar | ||
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Snowblink - Green To Gone |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Dirty Beaches - True Blue |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||One Hundred Dollars - Ties That Bind |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Swollen Members - Devil |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||SOCALLED - Richi |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Pat Jordache - Phantom Limb |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Library Voices - The Prime Minister's Daughter |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Handsome Furs - What About Us |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Lindi Ortega - Little Lie |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|13||align="right"| ||align="right"|-9||align="right"| ||Rah Rah - Towers |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Andrew Vincent - Ambassador Bridge |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Matters - Get In Or Get Out |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||The Warped 45s - Pale Horse |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Shuyler Jansen - Kill January |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Arcade Fire - Suburban War |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Austra - Lose It |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Kestrels - Throw Aggi Off A Bridge |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Braids - Same Mum |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Grimes - Vanessa |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Krista L. L. Muir - Dante Park |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Graham Wright - Soviet Race |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||D-sisive - No More Words |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|26||align="right"|NE||align="right"|--||align="right"|1||Destroyer - Poor in Love |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Sun Wizard - Safe and Sound |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Chad VanGaalen - Sara |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||City and Colour - Fragile Bird |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Black Mountain - Wilderness Heart |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 08:40, 16 December 2011
title & link
Episode #249 Originally broadcast on Friday 1st July 2011
TW | LW | +/- | NoW | Artist - Track |
1 | 1 | -- | Fucked Up - The Other Shoe | |
2 | Joel Plaskett - Jimmie’s Still Jimmie | |||
3 | Zeus - Permanent Scar | |||
4 | Snowblink - Green To Gone | |||
5 | Dirty Beaches - True Blue | |||
6 | One Hundred Dollars - Ties That Bind | |||
7 | Swollen Members - Devil | |||
8 | SOCALLED - Richi | |||
9 | Pat Jordache - Phantom Limb | |||
10 | Library Voices - The Prime Minister's Daughter | |||
11 | Handsome Furs - What About Us | |||
12 | Lindi Ortega - Little Lie | |||
13 | -9 | Rah Rah - Towers | ||
14 | Andrew Vincent - Ambassador Bridge | |||
15 | Matters - Get In Or Get Out | |||
16 | The Warped 45s - Pale Horse | |||
17 | Shuyler Jansen - Kill January | |||
18 | Arcade Fire - Suburban War | |||
19 | Austra - Lose It | |||
20 | Kestrels - Throw Aggi Off A Bridge | |||
21 | Braids - Same Mum | |||
22 | Grimes - Vanessa | |||
23 | Krista L. L. Muir - Dante Park | |||
24 | Graham Wright - Soviet Race | |||
25 | D-sisive - No More Words | |||
26 | NE | -- | 1 | Destroyer - Poor in Love |
27 | Sun Wizard - Safe and Sound | |||
28 | Chad VanGaalen - Sara | |||
29 | NE | -- | 1 | City and Colour - Fragile Bird |
30 | NE | -- | 1 | Black Mountain - Wilderness Heart |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep248 24/Jun/2011 | Menu | Ep250 08/Jul/2011 |