Difference between revisions of "New Pornographers"
GarfieldUK (talk | contribs) (→R3:30) |
GarfieldUK (talk | contribs) (→R3:30) |
||
Line 129: | Line 129: | ||
|[[The_R3:30_Ep448 | Ep448]]||align="right"|14||align="right"|NE | |[[The_R3:30_Ep448 | Ep448]]||align="right"|14||align="right"|NE | ||
|- | |- | ||
− | |[[The_R3: | + | |[[The_R3:30_Ep449 | Ep449]]||align="right"|8||align="right"|+6 |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
|[[The_R3:30_Ep450 | Ep450]]||align="right"|3||align="right"|+5 | |[[The_R3:30_Ep450 | Ep450]]||align="right"|3||align="right"|+5 |
Revision as of 17:55, 5 July 2015
Contents
Charts
R3:30
My Rights, Versus Yours | ||
---|---|---|
Chart | Pos | +/- |
Ep55 | 23 | NE |
Ep56 | 18 | +5 |
Ep57 | 13 | +5 |
Ep58 | 10 | +3 |
Ep59 | 6 | +4 |
Ep60 | 3 | +3 |
Ep61 | 1 | +2 |
Ep62 | 1 | 0 |
Ep63 | 6 | -5 |
Ep64 | 11 | -5 |
Ep65 | 21 | -10 |
Your Hands (Together) | ||
---|---|---|
Chart | Pos | +/- |
Ep187 | 25 | NE |
Ep188 | 20 | +5 |
Ep189 | 13 | +7 |
Ep190 | 8 | +5 |
Ep191 | 4 | +4 |
Ep192 | 3 | +1 |
Ep193 | 1 | +2 |
Ep194 | 7 | -6 |
Ep195 | 16 | -9 |
Ep196 | 26 | -10 |
Crash Years | ||
---|---|---|
Chart | Pos | +/- |
Ep198 | 27 | NE |
Ep199 | 24 | +3 |
Ep200 | 18 | +6 |
Ep201 | 12 | +6 |
Ep202 | 9 | +3 |
Ep203 | 5 | +4 |
Ep204 | 2 | +3 |
Ep205 | 1 | +1 |
Ep206 | 9 | -8 |
Ep207 | 19 | -10 |
Ep208 | 29 | -10 |
Brill Bruisers | ||
---|---|---|
Chart | Pos | +/- |
Ep400 | 19 | NE |
Ep401 | 23 | -4 |
Ep402 | 14 | +9 |
Ep403 | 7 | +7 |
Ep404 | 10 | -3 |
Ep405 | 19 | -9 |
Ep406 | 5 | +14 |
Ep407 | 1 | +4 |
Dancehall Domine | ||
---|---|---|
Chart | Pos | +/- |
Ep414 | 5 | NE |
Ep415 | 2 | +3 |
Ep416 | 16 | -14 |
Ep417 | 3 | +13 |
Ep418 | 4 | -1 |
Ep419 | 3 | +1 |
Ep420 | 4 | -1 |
Ep421 | 7 | -3 |
War On The East Coast | ||
---|---|---|
Chart | Pos | +/- |
Ep448 | 14 | NE |
Ep449 | 8 | +6 |
Ep450 | 3 | +5 |
Ep451 | 11 | -8 |
R3:103
Year | Pos | Track |
2014 | 3 | Brill Bruisers |
2014 | 84 | Dancehall Domine |
Awards
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
“I Left Home to Buy This” Award for album of the year | Long List | Brill Bruisers |
Heart of Gold Award |