Difference between revisions of "Odonis Odonis"
GarfieldUK (talk | contribs) (→R3:30) |
GarfieldUK (talk | contribs) (→R3:30) |
||
Line 105: | Line 105: | ||
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
|Ep401||align="right"|12||align="right"|== | |Ep401||align="right"|12||align="right"|== | ||
+ | |} | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" | ||
+ | !colspan="3" | Ledged Up | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |Chart||align="right"|Pos||align="right"|+/- | ||
+ | |- | ||
+ | |[[The_R3:30_Ep269 | Ep269]]||align="right"|27||align="right"|NE | ||
+ | |- | ||
+ | |[[The_R3:30_Ep270 | Ep270]]||align="right"|21||align="right"|+6 | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |[[The_R3:30_Ep271 | Ep271]]||align="right"|19||align="right"|+2 | ||
+ | |- | ||
+ | |[[The_R3:30_Ep272 | Ep272]]||align="right"|13||align="right"|+6 | ||
+ | |- | ||
+ | |[[The_R3:30_Ep273 | Ep273]]||align="right"|7||align="right"|+6 | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |[[The_R3:30_Ep274 | Ep274]]||align="right"|4||align="right"|+3 | ||
|} | |} | ||
Latest revision as of 15:15, 23 March 2015
Contents
Charts
R3:30
Mr Smith | ||
---|---|---|
Chart | Pos | +/- |
Ep256 | 30 | NE |
Ep257 | 28 | +2 |
Ep258 | 24 | +4 |
Ep259 | 18 | +6 |
Ep260 | 13 | +5 |
Ep261 | 8 | +5 |
Ep262 | 4 | +4 |
Ep263 | 14 | -10 |
Ep264 | 24 | -10 |
Ledged Up | ||
---|---|---|
Chart | Pos | +/- |
Ep269 | 27 | NE |
Ep270 | 21 | +6 |
Ep271 | 19 | +2 |
Ep272 | 13 | +6 |
Ep273 | 7 | +6 |
Ep274 | 4 | +3 |
Ep275 | 15 | -11 |
Better | ||
---|---|---|
Chart | Pos | +/- |
Ep343 | 22 | NE |
Ep345 | ** | -- |
Ep347 | ** | ** |
Ep348 | ** | ** |
Ep349 | ** | ** |
Ep350 | ** | ** |
Ep351 | ** | ** |
New Obsessions | ||
---|---|---|
Chart | Pos | +/- |
Ep384 | 15 | NE |
Ep385 | 9 | +6 |
Ep386 | 5 | +4 |
Ep387 | 1 | +4 |
Ep388 | 3 | -2 |
Ep389 | 17 | -14 |
Ep390 | 19 | -2 |
Ep391 | 28 | -9 |
Mr Smith | ||
---|---|---|
Chart | Pos | +/- |
Ep393 | 10 | NE |
Ep394 | 11 | -1 |
Ep395 | 21 | -10 |
Ep396 | 13 | +8 |
Ep397 | 3 | +10 |
Ep398 | 2 | +1 |
Ep399 | 10 | -8 |
Ep400 | 12 | -2 |
Ep401 | 12 | == |
Ledged Up | ||
---|---|---|
Chart | Pos | +/- |
Ep269 | 27 | NE |
Ep270 | 21 | +6 |
Ep271 | 19 | +2 |
Ep272 | 13 | +6 |
Ep273 | 7 | +6 |
Ep274 | 4 | +3 |
R3:103
Year | Pos | Track |
2014 | 34 | New Obsessions |