Difference between revisions of "The Lovely Feathers"
GarfieldUK (talk | contribs) (→R3:30) |
GarfieldUK (talk | contribs) (→R3:103) |
||
Line 55: | Line 55: | ||
|- | |- | ||
|[[The R3:103 2006 | 2006]]||align="right"|21||Pope John Paul | |[[The R3:103 2006 | 2006]]||align="right"|21||Pope John Paul | ||
+ | |- | ||
+ | |[[The R3:103 2009 | 2009]]||align="right"|90||Ossified Homes | ||
|} | |} |
Revision as of 14:19, 20 March 2015
Charts
R3:30
Pope John Paul | ||
---|---|---|
Chart | Pos | +/- |
Ep1 | 22 | -- |
Ossified Homes | ||
---|---|---|
Chart | Pos | +/- |
Ep146 | 30 | NE |
Ep147 | 27 | +3 |
Ep148 | 25 | +2 |
Ep149 | 21 | +4 |
Ep150 | 18 | +3 |
Ep151 | 15 | +3 |
Ep152 | 14 | +1 |
Ep153 | 11 | +3 |
Ep154 | 6 | +5 |
Ep155 | 4 | +2 |
Ep156 | 19 | -15 |
Ep157 | 30 | -11 |
Ep158 | NO | #VALUE!#VALUE! |
Ep159 | NO | #VALUE!#VALUE! |
Ep160 | NO | #VALUE!#VALUE! |
Ep161 | NO | #VALUE!#VALUE! |
Ep162 | NO | #VALUE!#VALUE! |
Ep163 | NO | #VALUE!#VALUE! |
R3:103
Year | Pos | Track |
2006 | 21 | Pope John Paul |
2009 | 90 | Ossified Homes |