Difference between revisions of "Andre Ethier"
GarfieldUK (talk | contribs) (→R3:30) |
GarfieldUK (talk | contribs) (→R3:30) |
||
Line 72: | Line 72: | ||
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
|[[The_R3:30_Ep138 | Ep138]]||align="right"|21||align="right"|-9 | |[[The_R3:30_Ep138 | Ep138]]||align="right"|21||align="right"|-9 | ||
+ | |} | ||
+ | ====R3:103==== | ||
+ | {| class="wikitable" border="1" | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |Year||Pos||Track | ||
+ | |- | ||
+ | |[[The R3:103 2009 | 2009]]||align="right"|101||Infant King | ||
|} | |} |
Latest revision as of 14:35, 20 March 2015
Charts
R3:30
You Can't Be Satisfied | ||
---|---|---|
Chart | Pos | +/- |
Ep4 | 25 | -- |
In With The Prim | ||
---|---|---|
Chart | Pos | +/- |
Ep5 | 24 | -- |
Ep6 | 22 | +2 |
Ep7 | 19 | +3 |
Ep8 | 18 | +1 |
Ep9 | 21 | -3 |
Never Grow Tired of Me | ||
---|---|---|
Chart | Pos | +/- |
Ep57 | 30 | NE |
Ep58 | 27 | +3 |
Ep59 | 23 | +4 |
Ep60 | 18 | +5 |
Ep61 | 15 | +3 |
Ep62 | 12 | +3 |
Ep63 | 8 | +4 |
Ep64 | 6 | +2 |
Ep65 | 4 | +2 |
Ep66 | 11 | -7 |
Ep67 | 22 | -11 |
Infant King | ||
---|---|---|
Chart | Pos | +/- |
Ep130 | 27 | NE |
Ep131 | 22 | +5 |
Ep132 | 18 | +4 |
Ep133 | 13 | +5 |
Ep134 | 9 | +4 |
Ep135 | 6 | +3 |
Ep136 | 3 | +3 |
Ep137 | 12 | -9 |
Ep138 | 21 | -9 |
R3:103
Year | Pos | Track |
2009 | 101 | Infant King |