Difference between revisions of "Hey Rosetta!"
GarfieldUK (talk | contribs) (→Awards) |
GarfieldUK (talk | contribs) (→R3:30) |
||
Line 103: | Line 103: | ||
|- | |- | ||
|Ep423||align="right"|4||align="right"|+22 | |Ep423||align="right"|4||align="right"|+22 | ||
− | |- | + | |- bgcolor="#ccFFee" |
|Ep424||align="right"|9||align="right"|-4 | |Ep424||align="right"|9||align="right"|-4 | ||
|- | |- | ||
|Ep425||align="right"|?||align="right"|? | |Ep425||align="right"|?||align="right"|? | ||
+ | |- | ||
+ | |Ep426||align="right"|?||align="right"|? | ||
|} | |} | ||
Revision as of 14:09, 22 December 2014
Contents
Charts
R3:30
Another Pilot | ||
---|---|---|
Chart | Pos | +/- |
Ep61 | 30 | NE |
Ep62 | 28 | +2 |
Ep63 | 24 | +4 |
Ep64 | 21 | +3 |
Ep65 | 20 | +1 |
Ep66 | 17 | +3 |
Ep67 | 14 | +3 |
Ep68 | 25 | -11 |
Welcome | ||
---|---|---|
Chart | Pos | +/- |
Ep229 | 27 | NE |
Ep230 | 21 | +6 |
Ep231 | 17 | +4 |
Ep232 | 11 | +6 |
Ep233 | 7 | +4 |
Ep234 | 5 | +2 |
Ep235 | 3 | +2 |
Ep236 | 1 | +2 |
Ep237 | 9 | -8 |
Ep238 | 19 | -10 |
Ep239 | 29 | -10 |
Yer Spring | ||
---|---|---|
Chart | Pos | +/- |
Ep252 | 25 | NE |
Ep253 | 18 | +7 |
Ep254 | 14 | +4 |
Ep255 | 11 | +3 |
Ep256 | 8 | +3 |
Ep257 | 4 | +4 |
Ep258 | 1 | +3 |
Ep259 | 11 | -10 |
Ep260 | 20 | -9 |
Ep261 | 29 | -9 |
Kintsukuroi | ||
---|---|---|
Chart | Pos | +/- |
Ep408 | 21 | NE |
Ep409 | 5 | +16 |
Ep410 | 7 | -2 |
Ep411 | 7 | == |
Ep412 | 13 | -6 |
Ep413 | 8 | +5 |
Ep414 | 6 | +2 |
Ep415 | 5 | +1 |
Harriet | ||
---|---|---|
Chart | Pos | +/- |
Ep422 | 26 | NE |
Ep423 | 4 | +22 |
Ep424 | 9 | -4 |
Ep425 | ? | ? |
Ep426 | ? | ? |
R3:103
Year | Pos | Track |
2014 | 14 | Kintsukuroi |
2014 | 96 | Harriet |
Awards
Bucky Awards | ||
---|---|---|
2011 | Best Lyrics | from Welcome |
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
Most Likely to Follow You Back Award for best fan engagement | Long List |